Name | Current position | Phone | |
---|---|---|---|
Dr Nikunj Patel | Associate Professor, Biochemistry, SMIMER, Surat, Gujarat | nikunjrashmi2012@gmail.com | 9724331719 |
Dr Ketan Mangukia | Associate Professor, Biochemistry, Parul Institute, Vadodara, Gujarat | kkmangukiya89@yahoo.com | 9687634058 |
Dr Jigar Saherawala | Assistant Professor, Biochemistry, NHL Medical College, Ahmedabad, Gujarat | jigs_9286@yahoo.com | 9727716622 |
Dr Ajay Rajput | Assistant Professor, Biochemistry, Himatnagar, Gujarat | ajayrajput85@gmail.com | 9924060088 |
Dr Kiran Sodawadia | Associate Professor, Biochemistry, PM Medical College Karamsad, Gujarat | kiran-123_234@yahoo.com | 9998449861 |
Dr Sarita Mangukia | Laboratory Director, Viradia Hospital Laboratory,Surat Gujarat | skv20211@gmail.com | 9727384044 |
Dr Herat Soni | Assistant Professor,Biochemistry, ND Desai Medical College, Nadiyad, Gujarat | soniherat@yahoo.co.in | 9099979437 |
Dr Manisha Kapadia | Tutor, Biochemistry, LG Hospital, Ahmedabad, Gujarat | mintu1087@yahoo.com | 9099979428 |
Dr Kamal Modi | Biochemist and cytogenetist, Lal Path Laboratory (Referance LAb) , New Delhi | kamalmodi481@yahoo.com | 9879415047 |
Dr Riddhi Patel | Consultant, Clinical Biochemistry, VS Hospital, Ahmedabad, Gujarat | ||
Dr Khusbu Soni | Tutor, Biochemistry, NHL Municipal Medical College, Ahmedabad, Gujarat | ||
Dr Manmeet Kochar | Senior Resident, Biochemistry, Safarjang Hospital, New Delhi | ||
Dr Shilpi Shloka | Senior Resident, Biochemistry, New Delhi | ||
Dr Chapal Debnath | Senior Resident, Biochemistry, GMC, Surat | ||
Dr Niral Savalia | Senior Resident, Biochemistry, GMC, Surat |
Resident | ||||
---|---|---|---|---|
Name | Qualification | Year | ||
1 | Dr Dhvani Jethva | 3rd Year Resident | M.B.B.S. | |
2 | Dr Shruthi Pappula | 2nd Year Resident | M.B.B.S. | |
3 | Dr Poorvi Tailor | 2nd Year Resident | M.B.B.S. | |
4 | Dr Drashti Detroja | 1st Year Resident | M.B.B.S. | |
5 | Dr Krishna Thakkar | 1st Year Resident | M.B.B.S. |
Information As Per MCI |
---|
Accommodation | |
---|---|
Item | Description |
Lacture Hall | 200 people sitting capacity,shared with Physiology |
Seminar Room | 1 x 30 Sq.Mt, 20 sitting capacity |
Demonstration Rooms | 2 x 60 Sq.Mt, 75 sitting capacity |
Practical Hall | 90 sitting capacity |
Research laboratory | With store, separate space for PCR, PAGE, Chromatography, Electrophoresis, Reagent preparation |
Clinical Laboratory | With Store and toilets |
Staff Rooms | For all teaching and non-teaching staff |
Equipments | Numbers |
---|---|
Erba XL-640 automated clinical chemistry analyser | 1 |
Remi Centrifuges | 6 |
Computers | 10 |
Printers | 2 |
Projector | 1 |
Non automated chemistry analyser | 3 |
Refrigerator | 7 |
Deep Freezer | 2 |
ELISA Reader | 1 |
ELISA Washer | 1 |
Single channel electronic pippettes | 4 |
Multi channel electronic pippettes | 2 |
Thermocycler | 1 |
UV Transilluminator | 1 |
Submarine electrophoresis | 3 |
Vertical PAGE electrophoresis | 1 |
Orbital shaker | 1 |
Incubator | 1 |
Hot air oven | 1 |
Laminar air flow | 1 |
Fume hood | 1 |
Item | Numbers |
Books in department library | 160 |
Books in central library | 160 |
Journals | 2 National and 2 International |
CME2014 was held on 27-09-2014 on impact of NABL on current practice of laboratory medicine |
……… |