No. | Years | Camp | Annual collection of blood units Voluntary donation | Apharesis units | Total blood unit issued | % of component |
---|---|---|---|---|---|---|
1 | 2010 | 73 | 6002 | 83 | 11569 | 92 |
2 | 2011 | 93 | 6243 | 69 | 12013 | 89 |
3 | 2012 | 88 | 7470 | 33 | 14646 | 90 |
4 | 2013 | 87 | 7017 | 64 | 14797 | 91 |
5 | 2014 | 127 | 10533 | 61 | 18966 | 90 |
6 | 2015 | 109 | 9095 | 57 | 16795 | 88 |
7 | 2016 | 132 | 10280 | 19 | 17460 | 91 |
8 | 2017 (upto 31/01/17) | 18 | 1420 | 05 | 2051 | 99 |
No. | Years | Blood Group | Cross Match | Coombs test |
---|---|---|---|---|
1 | 2013 | 17417 | 14688 | 14688 |
2 | 2014 | 18571 | 18918 | 18918 |
3 | 2015 | 17375 | 16697 | 16697 |
4 | 2016 | 17447 | 17293 | 17293 |
5 | 2017 (upto 31/01/17) | 1656 | 2049 | 2049 |
* Total 50 apheresis procedures done for Therapeutic plasma exchange of 11 patients (including one pediatric patient of 11 years) of New Civil Hospital, Surat till date.