IHBT Department Information Related to NAAC - From 2012 to 2016
| Sr.No | Information Require | 2012 | 2013 | 2014 | 2015 | 2016 |
| 1 | Number of students in each batch | NA* | 02 | 02 | 01 | 01 |
| 2 | Number of students in each rotations | |||||
| 3 | Number of Student enrolled case study/drug study ! | 02 | 02 | 01 | 01 | |
| 4 | Number of medical/dental procedures | NA | ||||
| 5 | Mannequins/simulations/skills laboratory | NA | ||||
| 6 | Number of students inside the operation rooms at a given time. | NA | ||||
| 7 | Average number of procedures in the operation rooms at a given time | NA | ||||
| 8 | Examination schedule & time table to be uploaded on college website | Please click here for timetable | ||||
| 9 | Learning objective & Outcome | Goal/Objectives | ||||
| 10 | Hard & Soft copy of question bank | |||||
| 11 | Previous university paper | NA | theory papers | |||
| 12 | List of Awards/recognitions for excellence in teaching | Nil | ||||
| 13 | List of Fellowships/PhDs | Please click here for details | ||||
| 14 | Research projects | |||||
| 15 | Academic & Examination time table of department | Please click here for timetable | ||||
| 16 | List of measures to prevent malpractices in examination and number of case reported | |||||
| 17 | No of faculty recruited from same institution | |||||
| 18 | No. of faculty recruited from other institution within the state. | |||||
| 19 | No. of faculty recruited from institutions outside the state | |||||
| 20 | No. of Faculty who have attended | |||||
| 21 | Induction programme | |||||
| 22 | Re-orientation programme | |||||
| 23 | Refresher course | |||||
| 24 | Capasity building Programme | |||||
| 25 | Programme by regulatory bodies | |||||
| 26 | No & detail of recruited faculty Emeritus / Visiting Faculty | |||||
| 27 | No & detail of Workshops / training programmes / sensitization programmes | 01 | 01 | 03 | 02 | 02 |
| 28 | No & detail of Recognition of their research activities | |||||
| 29 | Details of ongoing projects for the last 4 years | |||||
| 30 | Details of financial provisions | NA | ||||
| 31 | Details of publications | Please click here for details of publications | ||||
| 32 | Dentistry | NA | ||||
| a | Number of procedures in clinics per month and year | NA | ||||
| b | Availability of Mobile dental care unit | NA | ||||
| 33 | List of procured sophisticated equipments in last four years. | |||||
| 34 | Four years statistics of inpatient and outpatient services provided. | Please click here for data | ||||
* Not Applicable
! thesis/dissertation enrolled