![]() | ![]() | ![]() |
Teaching Staff Of Anesthesiology
Sr. No. | Name | Designation |
1 | Dr. Neeta A. Kavishvar | Professor & Head of Department |
2 | Dr. Bansari N. Kanthariya | Additional Professor |
3 | Dr. Harsha R. Patel | Additional Professor |
4 | Dr. Sunaina N. Patel | Assoc. Professor |
5 | Dr. Hemangini Patel | Asstt. Professor |
6 | Dr. Jignasha J. Patel | Asstt. Professor |
7 | Dr. Neelam Parmar | Asstt. Professor |
8 | Dr. Nidhi Patel | Asstt. Professor |
9 | Dr. Shweta Patel | Asstt. Professor |
10 | Dr. Tejal Chaudhary | Asstt. Professor |
11 | Dr. Dhaval Patel | Asstt. Professor |
12 | Dr. Sujata Chaudhari | Assit. Professor |
13 | Dr. Dipali Patel | Assit. Professor |
14 | Dr. Mitali Saraswala | Assit. Professor |
15 | Dr. Krupali Patel | Tutor |
List Of Senior Resident
Sr. No | Name | Designation |
1 | Dr. Neelam Dudhat | Senior Resident |
2 | Dr. Mitali Kishorbhai Ahir | Senior Resident |
3 | Dr. Komal Vavadiya | Senior Resident |
4 | Dr. Krishna Padsala | Senior Resident |
5 | Dr. Liza Modi | Senior Resident |
6 | Dr. Kalgi Gandhi | Senior Resident |
7 | Dr. Kena Shah | Senior Resident |
8 | Dr. Arya K.S | Senior Resident |
9 | Dr. Parvathy U. S. | Senior Resident |
10 | Dr. Prayag Premnath | Senior Resident |
11 | Dr. Tehseen Sheth | Senior Resident |
12 | Dr. Binal Patel | Senior Resident |
13 | Dr. Jinal Vansia | Senior Resident |
14 | Dr. Rajesh Nakum | Senior Resident |
List Of Residences
Sr. No. | Name | Designation |
1 | Dr.Kakdiya Kajal Bharatbhai | 3rd Year |
2 | Dr.Usad Bhargav Ghanshyambhai | 3rd Year |
3 | Dr. Bhoomika G Chaudhari | 3rd Year |
4 | Dr.Abhinaya S | 3rd Year |
5 | Dr.Parmar Aanal Hasmukhbhai | 3rd Year |
6 | Dr.Mishra Dharmendra R | 3rd Year |
7 | Dr. Smit Babubhai Patel | 3rd Year |
8 | Dr.Andrews m | 3rd Year |
9 | Dr.Anand Kishorbhai Solanki | 3rd Year |
10 | Dr.Riya Yohannan | 3rd Year |
11 | Dr.Chung chung kipa lachungpa | 3rd Year |
12 | Dr.Sridhar M | 3rd Year |
13 | Dr.Nalin Pravinbhai sojitra | 3rd Year |
14 | Dr. M.Ramanaa | 3rd Year |
15 | Dr.Modi Preya Rajeshkumar | 3rd Year |
16 | Dr. Nikunj Bharatbhai | 2nd Year |
17 | Dr. Aravindh Raj | 2nd Year |
18 | Dr.Kena Gupta | 2nd Year |
19 | Dr. Divya Radadiya | 2nd Year |
20 | Dr. Keheidwayile Thou | 2nd Year |
21 | Dr.Antima | 2nd Year |
22 | Dr.Pravin B Kalasariya | 2nd Year |
23 | Dr.Rushita N Devani | 2nd Year |
24 | Dr.Jahanvi B Patel | 2nd Year |
25 | Dr.Parul P Savaliya | 2nd Year |
26 | Dr.Mansi B Jasani | 2nd Year |
27 | Dr.Geeta A Savani | 2nd Year |
28 | Dr. Ankit Kalathiya | 2nd Year |
29 | Dr.Ami Patel | 2nd Year |
30 | Dr.Ritesh Jadav | 2nd Year |
31 | Dr.Arshiya Shaikh | 2nd Year |
32 | Dr.Kripali D Patel | 2nd Year |
33 | Dr.Bhagirath Hadiyal | 2nd Year |
ADMISSION PER YEAR :
- Total 18 MD anaesthesia students , No diploma students
TEACHING FACILITY:
LIBRARY:
- TOTAL NO OF BOOKS IN DEPT LIBRARY: 273
- BOOKS IN CENTRAL LIBRARY : 183
- PURCHASE OF LATEST EDITION IN LAST YEAR : 1) ANAESTHSIOLOGY BOOKS :31 NUMBERS
JOURNALS:
Sr No | Year | Indian | Foreign |
1 | 2015 | 2 | 2 |
2 | 2016 | 1 | 2 |
3 | 2017 | 2 | 2 |
4 | 2018 | 5 | 2 |
5 | 2019 | 1 | 2 |
6 | 2020 | 2 | 2 |
7 | 2021 | 2 | 2 |
AUDIOVISUAL AIDS FOR LECTURES AND SEMINARS:
NO | EQUIPMENTS | |
1 | OHP | 0 |
2 | LCD PROJECTOR | 2 |
3 | COMPUTER WITH MULTIMEDI | 2 |
4 | LAPTOP COMPUTER | 2 |
5 | INTERNATE CONNECTION | 1 |
FACILITY……
FACILITY | NO | SIZE | SEATING CAPICITY |
SEMINAR ROOM | 1 | 800 SqFt | 30 |
LIBRARY & MUSEUM | 1 | 800 SqFt | 15 |
SERVICE PROVIDED/FUNCTION OF DEPARTMENTS:
- ACADEMIC :LECTURES,PRACTICLES,SEMINAR,WORKSHOPS ETC….
- FOR GRADUATION:LECTURES, DEMONSTRATION ,PROCIDURE DURING INTERNSHIP
- FOR POST GRADUATION: LECTURES,DEMONSTRATION,ASSIGN THESIS, CASE PRESENTATION,PAPER PUBLICATION, PRE ANAESTHESIA CHECK UP,DISCUSSION AND CONDUCTING VARIOUS OPERATION IN
KEY PERFORMANCE INDICATOR:
ANAESTHESIA PROVIDED TO BELOW MENTIONED NUMBERS IN LAST 3 YEARS.
2015 | planned : 4712 | emergency 5024 | total 9736 |
2016 | planned : 5489 | emergency 5624 | total 11113 |
2017 | planned: 5804 | emergency 5836 | total 11640 |
2018 | planned: 6628 | emergency 5977 | total: 12605 |
2019 | Planned:7258 | emergency :6769 | Total:14027 |
2020 | Planned :3063 | emergency : 3732 | Total :6795 |
Anaesthesia department has organised CME
1. “ updates in management of critically ill patients”
Speakers were criticare care specialist of surat
Topics - Survival sepsis guideline Hemodynamic monitoring of critically ill patient Acute kidney injury in critically ill patient
2. Management of foreign body in tracheobronchial tree - A review of 69 pediatric cases “ Dr. Neeta A kavishvar (HOD & additional professor) Dr. Malini K Mehta ( Ex HOD & professor) was published in Gujarat medical journal in February 2016. It was awarded as Best article in Gujarat Medical journal for year 2015-16 by Indian Medical Association Gujarat chapter.
3. Fluid therapy CME at department of anaesthesia 29 th august 2018
4. Airtraq CME at department of anaesthesia 20th march 2018
5. Desflurane CME at department of anaesthesia 15th April 2019
6. BLS workshop at Government Nursing Collage Surat on world health day 8th April 2019
7.Conference –Recent concept of Pediatric regional Anesthesia
Achievements:
- Dr. Vinita keshri : 1st price at ISACON Gujarat 2018 Surat topic: Thoracic epidural anesthesia as a sole primary anaesthesia technique compare to general anaesthesia
- Dr . Dharmesh : 3rd price at ISACON Gujarat 2018 Surat . Topic: Controlled hypotensive anaesthesia in ENT surgeries.
- Celebrated word anaesthesia day on 16th October 2019 by doing IEC (Information, education & Communication) activing in OPD area of New Civil Hospital for Patients and relatives which included “ Hands only CPR”
- Westzone conformance of Indian Society of Anesthesiology 2019 held at Vadodara in 11,12,13, October .
- 6 resident Presented paper in conference .
- Dr kalgi Gandhi Second Year resident won second Pries in case repost section for “Anesthetic management of pheochromocytoma in pediatric Patient”
- Dr Neeta Kavishvar Additional Professor was invited as guest speaker for workshop on “Anesthetic management of obese Patients”
- We have conducted Telemedicine program for Surat RDD Zone doctors.
- We have trained 1100 Medical officers for Oxygen therapy and ventilatory management of Covid-19 patients.
- Dr. Bansari Kantharia (Additional Proffesor), Dr. Harsha Patel (Additional Proffesor) and Dr. Dhaval Patel(Assitent Proffesor) were invited by Surat Anaesthetist Association (SAA) for guest lecture.