DISTRIBUTION OF BEDS
(A)
Medicine & allied Specialties | No. of Teaching Beds | No. of Units | Average Bed Occupancy / Day | (Percentage of Teaching Beds) |
---|---|---|---|---|
i) Gen.Medicine | 260 | 8 | 256 | 98 % |
ii) Pediatrics | 120 | 4 | 100 | 84% |
iii)Tuberculosis & Respiratory Disease | 60 | 2 | 55 | 94% |
iv) Dermatology, Venereology & Leprosy | 40 | 1 | 11 | 27% |
v) Psychiatry | 40 | 1 | 35 | 90% |
Total | 520 | 457 | 92% |
(B)
Surgery & applied Sepcialies | No. of Teaching Beds | No. of Units | Average Bed Occupancy / Day | (Percentage of Teaching Beds) |
---|---|---|---|---|
i) Gen. Surgery including Pediatrics Surgery | 270 | 8 | 236 | 94% |
ii) Orthopaedics | 150 | 5 | 150 | 100% |
iii)Ophthalmology | 70 | 2 | 35 | 58% |
iv) Oto rhino – laryngology | 40 | 1 | 40 | 100% |
Total | 530 | 441 | 91.8% |
(C)
Obestrics & ANC Gynaecology | No. of Teaching Beds | No. of Units | Average Bed Occupancy / Day | (Percentage of Teaching Beds) |
---|---|---|---|---|
Total | 150 | 5 | 150 | 100 % |
Grand Total | 1180 | 1046 | 89% |