![]() | ![]() | ![]() |
Goals/Objectives:
Department of Pathology is committed to being a leader in education,patient care,training and research.
- To teach the basic understanding of disease and correlate it with the clinical findings in an integrated manner to various students eg.2nd M.B.B.S. students, M.D. & D.C.P. students, Nursing Students, Physiotherapy, M.L.T. students.
- To provide diagnostic services in Hematology, Clinical Pathology, Cytology and Histopathology for all patients of New Civil Hospital, Surat
- To perform Autopsy examination of all Medicolegal cases and Pathological P.M. whenever required or demanded by clinician after obtaining permission from authority.
- To create an environment for encouraging training and research activities for medical students,residents and faculty.
Faculty Members
Sr. No. | Name | Designation | Qualification |
1. | Dr.R.N.Hathila | Additional Prof. | MD Pathology |
2. | Dr.Arpita Nishal | Associate Prof. | MD Pathology |
3. | Dr.Bhavna Gamit | Associate Prof. | MD Pathology |
4. | Dr.Mayur Jarag | Associate Prof. | MD Pathology |
5. | Dr.Pinal Shah | Associate Prof. | MD Pathology |
6. | Dr.Hemali Tailor | Assistant Prof | MD Pathology |
7. | Dr.Komal Patel | Asst. Prof. | MD Pathology |
8 | Dr.Prashant Patel | Asst. Prof. | MD Pathology |
9. | Dr.Mubin Patel | Asst. Prof. | MD Pathology |
10. | Dr.Rahul Modi | Asst. Prof. | MD Pathology |
11. | Dr.Sejal Gamit | Tutor | MD Pathology |
12. | Dr.Suresh Padsala | Tutor | D.C.P |
13. | Dr.Pinkal Shah | Tutor | MD Pathology |
14. | Dr.Archana Patel | Tutor | D.C.P |
15. | Dr.Deepshikha Dave | Tutor | MD Pathology |
16. | Dr. Nikita Patel | Tutor | MD Pathology |
17. | Dr. Chintal Patel | Tutor | MD Pathology |
Senior Resident & Junior Resident
Sr. No. | Name | Designation |
1. | Dr. Jahnavi Rana | 1st Year Resident |
2. | Dr. Prachee Desai | 1st Year Resident |
3. | Dr. Omprakash Labana | 1st Year Resident |
4. | Dr. Shivani Vakil | 1st Year Resident |
5. | Dr. Riddhi Patel | 1st Year Resident |
6. | Dr. Ankita Kachiya | 1st Year Resident |
7. | Dr. Dipal Gurjar | 1st Year Resident |
8. | Dr. Kunjan Rathod | 1st Year Resident |
9. | Dr. Tarika Baria | 1st Year Resident |
10. | Dr. Durgesh Prasad | 1st Year Resident |
11. | Dr. Happy Malani | 1st Year Resident |
12. | Dr. Hina Vaghasiya | 1st Year Resident |
13. | Dr. Khushbu Chovatia | 1st Year Resident |
14. | Dr.Mansi Patel | 2nd Year Resident |
15. | Dr. Yesha Vahia | 2nd Year Resident |
16. | Dr. Payal Luhar | 2nd Year Resident |
17. | Dr. Arpna Chaudhari | 2nd Year Resident |
18. | Dr. Madhurima Sarma | 2nd Year Resident |
19. | Dr. Pooja Patel | 2nd Year Resident |
20. | Dr. Hina Kakadiya | 2nd Year Resident |
21. | Dr. Mili Jadav | 2nd Year Resident |
22. | Dr.Kajal Tandel | 2nd Year Resident |
23. | Dr. Siddhi Dave | 2nd Year Resident |
24. | Dr. Jinendra Jadeja | 2nd Year Resident |
25. | Dr. Sonal Kanani | 3rd Year Resident |
26. | Dr. Vivek Patel | 3rd Year Resident |
27. | Dr. Heer Dhabi | 3rd Year Resident |
28. | Dr. Shraddha Kankariya | 3rd Year Resident |
29. | Dr. Ravina Purohit | 3rd Year Resident |
30. | Dr. Niyati Patel | 3rd Year Resident |
31. | Dr. Kavita Vaghasiya | 3rd Year Resident |
32. | Dr. Dhruti Sutariya | 3rd Year Resident |
33. | Dr. Hiral Shah | 3rd Year Resident |
34. | Dr. Ruchita Sanghani | 3rd Year Resident |
35. | Dr. Krishna Anajwala | Senior Resident |
36. | Dr. Sheetal Gujrati | Senior Resident |
37. | Dr. Sayantani Das | Senior Resident |
38. | Dr. Ridham Sukhadia | Senior Resident |
39. | Dr. Harshal Kukadiya | Senior Resident |
40. | Dr. Sarasvati Vaniya | Senior Resident |
41. | Dr. Kirti Moradiya | Senior Resident |
42. | Dr. Shweta Sutariya | Senior Resident |
43. | Dr. Nilam Tejani | Senior Resident |
44. | Dr. Parmita Jayani | Senior Resident |
45. | Dr. Kajal Kalsariya | Senior Resident |
Services Provided By Pathology Department:
Provide all laboratory investigations to indoor & outdoor patients:
- Haematology and Clinical Pathoology: Complete hematological investigations including Routine CBC, PS, PSMP,bone marrow aspiration and biopsy,Coagulation profile including PT, APTT, Factor IV ,Special hematology Investigations, Urine analysis, Semen analysis, Body fluid analysis including CSF Fluid, Peritoneal Fluid, Pericardial Fluid etc.
- Histopathology : includes routine histopathology services ,special stains, Immunohistochemistry and frozen section
- Cytology: includes exfoliative gyanaecological & non-gyanaecological, FNAC Superficial, ultrasound guided & CT guide, fluid cytology and PAP Smears.
- 24 hour running emergency laboratory for emergency patients in OPD 10 & Covid Hospital laboratory.
Facilities for Diagnostic & Teaching purpose:
Section | Facilities / Instruments available |
---|---|
Histopathology | Routine Histopathology |
Immunohistochemistry | |
Frozen section | |
Cytology | |
Cytospin & Liquid based cytology | |
Hematology | |
fully & Semi automated Coagulometer | |
3 part hematology analyzer | |
0PLC for detecting abnormal hemoglobin variants | |
Trephine Bone marrow biopsy | |
Automated ESR | |
Automated urine analyzer |
Teaching Aids:
1 | Penta head Microscope |
2 | Octahead Microscope |
3 | LCD Projector |
4 | Computers |
5 | Digital Camera |
Octahead Microscope and Pentahead Microscope
Departmental Library:
Total number of available books: 246
Undergraduate & Postgraduate courses offered
No. | Courses | Seats/Year |
---|---|---|
1. | M.B.B.S. | 250 |
2. | M.D. Pathology | 19 |
3. | M.L.T | 84 |
For mor details see file below for Undergraduate & Postgraduate courses offered | ||
Undergraduate & Postgraduate courses offered |
Key Performance Indicator:
Department offers various diagnostic services in the field of hematology, clinical Pathology, histopathology and Cytopathology for which department is well equipped with Various automated instruments like fully automated Coagulometer - 3 part, 5 part and 6 part hematology analyzer for investigative profiles like coagulation profile, anaemia and leukemia profile.
Cytopathology section is having Cytospin as well as facility for liquid PAP preparation. Facility of multiviewing microscopes (pentahead as well as octahead) for teaching purpose is available.
Facility of Immunohistochemistry is available with 66 markers. Newborn screening for sickle cell anemia: instrument received. Instruments installed: HPLC Variant II. Sickle cell Molecular diagnosis Laboratory: Establishment of Laboratory for Molecular diagnosis & neonatal screening is under process under “Sickle cell Anemia Control Programme”. Instruments received (to be installed): PCR, Gel Documentation unit. Procurement of further required instruments is under process.
NABL accreditation has been granted for various diagnostic tests for New Civil Hospital Surat Laboratory Services, Surat- NCHSLS (inclusive of Department of Pathology, Biochemistry and Microbiology) in July 2012.
Future plans.
- Immunophenotyping of leukemia by Flowcytometer.
- Newborn screening for sickle cell anemia.
- Molecular Diagnosis Laboratory.
Under SCAP, facility for STEM CELL TRANSPLANT is to be created.
Test Statistics of last 3 years:
Histopathology
Year | specimen | block | slide | frozen | special stain | IHC |
2022 | 4096 | 22339 | 31056 | 03 | 828 | 3717 |
2021 | 1507 | 5162 | 7420 | 00 | 353 | 1233 |
2020 | 2389 | 9440 | 13863 | 5 | 335 | 1329 |
2019 | 4729 | 17240 | 24938 | 10 | 740 | 2371 |
2018 | 5576 | 18225 | 25339 | 9 | 614 | 1630 |
2017 | 4833 | 16724 | 18936 | 7 | 716 | 2587 |
2016 | 5021 | 16774 | 18474 | 6 | 1144 | 1387 |
2015 | 4350 | 14592 | 17143 | 18 | 591 | 2657 |
* Total available Antibodies/ Markers for IHC : 66 * Tissue microarray technique established
Cytology
Year | FNAC+ Fluid Cytology | PAP Smears | Total |
2022 | 1894 | 1872 | 3766 |
2021 | 362 | 350 | 712 |
2020 | 962 | 491 | 1453 |
2019 | 2535 | 1122 | 3657 |
2018 | 2596 | 1389 | 3985 |
2017 | 2496 | 1425 | 3921 |
2016 | 2283 | 2093 | 4376 |
2015 | 2219 | 2181 | 4400 |
Hematology & Clinical Pathology Laboratory
Year | Hematology Investigations | Clinical Pathology Investigations | Total |
2022 | 393691 | 57778 | 451469 |
2021 | 120461 | 16297 | 136758 |
2020 | 253591 | 17088 | 270679 |
2019 | 261792 | 51176 | 314879 |
2018 | 312983 | 54050 | 367033 |
2017 | 276124 | 63577 | 339701 |
2016 | 277811 | 67109 | 344920 |
2015 | 268314 | 65422 | 333736 |
Inclusive of sickle cell laboratory investigation
Autopsy
Total MLC Received | ||||||
Year | specimen | block | slide | special stain | IHC | Pathological Pm |
2022 | 945 | 19356 | 23568 | 295 | 52 | 0 |
2021 | 331 | 6607 | 8498 | 134 | 8 | |
2020 | 814 | 13843 | 16097 | 209 | 14 | |
2019 | 675 | 11667 | 15946 | 225 | 24 | |
2018 | 830 | 14248 | 18729 | 195 | 0 | |
2017 | 639 | 11918 | 13680 | 208 | 0 | |
2016 | 724 | 11948 | 12100 | 159 | 0 | |
2015 | 649 | 10327 | 12061 | 160 | 16 |
Sickle cell Laboratory
Year | Total Patient | Total Sample | CBCSolubility | HPLC | Total Accredited Investigation | Non Accredited Investigation | Total investigation |
2022 | 20140 | 20140 | 1256 | 4401 | 5667 | 16982 | 22639 |
2021 | 3965 | 3965 | 346 | 3650 | 585 | 4581 | 0 |
2020 | 12401 | 12401 | 741 | 9776 | 3366 | 13883 | |
2019 | 15081 | 15081 | 871 | 9384 | 6619 | 20044 | |
2018 | 14807 | 14807 | 1073 | 9221 | 6659 | 16953 | |
2017 | 14397 | 14397 | 1078 | 9381 | 6101 | 16273 | |
2016 | 12269 | 12269 | 1176 | 7883 | 5563 | 14622 |
Publications
Title(2021) | Author |
Extraskeletal Myxoid Chondrosarcoma Of Thigh : A Rare Case Report | Dr. R. N. Hathila, Dr. Pinal Shah, Dr. Sheetal Sheth, Dr.Smita Gavit |
Role of adenosine deaminase in diagnosis of tuberculous pleural effusion.int j Medical Science Public Health.(2014),cited October 02,2021;3(9):1051-1055.doi:10.5455/ijmsph.2014.230420141 | Dr. Pinal Shah,Dr. Chintan p. Shah,Dr. Milind p Dighe,Pinkal C Dalal. |
Title(2020) | Author | |
Autopsy findings in sudden death in adults;A study of 150 cases | Dr. Rahul Modi, Dr. Mandakini Patel, Dr. Suresh Padsala, Dr. J Chaudhary | |
Fungal infection in surgical pathology – Our institutional experience | Dr. Mandakini Patel, Dr. Khushbu Shah | |
Parasites found in surgical pathology: the institutional experience. | Dr Mandakini M. Patel | |
A rare case of multilocular cystic renal neoplasm of low malignant potential diagnosed on intra-operative FNAC | Dr Mandakini M. Patel | |
Histomorphological Spectrum of Ovarian Lesions in a Tertiary Care Institute in Gujarat with Special emphasis in Ovarian Tumors | Dr. R. N. Hathila, Dr. Arpita Nishal, Dr. Pinal Shah, Dr. Mubin Patel | |
Study of Hematological Alterations in Malaria at a Tertiary Health Care Centre of South Gujarat, India | Dr. Arpita Nishal, Dr. Pinal Shah, Dr. Sejal Gamit, Dr. Archana Patel, Dr. S Sheth. | |
Spectrum of sinonasal lesion at tertiary care centre | Dr. Prashant R. Patel | |
Cytomorphphological study of thyroid nodule and categorization according to Bethesda system and its Histopathological correlation | Dr. V M Bhagat, Dr. Prashant R. Patel, Dr. Nikita Rupareliya, Dr. V Neb. | |
Extra adrenal mesenteric pigmented paraganglioma, A rare case report | Dr. Pinal shah, Dr. Arpita Nishal, Dr. H Patel, Dr P Jayani, Dr. S Gujarati. | |
A study of histopathological spectrum of central nervous system lesions at a tertiary health care centre of South Gujarat, India | Dr.Shihora NV,Dr. Patel HU, Dr. Patel SM, Dr.Ramani PR, Dr. Nandasana BN | |
Calcifying fibrous tumor : a rare case report of an exceptional lesion localised in retroperitoneum, mesentery and pelvis. | Dr. R. N. Hathila, Dr. Pinal Shah,Dr. Patel AV, Dr. Sheth SP | |
Plasmablastic lymphoma of transverse colon: a rare case report | Dr. Pinal Shah, Dr. Hathila RN, Dr. Vyas J, Dr. Balvali R | |
A case report of 29 years old male patient with breast carcinoma:diagnosed on fine needle aspiration cytology international journalof Research in Medical Science January2020 Vol 8 Issue 1<Page 375 | Dr. R. N. Hathila,Dr. Pallavi Chaudhari,Dr. Sidhi M Patel | |
A study of cervical papanicolaou smears examination in patients with abnormal vaginal discharge.international journal of Research in Medical Sciences January2020 Vol 8 Issue 1 | Dr. Komal Patel,Dr. R. N. Hathila,Dr. Pallavi Chaudhari,Dr. Sidhi M Patel | |
study of histomorphological spectrum of lesions in nephrectomyspecimein a tertiary care hospital in South Gujrat international journal of Research in Medical Sciences May 2020 Vol 8 Issue 5 Page 1706 | Dr. Himani Bajaj,Dr. R. N. Hathila | |
Histomorphological Spectrum of Ovarian Lesions in a Tertiary Care institute in international journal of Scientific Study June 2020 Vol 8 Issue 3 | Dr. Himani Bajaj,Dr. R. N. Hathila, Dr. Arpita Nishal,Dr. Pinal Shah, Dr. Mubin Patel | |
Relationship between ABO blood Group and Carcinoma of Cervix in South Gujrat Women.Ann Patho lab Med.2020;7(3):2-5. | Dr.Rajani AD,Dr. R. N. Hathila,Dr. Tailor HJ,Patel PR | Dr. Hemali J Tailor,Dr. Prashant R. Patel,Dr. R. N. Hathila, |
Title(2019) | Author |
Clinical, Biochemical and Hematological changes in leptospirosis, International Journal of research in medical science,2019,jan | Dr.Rahul modi,Dr Mubin Patel,Dr. Suresh Padsala,Dr.Ankita Patel |
Comparison of automated flowcytometric reticulocyte analysis with manual reticulocyte count-2019 | Dr. Komal Patel,Dr.Sidhhi Patel |
The role of platelet indices in ischemic heart disease: a hospital based case control type of study … | Dr. Bhavna Gamit , Dr.Priyanka Gandhi |
A rare case of multilocular cystic renal neoplasm of low malignant potential … | Dr. M.M. Patel,Dr. Bhavna Gamit,Dr. S.M.Patel,Dr. Mubin Patel, Dr.Priyanka Gandhi |
Utility of Papanicolaou's smears in the diagnosis of premalignant & malignant lesions of cervix in a tertiary care centre of South Gujarat,India | Dr.Shivangi Gandhi, Dr. Pinal Shah |
A study of the clinicohistopathological correlation of Hansen`s disease MedPulse international journal of pathology March 2029; 9(3), 157-161 | Dr. Arpita Nishal Dr. Chintal Patel |
Incidental detection of microfilaria in various autopsy specimens:A study at tertiary care hospital 2019 Vol 8 Issue 10 international journal of Medical Science and Public Health | Dr. Hemali J Tailor, Dr.Prashant R Patel,Dr. R. N. Hathila |
Pattern distribution of abnormal hemoglobin variants by Cation Exchange High performance Liquid Chromatography:A study of 9,116 subjects.int Res Med Sci 2019;7;4335-9.Nov 2019,Original Research Article index Copernicus,international indexmedicus | Dr.Gamit s, Dr. Arpita Nishal,Dr. Pinal Shah,Dr.Ankita Patel |
Erdheim-Chester disease with multisystemic involment:a diagnostic challenge.int j Res Med Sci 2019;7:3928-31.October 2019,Case report index Copernicus,index Medicus international | Dr. Arpita Nishal,Dr. Pinal Shah,Dr. Komal Patel,Dr. Bhagat V, Dr.Patel s,Dr. Gandhi N,Dr. Patwari S. |
Pattern distribution of abnormal hemoglobin variants by Cation Exachange High Performance Liquid Chromatography:A study of 9,116 subjects.int j Res Med Sci 2019;7:4335-9. | Dr. Sejal gamit,Dr. Arpita Nishal,Dr.Pinal Shah,Dr.Ankita Patel |
A Prospective study of hidden cases of beta thalassemia trait in voluntary blood donors at tertiary care hospital of South Gujrat Tropj pathol Microbiol.2019;5(8):580-4 | Dr. Hemali J Tailor,Dr.Prashant R Patel |
Incidental detection of microfilaria in various autopsy specimens: A study at tertiary care hospital.int j Medical science public Heal.2019;8(10):833-7. | Dr. Hemali J Tailor,Dr.Prashant R Patel, Dr. R. N. Hathila |
Title(2018 ) | Author |
Acinic cell carcinoma, papillary-cystic variant: A rare case diagnosed in Fine Needle Aspiration Cytology International Journal of research in Medical Sciences | Dr.M.M. Patel,Dr.Bhavna Gamit,Dr.S.M.Patel,Dr.Mubin Patel,Dr.Shivangi Gandhi |
Histopathological spectrum of cervical lesion Indian journal of pathology and oncology | Dr.M.M.Patel,Dr.Mala Jain,Dr.Ravi Lotlikar |
Study and Her 2 /neu expression in 100 cases of uterine and cervical carcinoma as a prognostic marker (APALM) Annals of Pathology and Laboratory Medicine: vol 5 no.2 (2018) | Dr.M.M.Patel,Dr.Rhuta J. Shah,Dr.Gurvinder Singh Saini |
Fine Needle Aspiration Cytology as a first line investigation in cervical swelling of 470 cases.International journal of Research in medical sciences. | Dr.M.M.Patel,Dr.Bhavna Gamit,Dr.S.M.Patel,Dr.Mubin Patel |
Report of thyroid fine needle aspiration cytology with the use of the Bethesda system (TBS) of 150 cases.International Journal & research in Medical Sciences | Dr.M.M.Patel,Dr.Bhavna Gamit,Dr.S.M.Patel,Dr.Mubin Patel |
Pattern and frequency of thyroid pathologies among thyroid cytology specimens in tertiary care centre of South Gujarat. IP journal of Diagnostic Pathology and Oncology March; Volume 3, 2018. | Dr.Arpita Nishal,Dr. R.N.Hathila,Dr.Deepshikha Dave,Dr. Ravi Lotlikar |
A rare case of Malignant Paraganglioma of Urinary bladder. IP journal of Diagnostic Pathology and Oncology March; Volume 3, 2018 | Dr.Arpita Nishal,Dr. Sejal gamit, Dr.Priyanka Desai |
Cytology detection of microfilaria in unsuspected clinical scenario.International journal of research in medical sciences. 2018 march. 6 (3) 1051-1054. | Dr.B. M. Jha,Dr.V. M. Bhagat, Dr.Bhavna Gamit,Dr.Shivani Kumawat |
Study of hematological, biochemical profile and clinical presentation in dengue positive patients-82 cases-International journal of research in medical sciences-2018 June | Mubin I. Patel, Sharmistha Patel,Suresh Padsala,Abhishek Patel, Avani Patel |
Reporting of thyroid FNAC with use of Bethesda System of 150 cases-26 September, 2018 International journal of research in medical sciences-2018 November | Mandakini M. Patel, Mubim I. Patel,Bhavna G. Gamit, Sharmistha M. Patel |
Pattern of histopathological lesions in lung autopsy:International Journal of Research in medical science. January 2018, vol 6,issue 1, page 279-283 | Chandni B. Patel,Komal Patel, Vasudha M. Bhagat,Pinkal Shah |
Original article, Pattern of mortality in sickle cell disease: an autopsy study.International Journal of Research in medical sciences. May 2017, vol 5, issue 5, page 2115-2119 | Dr.Pinkal Shah,Dr.V.M.Bhagat,Dr.Komal Patel,Dr. Chandni Patel |
Sialadenosis: Cytomorphological significance in the diagnosis of an uncommon entity | Dr.Priyanka Gandhi,Dr. Mandakini Patel,Dr. Bhavna Gamit,Dr. Sharmishta Patel |
Tuberculosis : Diagnosed & Undiagnosed as a cause of death | Dr. Pinal Shah,Dr. Shivangi Gandhi |
Original article: Pattern of mortality in Sudden Death, Int J of Community Medicine & Public Health | Dr.Pinkal Shah,Dr.Bhavna Gamit,Dr.Pinal Shah,Dr. ChintanDalal |
Patern and Frequency of thyroid pathologies among thyroid cytology specimens:Our institutional experience,Ip journal of Diagnostic pathology and Oncology, January-March,2018;3(1):18-21 18 | Dr. R. N. Hathila,Dr, Arpita Nishal, Dr.Deepshika Dave, Dr.Ravi Lotikar |
Pattern and Frequency of thyroid pathologies among thyroid cytology specimens in tertiary care centre of South Gujrat.ip journal of Diagnostic Pathology and Oncology March;Volume3,2018 Original article.March 2018 index Compernicus | Dr. R. N. Hathila,Dr, Arpita Nishal, Dr.Deepshika Dave, Dr.Ravi Lotikar |
Oral Papers and Posters
Title(2022) | Author |
Desmoid Tumor of Anterior Abdominal wall in post Partunyoung Female - a rare case report | Dr.Mandakini M. Patel, Dr.Rashik N. Hathila, DR.Prashant Patel, Dr. Pinkal Shah, Dr. Jinendra Jadeja |
Synovial Sarcoma - A rare case report | Dr. Mayur Jarang, DR.Prashant Patel, Dr. Pinkal Shah, Dr. Payal Luhar |
A case of follicular hyaline vascular variant typ of castleman's Disease with pathological findings | Dr. Chintal patel, Dr. Archna Patel, Dr. Rahul Modi, Dr. Hemali Tailor, Dr. Arpha chaudhari |
Cytochemical stains in leukaemia | Dr. Mubin Patel, Dr. Siddhi Dave |
A rare case of synovial chondromatosis with radiological and Pathological Correlation | Dr. Chintal patel, Dr. Siddhi Dave, Dr. Hemali Tailor, Dr. Mubin patel |
A case of Pancreatic adeno careinoma with help of cytopathology | DR. Bhavna Gamit, Dr.Sejal Gamit, Dr. Mubin patel, Dr. Siddhi Dave, Dr. Krishna Anajwala |
A rare case of Atypical Proliferative (Boarderline) seromucinous Tumour with focal areas of intraepithelid careinoma. | Dr.Prashant Patel, Dr. Hemali Tailor, Dr. Rahul Modi, Dr. Chintal patel, Dr. Pooja Patel |
A rare case of Adult type fibrosarcoma over knee. | Dr.Pinal Shah, DR.Prashant Patel, Dr. Pinkal Shah, Dr. Kajal Tandel |
A rare case of primary fallopian tube high grade seroud carcinoma masked as endometrial careinoma | Dr. Hemali Tailor, Dr.Prashant Patel, Dr. Rahul Modi, Dr. Chintal patel, Dr. archana Patel, Dr. mili Jadav |
Adrenal myelolipoma-a rare case report. | Dr.Rashik N. Hathila, Dr.Prashant Patel, Dr. Pinkal Shah, Dr. Mansi Patel |
Title (2021) | Author |
A Case report: Squamous cell carcinoma of kidney: A Rare Variant of Renal Carcinoma | Dr.Komal Patel Dr.Bhavna Gamit Dr.Pallavi Chaudhri Dr.Hiral K. Shah |
Fibrosarcomtous variant of dermatofibrosarcoma protuberans: A Rare case | Dr.Mandakini M. Patel Dr.Rashik N. Hathila Dr.Mubin Patel Dr.Suresh Padsala Dr.Vivek Patel |
A Rare case report of plasmacytoid variant of myoepithelioma of palate | Dr.Rashik N. Hathila, Dr.Prashant R. Patel, Dr.Archana Patel, Dr.Sarasvati Vaniya |
High grade urothelial carcinoma of renal pelvis-papillary type, involving kidney and upper portion of ureter: A rare presentation | Dr.Mandakini M. Patel, Dr.R.N. Hathila, DR.Prashant Patel, Dr. Mubin Patel, Dr.Suresh Padsala, Dr.Dhruti N. Sutariya |
A Case of salivary duct carcinoma of the parotid gland | Dr.Arpita Nishal, Dr.Komal Patel, Dr.Pallavi Chaudhary, Dr.Karutika Patel, Dr.Shruti Mavani, Dr.Ravina Purohit |
A Rare case report of testicular germ cell tumour with Leydig cell hyperplasia | Dr.Mandakini M. Patel, Dr.Mubin Patel, Dr.Suresh Padsala, Dr.Ruchita G. Sanghani |
A Case of T cell precursor lymphoid neoplasm-T cell lymphoblastic leukemia/lymphoma diagnosed on bone marrow examination at a tertiary health care center | Dr.Arpita Nishal, Dr.Deepshika Dave, Dr.Sejal Gamit, Dr.Shraddha Kankariya |
Role of fine needle aspiration cytology in evaluation of thyroid lesions at a tertiary care hospital | Dr. Rasik N. Hathila, Dr.Prashant Patel, Dr.Archana Patel, Dr.Kirti Moradiya |
A Case of metaplastic carcinoma of the breast with predominant squamous differentiation: A rare presentation | Dr. Mandakini Patel, Dr.Mubin Patel, Dr.Suresh Padasala, Dr.Sonal P.Kanani |
Evaluation Of prognostic role of tumor budding in breast carcinoma and its correlation with known clinicopathological parameters | Dr. Mandakini Patel, Dr. Vishakha Gupta |
A Case Report: Primary Cutaneous Mucinous Carcinoma | Dr. Arpita Nishal, Dr. Bhavna Gamit, Dr. Sejal Gamit, Dr. Deepshikha Dave, Dr. Parmita Jayani |
Analysis of quality indicators in hematology laboratory in a tertiary care center to evaluate error, phase of that error, and solution | Dr. Mandakini Patel, Dr. Pinkal Shah, Dr. Ridham Sukhadiya |
A case of mature cystic teratoma of Gastric wall - Rare site of presentation | Dr. Komal Patel, Dr. Heer Dabhi |
Title (2020) | Author |
Plasmablastic Lymphoma Of The Gastrointestinal Tract - A Rare Entiety With A Challenging Differential Diagnosis | Dr. Rishikesh Balvalli, Dr.R.N.Hathila, Dr. Pinal Shah, Dr. Pinal Shah |
Cytodiagnosis Of Extramedullary Hematopoiesis In Cervical Lymph node - An Unusual Presentation Of Underlying Chronic Myeloid Leukemia (CML) | Dr. Shruti Mavani, Dr. V.M.Bhagat, DR. Pinkal Dalal |
Sensitivity and Specificity of Solubility Test In Screening Of Sickle Cell Anemia | Dr.Kinjal Chandapara, Dr. Mandakini Patel |
Extraskeletal Myxoid Chondrosarcoma Of Thigh - A Rare Case Report | Dr. Smita Gavit, Dr. R.N.Hathila, Dr. Pinal shah |
Case Report Of Vulval Leiomyoma: A Rare Pathological study | Dr. Kuntal Patel, Dr. r.N.Hathila,Dr. Mubin Ptel, Dr.Himani Bajaj |
Pleomorphic Variant of Invasive Lobular Carcinoma Breast - A Case Report | Dr.Vishakha Gupta, Dr. Mandakini Patel, Dr. Sejal Gamit, Dr. Deepshikha Dave |
Acute Amoebic Appendicitis - A Rare Case Report | Dr.Ajay Tilala, Dr. R. N. Hathila, Dr. Mubin Patel, Dr. Mandakini Patel |
A Case Report : Primary Cutaneous Mucinous Carcinoma | Dr.Parmita Jayani, Dr. Bhavana Gamit, Dr. Deepshikha Dave, Dr. Arpita Nishal, Dr. Anand Chaudhary |
Epithelioid Sarcoma of Right Forearm - A Case Report | Dr.Sheetal Gujarati, Dr. Pinal Shah, Dr. Arpita Nishal, Dr. Archana Patel |
A Case Of Mallignant Spindle Cell Tumor - Malignant Peripheral Nerve Sheath Tumor | Dr.Shweta Sutariya, Dr. Bhavana Gamit, Dr. Sejal gamit, Dr. Deepshikha Dave |
A Clinicopathological Evaluation: Case Report Of Secondary Hemophagoytic Lymphohistiocytosis(HLH) | Dr.Trishna Anajwala, Dr. R. N. Hathela, Dr. Pinkal Shah, Dr. Dhara Mehta, Dr. Nidhi Mishra |
Carcinoma EX Pleomorphoic Adenoma Arising From Floor Of Mouth, A Rare Presentation | Dr.Shayantani Das, Dr. Komal Patel, Dr. Deepshikha Dave, Dr. Nikita Rupareliya, Dr. Janvi Vyas |
An Interesting Case Of Infarcted Papillary thyroid Carcinoma Showing FNA(Fine Needle Aspiration) Histological Changes | Dr.Bhoomika Nandasana, Dr. komal Patel, Dr. Nikita Rupareliya, Dr. Janavi Vyas |
Role Of FNACIn Gout | Dr.Seema Machi, Dr. V. M. Bhagat |
Metastatic adenocarcinoma Of Heart A Rare Case Report In Autopsy Examination | Dr.Bhoomika Narola, Dr. Sharmishtha Patel, Dr. Pallavi Chaudhry |
Title (2019) | Author |
Variants of Liposarcoma: A series of 3 cases. 2019 | Dr.Shruti Mavani, Dr. Vasudha M. Bhagat (Additional Professor) |
A case of Neuroendocrine tumour of pancreas – a rare entity with diagnostically challenging tumour. 2019 | Dr.Dipali Shukla, Dr, Mubin Patel, Dr.Arpita Nishal, Dr. Komal Patel |
Triple neoplasm in autopsy examination - a case report 2019 | Dr.AshaVinzuda,Dr.Prashant Patel, Dr.SejalGamit, Dr.Deepshikha Dave, Dr.Vishakha Gupta |
Role of fine needle aspiration cytology in as adjunct diagnostic aid in preoperative presumptive diagnosis of Ameloblastoma.2019 | Dr.Devang Painter,Dr. V M bhagat |
Adult cystic nephroma: a rare case report | Dr.BhavikaDholiya, Dr.Pinal Shah, Dr.R.N.Hathila, Dr.BhavnaGamit, Dr.Khushbu Shah |
Pre PMF - a rare case presentation | Dr.Pooja Goyani,Dr.Himani Bajaj, Dr.R.N.Hathila |
Pre PMF - a rare case presentation | Dr.Himanshu Patel ,Dr.Arpita Nishal, Dr.Mubin Patel, Dr.Sharmishtha Patel |
An autopsy report of Autosomal Dominant (adult) Polycystic Kidney Disease | Dr.Sheetal Sheth, Dr.Pinal Shah, Dr,Pinkal Shah, Dr.Archna Shah |
A rare case of metastatic leiomyosarcoma to lung and liver. | Dr.Jahnavi Vyas,Dr.V.M.Bhagat, Dr.S.M.Patel, Dr.Pinkal Shah |
IHC- potential diagnostic tool in intradural extramedullary ependymoma of lumbar spine L1-L2, | Dr.Krutika Patel,Dr. V M Bhagat |
rare case of sporadic ovarian sex cord stromal tumor with annular tubules, | Dr.Krutika Patel,Dr. V M Bhagat |
histological spectrum of neoplastic and non neoplastic lesions of thyroid -a study of 56 cases. | Dr.Krutika Patel,Dr. V M Bhagat |
