![]() | ![]() | ![]() |
Goals & Objectives
- To prepare M.B;B.S. and M.S. candidates so that they serve the society in a mature and responsible manner.They will more emphasis on prevention of diseases., giving health education, eradication of taboos and creation of health awareness.
Faculty Members
Name | Qualification | Designation |
---|---|---|
Dr. Nimesh Verma | M.S. | Professor & Head |
Dr. Divyang Dave | M.S. | Additional Professor |
Dr. Bina Vaidya | M.S. | Additional Professor |
Dr. Sandip Kansal | M.S.D.N.B. | Additional Professor |
Dr. Jignesh Shah | M.S. | Additional Professor |
Dr. Mukesh Pancholi | M.S. | Associate Professor |
Dr. Pravin Sharma | M.S. | Associate Professor |
Dr. Devendra Chaudhari | M.S. | Associate Professor |
Dr. Manish Chaudhari | M.S. | Associate Professor |
Dr. Hardik Astik | M.S. | Assistant Professor |
Dr. Prakash Patel | M.S. | Assistant Professor |
Dr. Tejas Patel | M.S. | Assistant Professor |
Dr. Hardik B. Makwana | M.S. | Assistant Professor |
Dr. Amit Patel | M.S. | Assistant Professor |
Dr. Rohan Gupta | M.S. | Assistant Professor |
Dr. Jawansing Manza | M.S. | Assistant Professor |
Dr. Jay Chokshi | M.S. | Assistant Professor |
Dr. Anup Patki | M.S. | Assistant Professor |
Dr. Rushin Thakore | M.S. | Assistant Professor |
Dr. Himmat Nisarta | M.S. | Assistant Professor |
Resident Members
Sr. No | Name | Designation |
---|---|---|
1 | Dr. Shashank Shukla | Senior Resident |
2 | Dr. Humera Behlim | Senior Resident |
3 | Dr. Ojas Patel | Senior Resident |
4 | Dr. Meet Desai | Senior Resident |
5 | Dr. Chirag Tulsiyani | Senior Resident |
6 | Dr. Birju Patel | Senior Resident |
7 | Dr. Abhishek Jaimalani | Senior Resident |
8 | Dr. Karan Gosai | Senior Resident |
9 | Dr. Divya Sinhar | 3rd year Resident |
10 | Dr. Nisarg Chovatiya | 3rd year Resident |
11 | Dr. Chetan Aheral | 3rd year Resident |
12 | Dr. Rohan Ariwala | 3rd year Resident |
13 | Dr. Sankhya Bhat | 3rd year Resident |
14 | Dr. Jaydeep Vacchani | 3rd year Resident |
15 | Dr. Darshan Patel | 3rd year Resident |
16 | Dr. Nootan Hadiya | 3rd year Resident |
17 | Dr. Rahul Amin | 3rd year Resident |
18 | Dr. Prabhuta Khare | 3rd year Resident |
19 | Dr. Rohit Sisodia | 3rd year Resident |
20 | Dr. Rajkumar Singh | 3rd year Resident |
21 | Dr. Chirag Davra | 3rd year Resident |
22 | Dr. Chintan Lathiya | 3rd year Resident |
23 | Dr. Ashish Katara | 3rd year Resident |
24 | Dr. Jigar Ganvit | 3rd year Resident |
25 | Dr. Amruth N | 3rd year Resident |
26 | Dr. Vedant Wankhede | 3rd year Resident |
27 | Dr. Nilesh Vaniya | 3rd year Resident |
28 | Dr. Jigar Agja | 3rd year Resident |
29 | Dr. Vasur Ladumor | 3rd year Resident |
30 | Dr. Aditya Bariya | 2nd year Resident |
31 | Dr. Khushbu Badami | 2nd year Resident |
32 | Dr. Aman Balar | 2nd year Resident |
33 | Dr. Vishwa Gor | 2nd year Resident |
34 | Dr. Pulluru Bala Susheeth Kumar | 2nd year Resident |
35 | Dr. Kapil Garg | 2nd year Resident |
36 | Dr. Nikhil Krishnani | 2nd year Resident |
37 | Dr. Rushita Thakore | 2nd year Resident |
38 | Dr. Anil Papasani | 2nd year Resident |
39 | Dr. Amrut Phonde | 2nd year Resident |
40 | Dr. Mohammed A Motiwala | 2nd year Resident |
41 | Dr. Yash Patel | 2nd year Resident |
42 | Dr. Dhairav Gaurang Vasavada | 2nd year Resident |
43 | Dr. Hiren Vasava | 2nd year Resident |
44 | Dr. Tushar Padvi | 2nd year Resident |
45 | Dr. Bhargav Patel | 2nd year Resident |
46 | Dr. Anuj Mehta | 2nd year Resident |
47 | Dr. Tushar Ahir | 2nd year Resident |
48 | Dr. Dhawal Rathwa | 2nd year Resident |
49 | Dr. Dharmesh Chauhan | 2nd year Resident |
50 | Dr. Savan Shah | 2nd year Resident |
51 | Dr. Zala Jahnvi | 2nd year Resident |
52 | Dr. Schin Jivani | 1st year Resident |
53 | Dr. Malhar Bambhlia | 1st year Resident |
54 | Dr. Chaithanya Reddy | 1st year Resident |
55 | Dr. Utkarsh Lekhadia | 1st year Resident |
56 | Dr. Prithviraj Mukhopadhyay | 1st year Resident |
57 | Dr. Mittal Gaykvad | 1st year Resident |
58 | Dr. Parth Patel | 1st year Resident |
59 | Dr. Vikram Gohil | 1st year Resident |
60 | Dr. Kautilya Patel | 1st year Resident |
61 | Dr. Arjun Chhabra | 1st year Resident |
62 | Dr. Paramar Rajanben | 1st year Resident |
63 | Dr. Tejas Patel | 1st year Resident |
64 | Dr. Zeel Patel | 1st year Resident |
65 | Dr. Abhi Unjia | 1st year Resident |
66 | Dr. Trushar Baman | 1st year Resident |
67 | Dr. Neel Swaminarayan | 1st year Resident |
68 | Dr. Charmi Modi | 1st year Resident |
69 | Dr. Jatin Patel | 1st year Resident |
70 | Dr. Pavan Khunt | 1st year Resident |
71 | Dr. Shailesh Bhatol | 1st year Resident |
72 | Dr. Smeet Kapdiya | 1st year Resident |
Unit List
Unit No. | Day | Faculty | |
---|---|---|---|
1. | Monday | Dr. Nimesh Verma | Professor & Head |
Dr. Devendra Chaudhari | Associate Professor | ||
Dr. Amit Patel | Assistant Professor | ||
Dr. Humera Behlim | Senior Resident | ||
Dr.Divya Sinhar | 3rd year Resident | ||
Dr. Jaydeep Vacchani | 3rd Year Resident | ||
Dr. Rohan Ariwala | 3rd Year Resident | ||
Dr. Sankhya Bhat | 3rd Year Resident | ||
Dr. Susheeth B. | 2nd Year Resident | ||
Dr. Vishwa Gor | 2nd Year Resident | ||
Dr. Dharmesh Chauhan | 2nd year Resident | ||
Dr. Chaitanya Reddy | 1st Year Resident | ||
Dr. Pruthviraj Mukhopadhyay | 1st Year Resident | ||
Dr. Trushar Baman | 1st Year Resident | ||
Dr. Malhar Bambhroliya | 1st Year Resident | ||
2. | Tuesday | Dr Divyang Dave | Additional professor |
Dr. Hardik Astik | Assistant Professor | ||
Dr. Himmant Nisarta | Assistant Professor | ||
Dr. Ojas Patel | Senior Resident | ||
Dr. Darshan Patel | 3rd Year Resident | ||
Dr. Nootan Hadiya | 3rd Year Resident | ||
Dr. Rahul Amin | 3rd Year Resident | ||
Dr. Savan Shah | 2nd Year Resident | ||
Dr. Kapil Garg | 2nd Year Resident | ||
Dr. Rushita Thakor | 2nd Year Resident | ||
Dr. Nikhil Krishnani | 2nd Year Residnet | ||
Dr. Tejas Patel | 1st Year Resident | ||
Dr. Zeel Patel | 1st Year Resident | ||
Dr. Neel Swaminarayan | 1st Year Resident | ||
Dr. Mittal Gayakwad | 1st Year Resident | ||
3. | Wednesday | Dr Beena Vaidya | Additional professor |
Dr. Tejas Patel | Assistant Professor | ||
Dr. Anup Patki | Assistant Professor | ||
Dr. Meet Desai | Senior Resident | ||
Dr. Rohit Sesodia | 3rd Year Resident | ||
Dr. Prabhuta Khare | 3rd Year Resident | ||
Dr. Raj kumar | 3rd Year Resident | ||
Dr. Anil Kumar Reddy | 2nd Year Resident | ||
Dr. Amrut Phonde | 2nd Year Resident | ||
Dr. Charmi Modi | 1st Year Resident | ||
Dr. Vikram Gohil | 1st Year Resident | ||
4. | Thursday | Dr. Sandeep Kansal | Additional professor |
Dr. Hardik Makvana | Assistant Professor | ||
Dr. Jay Choksi | Assistant Professor | ||
Dr. Chirag Tulsiyani | Senior Resident | ||
Dr. Chirag Davara | 3rd Year Resident | ||
Dr. Chintan Lathiya | 3rd Year Resident | ||
Dr. Yash Patel | 2nd Year Resident | ||
Dr. Mohammed Motiwala | 2nd Year Resident | ||
Dr. Arjun Chhabra | 1st Year Resident | ||
Dr. Abhi Unjia | 1st Year Resident | ||
5. | Friday | Dr. Jignesh Shah | Additional professor |
Dr. Prakash Patel | Assistant Professor | ||
Dr. Birju Patel | Senior Resident | ||
Dr. Jigar Ganvit | 3rd Year Resident | ||
Dr. Ashish Katara | 3rd Year Resident | ||
Dr. Amruth N. | 3rd Year Resident | ||
Dr. Dhairav Vasavda | 2nd Year Resident | ||
Dr. Hiren Vasava | 2nd Year Resident | ||
Dr. Tushar Padvi | 2nd Year Resident | ||
Dr. Shailesh Bhatol | 1st Year Resident | ||
Dr. Pavan Khunt | 1st Year Resident | ||
Dr. Smeet Kapadia | 1st Year Resident | ||
6. | Saturday | Dr. Mukesh Pancholi | Associate Professor |
Dr. Rohan Gupta | Assistant Professor | ||
Dr. Sashank Sukla | Senior Resident | ||
Dr. Nisarg Chovatiya | 3rd Year Resident | ||
Dr. Chetan Aehral | 3rd Year Resident | ||
Dr. Khushbu Badami | 2nd Year Resident | ||
Dr. Aman Balar | 2nd Year Resident | ||
Dr. Aditya Bariya | 2nd Year Resident | ||
Dr. Jhanviba Zala | 1st Year Resident | ||
Dr. Kautilya Patel | 1st Year Resident | ||
Dr. Sachin Jivani | 1st Year Resident | ||
7. | Thursday | Dr. Praveen Sharma | Associate Professor |
Dr. Rushin Thakore | Assistant Professor | ||
Dr. Karan Gosai | Senior Resident | ||
Dr. Vasur Ladumor | 3rd Year Resident | ||
Dr. Nilesh Vaniya | 3rd Year Resident | ||
Dr. Anuj Mehta | 2nd Year Resident | ||
Dr. Bhargav Patel | 2nd Year Resident | ||
Dr. Utkarsh Lekhadia | 1st Year Resident | ||
Dr. Parth Patel | 1st Year Resident | ||
8. | Friday | Dr. Manish Chaudhari | Associate Professor |
Dr.Jawansing Manza | Assistant Professor | ||
Dr. Abhishek Jaimalani | Senior Resident | ||
Dr. Jigar Agja | 3rd Year Resident | ||
Dr. Vedant Vankhede | 3rd Year Resident | ||
Dr. Tushar Ahir | 2nd Year Resident | ||
Dr. Dhaval Rathwa | 2nd Year Resident | ||
Dr Ranjan Parmar | 1st Year Resident | ||
Dr. Jatin Patel | 1st Year Resident |
Teaching Facilities
Facility | Number | Size | Seating Capacity |
---|---|---|---|
Seminar Rooms | 1 | 800 Sq. Ft | 50 |
Demonstration Rooms | 4 | 500 Sq. Ft/ each | 20 |
Audiovisual aids | Adequate |
---|---|
OHP | 01 |
LCD Projector | 01 |
Slider Projector | 01 |
Computer with multimedia | 05 |
Digital Camera | 01 |
Laptop Computer | 04 |
Internet connection | 01 |
Departmental Library: (Having latest advanced books & journals)
- Total No. of Books : 302
- Purchase of latest edition In last 3 years:
- Campbell Urology- Set of 4- Volumes
- Surgery of Liver, Biliary Tract and Pancreas by L.H. Blumgart set of 2 Volumes.
- Journals : Internet Journals-
- Indian Journal of Surgery
- British Journal of Surgery
- British Journal of Urology
- Journal of Gastroenterology
- Cancer
- Surgical Clinic of North America (SCNA)
In addition department has got computer software, CDs, Education Teaching slides and other Teaching & Learning Materials
Department Museum:
- Space: Ft.50 ft x 50 ft
- No. of Specimens: 50
- No. of Slides :100
- Cases :
- Spots :
- Presentation :
- Teaching Files :
- Dissertation :
Services Provided/ Functions of Department
12. Gen. Surgery Dissertation Topic
Sr.No. | Year Of Admission | Year Of Thesis Submission | Name Of PG Student | Name Of PG Guide/Co-Guide | Title Of Thesis |
---|---|---|---|---|---|
1 | 2018 | 2020 | Dr. Vedant Wankhede | Dr. Manish Chaudhari | Necrotising fascitis, Prospective observational study |
2 | 2018 | 2020 | Dr. Nisarg Chovatiya | Dr. Mukesh Pancholi | Retrospective study regarding management of locally advanced breast carcinoma |
3 | 2018 | 2020 | Dr. Divya Sinhar | Dr.Devendra Chaudhri | case series of paediatric anorectal malformation in a tertiary care hospital of south gujarat. |
4 | 2018 | 2020 | Dr. Chetan Aehral | Dr. Mukesh Pancholi | Surgical management of 30 cases of penetrating abdominal injuries- retrospective cross sectional study“ |
5 | 2018 | 2020 | Dr. Rohan ariwala | Dr. Nimesh Verma | Retrospective study of various modalities for treatment of choledocholithiasis |
6 | 2018 | 2020 | Dr. Darshan Patel | Dr. Divyang Dave | Prospective Observational study of Modified Early Warning Score in Laparotomy Patient in Predicting Outcome |
7 | 2018 | 2020 | Dr. Nootan Hadiya | Dr. Divyang Dave | Prospective Observational study of negative suction dressing in case of chronic ulcers due to various causes over extremities |
8 | 2018 | 2020 | Dr. Rahul Amin | Dr. Divyang Dave | observational study of Laparoscopic repair in congenital inguinal hernia |
9 | 2018 | 2020 | Dr. Prabhuta Khare | Dr. Bina Vaidya | an observational study of presentation and management of complicated amoebic liver abscess |
10 | 2018 | 2020 | Dr. Rajkumar Singh | Dr. Bina Vaidya | Outcome and quality of life after medical and surgical management of bph |
11 | 2018 | 2020 | Dr. Rohit sesodiya | Dr. Bina Vaidya | An observational study on surgical management and outcome of patients with pleuropulmonary tuberculosis in a tertiary care hospital |
12 | 2018 | 2020 | Dr. Chirag Davra | Dr. Sandip Kansal | Retrospective observational study of 50 cases of laparoscopic Inguinal hernia repair |
13 | 2018 | 2020 | Dr. Chintan Lathiya | Dr. Sandip Kansal | Role of upper gi endoscopy in dyspepsia |
14 | 2018 | 2020 | Dr. Amruth Nayak | Dr. Jignesh Shah | preoperative predictive factors for difficult laparoscopic cholecystectomy |
15 | 2018 | 2020 | Dr. Jigar Ganvit | Dr. Jignesh Shah | observational study of outcome of various treatment modalities in high variety perianal fistula |
16 | 2018 | 2020 | Dr. Aashish Katara | Dr. Jignesh Shah | various surgical modalities of treatment for ileal perforation |
17 | 2018 | 2020 | Dr. Vasur Ladumor | Dr. Praveen Sharma | AN OBSERVATIONAL STUDY OF INGUINAL HERNIOPLASTY WITH COMPARING TWO METHODS – POLYPROPYLENE HERNIA SYSTEM (PHS) VERSES LICHTENSTEIN REPAIR' |
18 | 2018 | 2020 | Dr. Nilesh Vaniya | Dr. Praveen Sharma | Retrospective study on usefulness of fournier's gangrene severity index in predicting outcome in 25 cases of fournier’s gangrene” |
19 | 2019 | 2021 | Dr. Aditya Bariya | Dr. Mukesh Pancholi | “OBSERVATIONAL COMPARATIVE STUDY BETWEEN MARSHALL AND ROTTERDAM CT SCORES IN PREDICTING EARLY DEATHS IN PATIENTS WITH TRAUMATIC BRAIN INJURY |
20 | 2019 | 2021 | Dr. Aman Balar | Dr. Mukesh Pancholi | Observational efficacy of Mannheim peritonitis index score in patient with peritonitis |
21 | 2019 | 2021 | Dr. Khushbu Badami | Dr. Mukesh Pancholi | Clinical observational study of indications and outcome of reexploratory laparotomy |
22 | 2019 | 2021 | Dr. Dharmesh Chauhan | Dr.Devendra Chaudhri | Observational clinical study of relevance of Goodsall’s rule in 50 cases of Fistula in ano. |
23 | 2019 | 2021 | Dr. Rakshit | Dr. Nimesh Verma | A Case study of wound complications post emergency laparotomies- their causes, management and how they affect quality of life of patients |
24 | 2019 | 2021 | Dr. Vishwa | Dr. Nimesh Verma | Observational study of complications of stoma closure 2019 2021 Dr. Shushith Dr. Nimesh Verma observational study of etiology and outcome in Hollow viscus perforation |
25 | 2019 | 2021 | Dr. Nikhil | Dr. Divyang Dave | AN OBSERVATIONAL STUDY OF STAB ABDOMINAL INJURIES IN TERTIARY CARE HOSPITAL OF SOUTH GUJARAT |
26 | 2019 | 2021 | Dr. Kapil | Dr. Divyang Dave | An observational clinical study of validation of Lintula score in suspected case of acute appendicitis in tertiary case hospital of South Gujarat |
27 | 2019 | 2021 | Dr. Rushita | Dr. Divyang Dave | A PROSPECTIVE OBSERVATIONAL CLINICAL STUDY ON TRAUMATIC CHEST INJURY IN TERTIARY CARE HOSPITAL OF SOUTH GUJARAT |
28 | 2019 | 2021 | Dr. Savan | Dr. Savan Shah | An observational clinical study of management of acute small bowel obstruction in tertiary care hospital of South Gujarat |
29 | 2019 | 2021 | Dr. Anil | Dr. Bina Vaidya | Study of indications and complications of small and large intestinal stomas in emergency situations |
30 | 2019 | 2021 | Dr. Amrut | Dr. Bina vaidya | Laparoscopic cholecystectomy in patients of calculus cholecystitis with choledocholithiasis and patients of calculus cholecystitis without choledocholithiasis |
31 | 2020 | 2022 | Dr Prithviraj Mukhopadhyay | Dr Nimesh Verma | Study of etiological factors and clinical outcome in patients of obstructive jaundice |
32 | 2020 | 2022 | Dr Chaitanya Reddy | Dr Nimesh Verma | Evaluation of modified alvarado score in diagnosis of acute appendicitis |
33 | 2020 | 2022 | Dr Trushar Baman | Dr Nimesh Verma | Retrospective observational study of uroflowmetry in patients with lower urinary tract symptoms |
34 | 2020 | 2022 | Dr Malhar Bambhroliya | Dr Devendra Chaudhary | A retrospective observational study on different modalities of treatment for hemorrhoids |
35 | 2020 | 2022 | Dr Neel Swaminarayan | Dr Divyang Dave | A retrosprospective observational study on hemoperitoneum after solid organ injury at tertiary care hospital |
36 | 2020 | 2022 | Dr Zeel Patel | Dr Divyang Dave | A retrospective observational clinical study of temporary loop ileostomy in cases of perforating peritonitis in tertiary care hospital |
37 | 2020 | 2022 | Dr Mittal Gayekwad | Dr Divyang Dave | A retrospective observational study of outcome of moderate head injury with gcs 9 to 13 in tertiary care centre |
38 | 2020 | 2022 | Dr Tejas Patel | Dr Hardik Astik | A retrospective observational study of intestinal obstruction at tertiary care hospital |
39 | 2020 | 2022 | Dr Vikramsinh Gohil | Dr Bina Vaidya | Evaluation of intraoperative parameters and post-operative complications in laproscopic management of complicated appendicitis |
40 | 2020 | 2022 | Dr Charmi Modi | Dr Bina Vaidya | Clinico-radiological /pathological correlation in benign breast disease in a tertiary care hospital |
41 | 2020 | 2022 | Dr Abhi Unjia | Dr Sandeep Kansal | Retrospective study of various presentations and management of diabetic foot ulcer |
42 | 2020 | 2022 | Dr Arjun Chhabra | Dr Sandeep Kansal | A retrospective study of ultrasound guided needle aspiration versus surgical drainage in the management of breast abscesses |
43 | 2020 | 2022 | Dr Shailesh Bhatol | Dr Jignesh Shah | Retrospective study of complications of intestinal stoma closure and associated risk factors |
44 | 2020 | 2022 | Dr Pavan Khunt | Dr Jignesh Shah | A retrospective study of correlation between perioperative nutritional status and outcome in major abdominal surgery |
45 | 2020 | 2022 | Dr Sachin Jivani | Dr Mukesh Pancholi | Clinical retrospective observation study of blunt chest trauma present in a tertiary care institute of south gujarat |
46 | 2020 | 2022 | Dr Kautilya Patel | Dr Mukesh Pancholi | Retrospective and tertiary hospital based observational clinical study of diagnosis and management of pyogenic liver abscess |
47 | 2020 | 2022 | Dr Jhanviba Zala | Dr Mukesh Pancholi | An observational clinical study on clinical presentation diagnosis and management of peripheral vascular disease |
48 | 2020 | 2022 | Dr Utkarsh Lekhadia | Dr Praveen Sharma | An observational study of causes and management of abdominal wound dehiscence in 25 cases |
49 | 2020 | 2022 | Dr Parth Patel | Dr Praveen Sharma | An observational study of postoperative abdominal complications in midline laparotomy in 25 cases |
50 | 2020 | 2022 | Dr Jatin Patel | Dr Manish Chaudhary | An observational retrospective study of etiology , clinical features and management of pseudocyst of pancreas |
51 | 2020 | 2022 | Dr Ranjan Parmarl | Dr Manish Chaudhary | A retrospective study of clinical features and management of acute cholecystitis |
For Clinical Departments
- Academic: Lectures, Practical, seminars, workshops etc.
For Graduation | |
---|---|
Task | Daily Teaching Work |
Lectures | Five Times A Week |
Demonstration | Thrice A Week |
Practicals | Daily |
For Post Graduation | |
---|---|
Task | Daily Teaching Work |
Number of PG Students | 64 |
No. of Senior Resident | 8 |
Journal club | Once A Week |
Assigned topic | Once A Week |
Clinical case presentation | Twice A Week |
Discussion on interesting X-rays/ Path. Specimens/Instruments | Once A Week |
For Interns | |
---|---|
Task | Daily Teaching Work |
Demonstration | Twice A Week |
Procedure | Thrice A Week |
Clinical:
- No. of Wards / Beds
- Wards= 6 Beds= 260
- No. of Operation theatres= 08
- No. of ICUs with their special features /equipments
TWO with 10 Motorised Fowler Beds, 10 Ventilators, 10 Multipara Monitors, ABG Analyser, Electrolye Estimation, portable X-ray in ICU.
- Procedures, Operations (being performed)
- List of Equipments / Instruments
- Special Services offered
Research:
Publications:
- Already made
- On hand Research
Key Performance Indicators
For clinical Department:
- Number of OPD patients per month/year 5500/month
- Number of indoor patients per month/year 480-550/month
- Number of Operations/procedures per month/year 290-300 major; 1650-1700 minor per month
- Average duration of hospital stay per patient 6.9 days
- Number of research projects undertaken in the year 11-12(9 Thesis and 2-3 other projects)
Lectures
Papers
CME and Workshops
…….. |
Publications
……. |