Introduction
Department of Obstetrics& Gynaecology was established and running PG courses of MSObstetrics & Gynaecology. Now, every year there are 14 MScandidates getting admitted to MCI recognized courses. The faculty are- Dr. Ragini Verma, Professor and Head of Department, has developed the department gradually and persistently with her vision. She is a PG teacher for Obstetrics & Gynaecology, guiding the postgraduate students. Dr. Anjani Shrivastava, Associate Professor is a dynamic teacher, running help lines for board examinees students since many years.She is a PG teacher for Obstetrics & Gynaecology, guiding the postgraduate students. Dr. Saral Bhatia, Associate Professor is an academician who has improved clinical and academic environment of department further. He is also a PG teacher. Ms. Dhwani Desai, Associate Professor, a young enthusiastic teacher with full of dedication in clinical as well as academic programs of the department. Dr. Yogesh Parmar, Associate Professor, has 13 years of teaching and clinical experience and also a PG guide for postgraduate students
Goals & Objectives
To prepare M.B.B.S. DGO and M.S. candidates so that they serve the society in a mature and responsible manner with more emphasis on prevention of diseases, giving health education and creation of health awareness in the field of reproductive health.
Faculty Members
Senior Resident
sr.No | Name | Total teaching experience |
1 | Dr. Vrunda Gandhi | 8 months |
2 | Dr. Sakshi Modi | 8 months |
3 | Dr. RutviThakor | 8 months |
4 | Dr. Dipika Bhoya | 8 months |
5 | Dr. Ria Bodawala | 2 months |
UG/PG Courses Offered with their syllabus (With No. of UG/PG Degree/Diploma seats)
No. | Degree/Diploma | UG/PG | Seats/year |
1 | M.S. (Obstetrics & Gynaecology) | PG | 21 |
2 | D.G.O | PG | 0 |
Teaching Facilities
Facility | Number | Size | Sitting Capacity |
Seminar Rooms | 1 | 800 Sq. Ft | 50 |
Demonstration Rooms | 1 | 500 Sq. Ft | 20 |
Audiovisual aids | Adequate |
OHP | 1 |
LCD Projector | 2 |
Computer with multimedia | 5 |
Laptop Computer | 3 |
Internet Connection | Yes |
Number of Units with beds in each unit
Number of Units | 5 |
Number of beds in each Unit | 30 |
Key Performance indicators
Year-wise available clinical material of the department of Obstetrics & Gynecology (past 3 calendar years)
Average daily workload | Year 1(2022) | Year 2(2021) | Year 3(2020) |
1. Number of patients in OPD | - | - | - |
2. Number of patients admitted (IPD) | - | - | - |
3. Number of Major operations | 3373 | 2213 | 2134 |
4. Number of Minor operations | 1551 | 887 | 789 |
5. Number of Day care operations | 872 | 388 | 402 |
6. Number of Normal deliveries | 5903 | 3763 | 4216 |
7. Number of operative deliveries | 15 | 18 | 34 |
8. Number of Caesarian sections | 2783 | 1913 | 1529 |
*-Covid years Note:
Calendar year: 1st January to 31st December of the year considered. |
IPD means total number of patients admitted (Not total occupancy of the year) |
Clinical workload of the Institution and Department of Obstetrics & Gynecology
Particulars | Entire Hospital(On Day of Assessment) | Avg of 3 Days Random |
OPD attendance upto 2:00P.M. | 3667 | 334 |
Total number of new admissions | 215 | 52 |
Total Beds occupied at 10:00A.M. | 1063 | 142 |
Total no. of Required Beds | 1260 | 150 |
Bed Occupancy at 10:00A.M. (%) | 92.43% | 90% |
No. of Major Operations | 42 | 9 |
No. of Minor Operations | 82 | 11 |
No. of Day Care Operations | 94 | 10 |
Total no. of Deliveries | 24 | 24 |
Total no. of Caesarean Sections | 9 | 9 |
Total no. of Deaths | 10 | - |
Casualty attendance | 157 | 3 |
Note:
OPD attendance to be considered only up to 2:00 P.M. and Bed occupancy till 10:00 A.M. |
Verify data from Birth/Death registration forms sent by hospital to the Registrar of Births/Deaths. |
Data to be verified with physical records/registers for Radiodiagnosis, Central Clinical Laboratory and Blood Bank |
Investigative Workload of entire hospital and Department of Obstetrics & Gynecology
Particulars | Entire Hospital(On day of assessment) | Avg of 3 random days |
MRI | 33 | 1 |
CT | 15 | 1 |
USG | 231 | 51 |
Plain X-rays | 884 | 3 |
IVP/Barium etc. | 6 | 1 |
Mammography | 4 | 1 |
DSA | - | - |
CT guided FNAC | 2 | 1 |
USG guided FNAC | 3 | 1 |
Any other | 9 | - |
Histopathology | 261 | 5 |
Cytopathology | 82 | 12 |
Hematology | 820 | 65 |
Others | 289 | - |
Biochemistry | 4790 | 87 |
Microbiology | 361 | 4 |
Units of blood consumed | 39 | 6 |
Number of OPD, IPD cases &Deaths in the Institution and department of Obstetrics & Gynaecology (2022)
In the entire hospital | |
OPD | 967614 |
IPD (Admissions) | 71038 |
Deaths | 3969 |
In the department of OBG. | |
OPD | 90711 |
IPD (Admissions) | 19006 |
Deaths | 34 |
Accommodation for staff | Available / Not available |
Hostel accommodation
Detail | UG(Boys-Girls) | PG(Boys-Girls) | Interns(Boys-Girls) |
Number of Students | 1000 | 290 | 150 |
Number of Rooms | 732-352 | 350 | 250 |
Status of Hygiene/Cleanliness | Clean | Clean | Clean |
Total number of PG seats
No | Recognized seats | Date of recognition | Permitted seats | Date of permission |
Degree | 5 | 1994 | 14 | 2018 |
Dissertations
No | Year Of Admission | Submission for the Examination Year | Name Of PG Student | Name Of PG Guide /Co-Guide | Title Of Thesis |
1 | 2011 | 2014 | Dr. Nainesh Jariwala | - | Comparative Study of Fasting Plasma Glucose (FPG) and O’Sullivan’s test for screening of Gestational Diabetes Mellitus (GDM) and for prediction of Feto-maternal outcome in pregnant women between 24 to 32 wks gestation. |
2 | 2011 | 2014 | Dr. Prerna Jhawar | - | A Study of Comparison of Visual Inspection of cervix after Lugol’s Iodine application(VILI) with cervical cytology for screening of Cervical Intraepithelial Lesion amongst women with Reproductive Tract Infection OR Sexually Transmitted Infections” |
3 | 2011 | 2014 | Dr. Sejal Chaudhari | - | Comparision of TVS and saline infusion sonography (SIS) in case of abnormal uterine Bleeding. |
4 | 2011 | 2014 | Dr. Mitesh Dudhat | Clinical profile,acceptance & outcome of PPIUCD | |
5 | 2012 | 2015 | Dr. Urvi Mistry | Dr.Ragini Verma | Fetomaternal outcome in HIV infected Pregnant woman. |
6 | 2012 | 2015 | Dr. Parth M. Shah | Dr. Anjani Shrivastav | Misoprostol verus mifepristone + misoprostol in IUFD in 20 wks to 32 wks of gestation. |
7 | 2012 | 2015 | Dr. Mayank R. Patel O & G. Dept. | Dr. Anjani Shrivastav | Perinatal outcome in sickle cell ds. & sickle cell trait pregnant women. |
8 | 2012 | 2015 | Dr. Tejas M. Koradia | Dr. Ragini Verma | An observational study of colposcopic cervical abnormality amongst HIV infected women attending Gynaecology OPD or ART Centre at New Civil Hospital, Surat. |
9 | 2012 | 2015 | Dr. Pooja Agrawal | Dr. Saral Bhatia | Prevalence of STI & RTI in PLWH women attending gynaec OPD of NCHS |
10 | 2013 | 2016 | Dr.Aarti R. Jiyani | Dr. Anjani Shrivastav | Maternal & Fetal outcome in Teenage pregnancy. |
11 | 2013 | 2016 | Dr.Tejal Desai | Dr. Ragini Verma | To study the effect of maternal body mass index (BMI) on labor and neonatal outcome. |
12 | 2013 | 2016 | Dr.Shipra Agarwal | Dr. Saral Bhatia | Comparative study of Intracervical Instelation of PGE2 gel(0.5mg) versus vaginal Tab.PGE1(600mg) for 2nd trimester MTP. |
13 | 2013 | 2016 | Dr.Kalpana Kathrotiya | Dr.R.N.Verma | Study of correlation b/n clinical Dis by syndromic approach & etiological laboratory Diagnosis amongst women with vaginal discharge due to candidial vulvo vaginitis & B.V. |
14 | 2014 | 2017 | Dr. Haresh Zinzala | Dr. Anjani Shrivastav | Fetomaternal outcome in Early onset PETand eclampsia |
15 | 2014 | 2017 | Dr.Krupali Jasani | Dr.Anjani Shrivastav | Study of factors related to and measures to reduce maternal mortality. |
16 | 2014 | 2017 | Dr.Heli Jayesh Shah | Dr.R.N.Verma | Outcome of pregnancy in previous one LSCS in fullterm pt. |
17 | 2014 | 2017 | Dr.Rina Nikam | Dr.R.N.Verma | Study of fetomaternal outcome in serodiscordant couple. |
18 | 2014 | 2017 | Dr.Jigna Jasoliya | Dr.Saral Bhatia | Outcome of Bleeding PV in 1st trimester of pregnancy. |
19 | 2015 | 2018 | Dr.Anish Panchal | Dr.Anjani Shrivastava | To study indication of LSCS by using modified Robson's criteria. |
20 | 2015 | 2018 | Dr.Chetana Kabariya | Dr.Amisha Gheewala | Review of Dipsi and O'sullivan test for GDM. |
21 | 2015 | 2018 | Dr.Ritesh Sondawale | Dr.Dhwani Desai | Mortality in NCHS over a period of 2years. |
22 | 2015 | 2018 | Dr.Radhika Mohan | Dr. Saral Bhatia | Fetomaternal outcome in Pt. With Heart Disease. |
23 | 2016 | 2019 | Dr.Nidhi M. Bulsara | Dr. Saral Bhatia | Study of fetomaternal outcome of pregnancy in booked vs. unbooked patients |
24 | 2016 | 2019 | Dr. Srishti Jain | Dr. Dhwani Desai | Study of gynaecological morbidity in adolescent girls. |
25 | 2016 | 2019 | Dr.Sheetal Parmar | Dr. Nilam Prajapati | To study association between cervical length (taken by USG)of full term pregnant women( 37-41 week )& outcome of labour. |
26 | 2016 | 2019 | Dr. Neel Kantilal Vaghasia | Dr.R.N.Verma | Study of profile of obstetric ICU admission at tertiary care institute. |
27 | 2016 | 2019 | Dr. Ronak Makwana | Dr. Anjani Shrivastav | The study of oocipto-spinal angle – Anew sonographic index of fetal head deflexion during 1st stage of labour |
28 | 2017 | 2019 | Dr. Jil M. Sheth | Dr. Anjani Shrivastva | An observational study of induced labour >=37 week at labour room of tertiary care centre. |
29 | 2017 | 2019 | Dr. Richa K. Paghdar | Dr. R.N.Verma | A Comparative Observational Study of associated Factors for Intra-Partum Meconium Staining of Amniotic fluid in a Tertiary Care Hospital |
30 | 2017 | 2019 | Dr. Krupali R.Kakadiya | Dr. Nilam Prajapati | Study association between Dysfunctional uterine bleeding and Body mass index. |
31 | 2017 | 2019 | Dr. Heeral Mistry | Dr. Saral Bhatia | To Study Fetomaternal outcome in case of abruptio placentae in pregnancy. |
32 | 2017 | 2019 | Dr. Swati Nandgave | Dr. Dhwani Desai | A Study of fetomaternal out come in pregnant women of age 35 years and more coming to labour room at tertiary care hospital. |
33 | 2018 | 2020 | Dr.Khushali Jatin Shroff | Dr. Ragini Verma | A Study of Post Caesarean Surgical Site infection in a tertiary health care organization South Gujarat |
34 | 2018 | 2020 | Dr. Parul Goyal | Dr. Dhwani Desai | A comparative study of International Ovarian Tumor Analysis (IOTA) Simple Ultrasound Rule and Risk of Malignancy Index (RMI) in differentiating benign from malignant ovarian masses coming to Tertiary care Hospital. |
35 | 2018 | 2020 | Dr.Shah Ekta Shaileshkumar | Dr. Anjani Shrivastva | AN OBSERVATIONAL STUDY OF FETOMATERNAL OUTCOME IN 2ND STAGE LOWER SEGMENT CESAREAN SECTION IN A TERTIARY CARE CENTRE |
36 | 2018 | 2020 | Dr.Jariwala Heny Kaushikbhai | Dr. Falguni Patel | Fetomaternal outcome in twin pregnancy delivering at tertiary health care centre of South Gujarat |
37 | 2018 | 2020 | Dr.Patel Krinaben Jagubhai | Dr. Saral Bhatia | A prospective study of feto-maternal outcome in cases of oligohydramnios after 34 weeks of pregnancy at tertiary care centre of South Gujarat |
38 | 2019 | 2022 | Dr. Sakshi Sanjay Modi | Dr. Dhwani Desai | An Observational study of Fetomaternal outcome and mother’s experience in alternate birth positions during labour at a tertiary care hospital of south Gujarat. |
39 | 2019 | 2022 | Dr. Nalabai Suneetha | Dr. Nilam Prajapati | “A prospective analytical study of pregnancy outcome in mothers with short birth pregnancy interval at a tertiary care centre in South Gujarat ”. |
40 | 2019 | 2022 | Dr Neha Prajapati | Dr. Saral Bhatia | A prospective study of risk factors and fetomaternal outcome of preterm labour in OG department of tertiary care center of south Gujarat |
41 | 2019 | 2022 | Dr. Manan Yogeshkumar Joshi | Dr. Anjani Shrivastava | Prospective study of Fetomaternal Outcome amongst allDeliveries Of Nullipara in spontaneous labour at term>37 wks at a Tertiary health care centre in south Gujarat. |
42 | 2019 | 2022 | Dr. Prakruthi S | Dr. Dhwani Desai | A prospective observational study of evaluation of combined clinical and sonographical scoring system in cases of placenta previa admitted to labour room in a tertiary health care centre in South Gujarat. |
43 | 2019 | 2022 | Dr.Tailor Shruti Kishorkumar | Dr. Ragini Verma | A Prospective Observational study of intraoperative complications and difficulties in women undergoing repeat Cesarean Section in a tertiary care centre in South Gujarat. |
44 | 2019 | 2022 | Dr. Miral Sutariya | Dr. Falguni Patel | A prospective obsevational study of fetomaternal outcome of pregnancy with sickle cell disease admitted in Obstetrics and Gynaecology department of a tertiary care centre of South Gujarat. |
45 | 2019 | 2022 | Dr Kuldeep Rathod | Dr. Saral Bhatia | A prospective study of indications and outcome of elective LSCS of tertiary care center of south Gujarat |
46 | 2019 | 2022 | Dr Rutviben Rajeshkumar Thakor | Dr. Falguni Patel | A prospective observational study of fetomaternal outcome of puerperal women with sickle cell trait admitted to Obstetrics and Gynaecology department of a tertiary care centre of South Gujarat. |
47 | 2019 | 2022 | Dr. Vrundaben Vijaykumar Gandhi | Dr. Anjani Shrivastava | Prospective Observational Study of Comparison between Laproscopic assisted vaginal hysterectomy verses non descent vaginal hysterectomy |
48 | 2019 | 2022 | Dr. Nilesh Jethabhai Chavada | Dr. Ragini Verma | “A Cross Sectional Study of Gynaecological Hysterectomy in a Tertiary Care Centre in South Gujarat†|
49 | 2019 | 2022 | Dr. Dipikakumari Navinbhai Bhoya | Dr. Parul Udhnawala | Preterm labor risk prediction by cervical length assessment by TVS at 22-26 weeks of gestation in low risk primigravida coming to a tertiary center in South Gujarat. |
50 | 2019 | 2022 | Dr. Ria Yogesh Bodawala | Dr. Jagruti Anavadia | A prospective observational study of distribution of congenital anomalies amongst newborns of pregnant women delivering in a tertiary health care centre of South Gujarat. |
51 | 2020 | 2022 | Shah Harsh Nimeshbhai | Dr. Anjani Shrivastava | A prospective observational study of fetomaternal outcome in previous two lscs women admitted in obstetrics and gynaecology department of a tertiary care center of South Gujarat |
52 | 2020 | 2022 | Dr Jay Pipaliya | Dr. Saral Bhatia | A prospective study of feto maternal outcome in case of pregnancy beyond expected date of delivery (edd) at tertiary care center in og department of south gujarat |
53 | 2020 | 2022 | Poshtiwala Bindiya Jitendrakumar | Dr. Kedar Trivedi | A prospective observational study of fetomaternal outcome in severe pregnancy induced hypertension with imminent eclampsia and eclampsia in tertiary care center |
54 | 2020 | 2022 | Dr. Dankhara Shruti Manjibhai | Dr. Ragini Verma | Trends in caesarean section over a decade based on modified robson classification in a tertiary care centre of south Gujarat |
55 | 2020 | 2022 | Dr Mehul Parmar | Dr. Saral Bhatia | An observational study to evaluate the maternal risk factors & neonatal outcome of low birth weight(lbw) babies in OG department at tertiary care center of south Gujarat. |
56 | 2020 | 2022 | Dr. Ruchi Patel | Dr. Falguni Patel | A prospective observational study of fetomaternal outcome of adolescent women admitted in labour room of a tertiary health care center |
57 | 2020 | 2022 | Shalini Sinha | Dr. Dhwani Desai | A prospective observational study of levels of serum LDH and its correlation with fetomaternal outcome and severity in hypertensive pregnant women admitted in labour room of tertiary health care centre of south Gujarat |
58 | 2020 | 2022 | Jalondhara Asmitaben Dulabhai | Dr. Falguni Patel | A cross sectional observational study of fetomaternal outcome of underweight mothers (BMI less than 18.5kg/mt) admitted in labour room of a tertiary health care center |
59 | 2020 | 2022 | Palak Thakkar | Dr. Dhwani Desai | A prospective observational study of fetomaternal outcome of women with thrombocytopenia admitted in labour room of a tertiary health care center of south Gujarat. |
60 | 2020 | 2022 | Mody Dwitiya Hemantkumar | Dr. Anjani Shrivastava | A prospective observational study of fetomaternal outcome of all referred obstetric cases admitted in obstetrics and gynecology department of a tertiary care center of south Gujarat |
61 | 2020 | 2022 | Zubin Thakkar | Dr. Ragini Verma | A secondary data analysis on feto-maternal outcome of HIV infected pregnant women delivering at a tertiary health care center of South Gujarat. |
62 | 2020 | 2022 | Harshal Trada | Dr. Jagruti Anavadia | An observational study to evaluate the progress of labour in nulliparous women using modified who partograph in a tertiary health care center of south Gujarat |
63 | 2020 | 2022 | Dr. Gamit Darshana | Dr. Ekta Patel | A prospective observational study of fetomaternal outcome in pregnant women with severe anemia admitted in labour room in obstetrics and gynaecology department of tertiary care center of south Gujarat. |
64 | 2020 | 2022 | Rupala Krunalkumar Kundanbhai | Dr. Nilam Prajapati | An observational study of preinduction transvaginal sonographic assessment of cervical length for singleton full term pregnancy in predicting success of labor induction at tertiary care center, south Gujarat |
Services Provided/ Functions of Department
Facilities available:
- Basic and Emergency obstetrics care
- Tertiary level referral centre for entire South Gujarat and borders of Maharastra
- Gynecological unit providing all basic and advanced facilities.
- Infertility treatment centre
- Cancer surgeries and Chemotherapy centre
- Urogynecologic facilities like stress incontinence surgeries, meshplasty, prolapse surgeries
- Laparoscopic surgery facilities like lap.hysterectomy, lap. Ectopic surgeries
- Diagnostic Hysteroscopy
- Microsurgeries like recanalisation facilities for tubal block
- Thermaballoon ablation for DUB
Publications from Department of Obstetrics & Gynaecology
Dr. Ragini Verma
1 | Payal Shah, Dhwani Desai, Ragini Verma. Analysis of removal of PPIUCD at a tertiary care centre. Indian J Obstet Gynecol.2019;7(3):483-485. |
2 | Neel KantilalVaghasia, Ragini Verma, Apurva Ratnu. Using SOFA Score to Predict Mortality Among Patients Admitted in Obstetric ICU at Tertiary Care Institution in India. Indian J Obstet Gynecol. 2019;7(4)(Part-II):594–599. |
3 | Shrishti Jain, Dhwani Desai, Ragini Verma. Documentation of GynaecologicaL morbidities among adolescent girls and their socio-demographic determinants. Indian J ObstetGynecol.2019;7(2):287-292. |
4 | Godbole, Nupur & Moberg, MD & Patel, Parth&Kosambiya, Jayesh &Salihu, Hamisu& Campos, Elba & Menezes, Lynette & Verma, Ragini & Wilson, Ronee. (2020). Paternal Involvement and Adverse Birth Outcomes in South Gujarat, India. International Journal of Maternal and Child Health and AIDS (IJMA). 9. 161-166. 10.21106/ijma.348. |
5 | JagrutiAnavadia, Ekta Patel, Ragini Verma et al. A Study of Obstetric Referral Patients in A Tertiary Health Care Center in South Gujarat. Indian J Obstet Gynecol. 2020;8(1):15–20. |
6 | Shroff Khushali, Dhwani Desai, Ragini Verma, and Ekta Patel.. “Study of various baseline factors and pre-operative factors affecting Surgical Site Infection in Caesarean section.” International Journal of Medical and Biomedical Studies,2021. 5(8).https://doi.org/10.32553/ijmbs.v5i8.2100 |
7 | Richa Neel Vaghasia, Arpana Upendra Chaudhari, Ragini Verma. A comparative study of associated factors for intra-partum meconium staining of amniotic fluid in a tertiary care centre. Indian J Obstet Gynecol. 2021;9(3)(Part-I):19-24. |
8 | GheewalaA , Patel S , Verma R , Prevalence of cervical abnormalities amongst HIV-positive women. Indian J ObstetGynecol Res 2021;8(2):230-234. |
9 | Desai, P.D., Surani, P.A., Verma, R.N. et al. Case Report of Abdominal Lymphangioma. J. Fetal Med. 6, 205–209 (2019). https://doi.org/10.1007/s40556-019-00226-6. |
10 | Desai, P.D., Shah, H., Verma, R.N. et al. Sirenomelia: Study of Three Cases. J. Fetal Med. 6, 195–200 (2019). https://doi.org/10.1007/s40556-019-00215-9. |
11 | GOYAL, Alok S. et al. Comparison of transvaginal sonography and saline infusion sonohysterography for the diagnosis of causes of abnormal uterine bleeding: a diagnostic accuracy study. International Journal of Reproduction, Contraception, Obstetrics and Gynecology, [S.l.], v. 5, n. 5, p. 1566-1570, jan. 2017. ISSN 2320-1789. Available at: <https://www.ijrcog.org/index.php/ijrcog/article/view/1153>. Date accessed: 16 dec. 2022. doi: http://dx.doi.org/10.18203/2320-1770.ijrcog20161326.. |
12 | Desai B, Kosambiya J K, Mulla S, Verma R, Patel B. Study of sexual behavior and prevalence of STIs/RTIs and HIV among female workers of textile industries in Surat city, Gujarat, India. Indian J Sex Transm Dis 2013;34:14-8. |
Dr. Anjani Shrivastava
1 | Nilam Prajapati, Sheetal K. Parmar, Anjani Shrivastava. To Study Association of Cervical Length in Full Term Pregnant Women and Delivery Interval. Indian J Obstet Gynecol. 2019;7(1):54-59. |
2 | Anjani Shrivastava, Kedar Ajay Trivedi, Ronak V. Makwana. The Occiput-Spine Angl and Fetal Head Deflexion During the First Stage of Labor. Indian J Obstet Gynecol. 2019;7(1):72-79. |
3 | Nilam Prajapati, Sheetal K. Parmar, Anjani Shrivastava. To Study Association of Cervical Length of Full Term Pregnant Women and Outcome of Labour. Indian J Obstet Gynecol. 2019;7(1):80-84. |
4 | Usha Beniwal, Kedar Ajay Trivedi, Anjani Shrivastava. Risk Factors of Eclampsia: A Cross Sectional Study. Indian J Obstet Gynecol. 2019;7(1):90-92. |
Dr. Saral Bhatia
1 | A Study of Fetomaternal outcome in pregnancy in booked versesunbooked patients. IJOG, Volume-7 NO.02Page No: 190 to 195. |
2 | A study of maternal outcome in abruption placenta ,IJOC ,Vol8 , No 2, Apr- Jun 2020 |
Dr. Dhwani Desai
1 | Documentation of Gynecological Morbidities among Adolescent Girls and their Sociodemographic Determinants, Volume 7, Issue 2 (Part-II), April-June 2019, Pages 287-292, Indian Journal of Obstetrics and Gynecology, Srishti Jain1, Dhwani Desai2, Ragini Verma3, 3rdYear Resident, 2Associate Processor, 3Professor and Head, Department of Obstetrics and Gynecology, Government Medical College, Surat, Gujarat 395001, India |
2 | Analysis of Removal of PPIUCD At Tertiary Care Centre, Payal Shah, Dhwani Desai, Ragini Verma, Indian J. ObstetGynecol, 2019; 7 (3) 483-485 |
3 | Parul Goyal, Dhwani Desai/A Comparative Study of International Ovarian Tumor Analysis Simple Ultrasound |
4 | Rules and Risk of Malignancy Index in Differentiating benign from Malignant Ovarian Masses Coming to TertiaryCare Hospital/Indian J Obstet Gynecol. 2021;9(1):209–211. |
5 | Shroff K, Desai D, Verma R, Patel E. Study of various baseline factors and pre-operative factors affecting surgical site infection in caesarean section. IJMBS [Internet]. 2021Aug.16 [cited 2021Dec.16];5(8). |
Dr. Falguni Patel
1 | Thakor RR, Patel Falguni B, Chaudhary M, Shrivastava A. Maternal outcome in pregnancy with sickle cell trait haemoglobinopathie. Int J Reprod Contracept Obstet Gynecol 2022;11:3364-7. |
2 | Jariwala HK, Patel Falguni B, Chaudhari MR, Shrivastava A. A prospective observational study of foetal outcome in twin pregnancy delivering at a tertiary health care center of South Gujarat. Int J Reprod Contracept ObstetGynecol 2021;10:905-8 |
Dr.Yogesh C Parmar
1 | A STUDY OF 70 CASES OF DUB Dr. Yogesh C. Parmar Assistant Professor, O&G Department Medical College Vadodara Volume 3, Issue 11; November: 2019; International Journal of Medical and Biomedical Studies Page No. 166-168 |
2 | Study of 50 cases of ectopic pregnancy in a tertiary care hospital Dr. Yogesh C. Parmar, Assistant Professor, Department of Obstetrics and Gynecology, Govt. Medical College,Vadodara, Gujarat, India. Corresponding Author: Dr. Yogesh C. Parmar, Assistant Professor, Department of Obstetrics and Gynecology, Govt. Medical College, SSG Hospital, Vadodara, Gujarat, India. Email: yogi_99patel@yahoo.com November - December, 2019/ Vol 5/ Issue 5. Obsgyne Review: Journal of Obstetrics and Gynecology |
Dr. Nilam Prajapati
1 | Nilam Prajapati, Sheetal K. Parmar, Anjani Shrivastava. To Study Association of Cervical Length of Full Term Pregnant Women and Outcome of Labour. Indian J Obstet Gynecol. 2019;7(1):80-84. |
2 | Nilam Prajapati, Sheetal K. Parmar, Anjani Shrivastava. To Study Association of Cervical Length in Full Term Pregnant Women and Delivery Interval. Indian J Obstet Gynecol. 2019;7(1):54-59. |
Dr. JagrutiAnavadia
1 | A Study of Obstetric Referral Patients in A Tertiary Health Care Center in South Gujarat, Jagruti Anavadia , Ekta Patel, Ragini Verma, Dhwani Desai, Indian journal of obstetrics and gynaecology, volume 8, number 1, January-march,2020 |
Dr. Kedar Trivedi
1 | Anjani Shrivastava, Kedar Ajay Trivedi, Ronak V. Makwana. The Occiput-Spine Angl and Fetal Head Deflexion During the First Stage of Labor. Indian J Obstet Gynecol. 2019;7(1):72-79. |
2 | Usha Beniwal, Kedar Ajay Trivedi, Anjani Shrivastava. Risk Factors of Eclampsia: A Cross Sectional Study. Indian J Obstet Gynecol. 2019;7(1):90-92. |
3 | Current practice of induction of labour and maternal outcome in [greater than or equal to] 37 week of gestation: an observational study. International Journal of Reproduction, Contraception, Obstetrics and, 2021 |
Dr. Parul Udhnawala
1 | Study of feto maternal outcome in patients with Pre-eclampsia. IJOG April-June 2019 Volume 7, P 199. |
2 | Study of feto maternal outcome in patients with Eclampsia. IJOG April-June 2019 Volume 7, P 255. |
Dr. Ekta M. Patel
1 | A Study of Obstetric Referral Patients in A Tertiary Health Care Center in South Gujarat, Jagruti Anavadia , Ekta Patel, Ragini Verma, Dhwani Desai, Indian journal of obstetrics and gynaecology, volume 8, number 1, January-march,2020 |
Dr. Arpana Chaudhari
1 | Richa Neel Vaghasia, Arpana Upendra Chaudhari, Ragini Verma. A comparative study of associated factor for intrapartum meconium staining of amniotic fluid in a tertiary care hospital ,Indian Journal of Obstetrics and Gynecology volume 9,Number 3 ,July-September 2021 |
Dr. Vijyeta Jagtap
1 | Dr. Ponkiya Pruthviben Kanubhai, Dr. Vijeta Jagtap, Dr. Ragini Verma. Blood transfusion audit in obstetric patients at tertiary care hospital. Int J Clin ObstetGynaecol 2021;5(3):281-285. DOI: 10.33545/gynae.2021.v5.i3e.93 |