Department of Dentistry
“SMILE IS A LANGUAGE OF LOVE, SMILE IS A WAY TO GET GOOD SUCCESS, SMILE IS TO WIN THE HEARTS, AND SMILE IMPROVES YOUR PERSONALITY SO FOR GOOD SMILE BRUSH TWICE DAILY.”
TO ACHIEVE THE ULTIMATE GOAL OF HEALTHY TEETH AND PLEASING SMILE FOR EVERYONE.
CONTROL AND PREVENTION OF DENTAL DISEASE BY EDUCATING PEOPLE AND MOTIVATING THEM TO FOLLOW BASIC DENTAL HYGIENE.
DENTAL PROCEDURES ROOM – 3, INCLUDING ONE MINOR O.T.
X- RAY ROOM.(DENTAL X-RAY)
DARK ROOM.
TECHNICIAN ROOM.FOR PROSTHETIC WORK.
CLINICAL/DEMONSTRATION ROOM
DENTAL O.T SHARING WITH E.N.T O.T FOR G.A.
DENTAL OFFICE IN THE MEDICAL COLLEGE BUILDING FOR ADMINISTRATIVE WORK.
AUDIOVISUAL AIDS:-
COMPUTER | ONE |
DIGITAL CAMERA | ONE |
DEPARTMENTAL LIBRARY HAVING LATEST ADVANCED BOOKS AND JOURNALS.
1. | TOTAL NO. OF BOOKS | 159 BOOKS |
2. | PURCHASE OF LATEST EDITION | 20 BOOKS |
3. | JOURNALS | 34 |
LECTURES | ONCE A WEEK |
DEMONSTRATION | TWICE A WEEK |
PRACTICALS /CLINICAL TERM | DAILY |
FOR DENTAL INTERNS | CLINICAL WORK, SEMINARS,DISCUSSION. |
DEMONSTRATION | TWICE A WEEK |
PROCEDURE | DAILY |
CLINICAL | EVERY DAY |
NO. OF WARDS/BEDS | 1 WARD/5BEDS SHARING WITH E.N.T WARD. |
NO.OF OPERATION THEATERS | ONE MAJOR O.T FOR GENERAL ANAESTHESIA.SHARING WITH E N.T. O.T. ONE MINOR O.T FOR LOCAL ANAESTHESIA. |
ORAL CANCER DETECTION CENTRE |
CHILD ORAL HEALTH PROGRAMME |
ORAL CARE AWARENESS PROGRAMME -TEACHING BRUSHING TECHNIQUE. |
THE DENTAL INTERNEE FROM VARIOUS INSTITUTE/DENTAL COLLEGES, ALL OVER INDIA THEY GIVE PREFERENCE TO THE DENTAL DEPARTMENT NEW CIVIL HOSPITAL SURAT FOR INTERNSHIP AS A PERIPHERY |
EDUCATION AND COUNSELLING FOR THE TOBACCO CHEWING PATIENTS, FOR QUITING THE HABIT WHICH LEADS TO THE PRECANCEROUS LESION IN THE ORAL CAVITY. |
OBURATOR OR THE FEEDING PLATE MADE IN THE OPD FOR THE CLEFT LIP AND PALATE FOR NATALS. |
OBTURATOR FOR THE CANCER PATIENT WHO HAS LOST EITHER OF THE MAXILLA. AND MANDIBLE. |
FULL MOUTH FLAP SURGERY WITH BONE GRAFTING AND GTR MEMBRANE IN THE PATIENTS WITH CHRONIC GENERALISED PERIODONTITIS. WHICH IS VERY VERY COSTLY IN THE PRIVATE? |
FUTURE PLANNING TO MAKE THE WELL ADVANCED DENTAL OPD IN SOUTH GUJARAT BY LASER. |
DENTAL CAMPS ARE ORGANISED BY THE DEPARTMENT FOR EDUCATION AND AWARENESS OF ORAL HEALTH. |
1. | EXTRACTION |
2. | OPEN METHOD FOR REMOVAL OF BADLY CARIOUS TOOTH AND ROOT PIECES |
3. | DISIMPACTION OF THE IMPACTED TOOTH. |
4. | ENUCLEATION OF THE PERIAPICAL CYST, DENTIGEROUS CYST, PERIAPICAL GRANULOMA. |
5. | APICETOMY OF THE PERI APICAL LESION |
6. | TREATMENT OF THE MANDIBULAR FRACTURE BY WIRING, ARCH BAR, IVY LOOP, IMF, PLATING. |
7. | EXCISION OF THE ORAL TUMOUR. |
8. | I& D OF THE FASCIAL ABSCESS, PERIAPICAL ABSCESS, PERIODONTAL ABSCESS AND GINGIVAL ABSCESS. |
9. | REIMPLANTATION OF THE TEETH. |
10. | CURETTAGE OF THE LESION. |
11. | TMJ DISORDERS TREATMENT |
12. | OPERATIVE |
13. | ROOT CANAL TREATMENT |
14. | SILVER FILLING IN CARIOUS TEETH. |
15. | LIGHT CURE COMPOSITE CEMENT FILLING FOR AESTHETIC |
16. | ZINC OXIDE EGUENOL CEMENTING FOR TEMPORARY DRESSING. |
17. | ZINC PHOSPHATE CEMENT FOR CEMENTING AND BASE AND FOR LUTING |
18. | GLASS IONOMER CEMENT FOR ABRASION, ATTRITION EROSION. |
19. | PULP CAPPING |
20. | DIRECT PULP CAPPING |
21. | INDIRECT PULP CAPPING. |
22. | APEXIFICATION. |
23. | PIN RETAINED RESTORATION AND CROWN BUILT UP |
24. | JACKET CROWN, FULLCAST CROWN AND BRIFGE. |
25. | BLEACHING VITAL AND NON VITAL. |
26. | SPACE MAINTAINER. |
27. | PIT AND FISSURE SEALEANT. |
28. | PERIODONTAL PROCEDURES. |
29. | SCALING AND ROOTPLANING. |
30. | CURETTAGE OF THE PERIODONTAL POCKET. |
31. | PERICONOL FLAP. |
32. | RIDGE AUGMENTATION PROCEDURE, PRE PROSTHETIC SURGERY |
33. | FRENECTOMY AND FRENOTOMY. |
34. | FLAP SURGERY |
35. | GINGIVECTOMY |
36. | FLAP SURGERY WITH BONE GRAFTING AND GTR MEMBRENE. |
37. | MUCO GINGIVAL SURGERY |
38. | LATERAL SLIDING FLAP. |
39. | CORONAL DISPLACED VESTIBULOPLASTY. |
40. | ALVELECTOMY |
41. | ALVELOPLASTY |
42. | GINGIVAL EPULIS. |
43. | GINGIVAL BIOPSY |
44. | GINGIVOPLASTY. |
45. | SPLINTING OF THE MOBILE TEETH. |
46. | PROSTHETIC PROCEDURES |
47. | COMPLETE FULL MOUTH DENTURE. |
48. | PARTIAL DENTURE |
49. | OBTURATOR. |
50. | FIXED PARTIAL DENTURE |
51. | FEDDING PLATE. |
52. | NIGHT GUARD, OCCLUSAL BITE. |
53. | CUSP GRINDING AND ENAMELOPLASTY. |
54. | X-RAY IOPA AND OCCLUSAL X-RAY |
55. | TREATMENT TO HIV PATIENTS SUFFERING FROM DENTAL DISEASES. |
NO. OF PATIENTS ATTENDED IN DENTAL OPD FROM JANUARY-2022 TO DEC. 2022
MONTH | NEW CASE- MALE(MO-EV)- FEMALE(MO-EV) | OLD CASE-MALE(MO-EV)-FEMALE(MO-EV) | TOTAL |
JANUARY | (377-98)-(386-74) | (310-35)-(318-56) | 1654 |
FEBRUARY | (428-98)-(407-121) | (300-41)-(343-40) | 1778 |
MARCH | (584-110)-(586-136) | (498-50)-(560-64) | 2588 |
APRIL | (458-91)-(495-71) | (398-36)-(402-55) | 2006 |
MAY | (494-89)-(563-101) | (386-51)-(393-38) | 2115 |
JUNE | (460-125)-(562-137) | (404-63)-(546-58) | 2355 |
JULY | (432-90)-(451-97) | (387-57)-(508-80) | 2102 |
AUGUST | (433-112)-(441-120) | (404-50)-(466-73) | 2099 |
SEPTEMBER | (459-133)-(479-137) | (455-69)-(493-72) | 2297 |
OCTOBER | (550-95)-(505-103) | (426-47)-(420-42) | 2188 |
NOVEMBER | (678-153)-(780-195) | (486-52)-(530-63) | 2937 |
DECEMBER | (578-137)-(659-166) | (472-40)-(549-65) | 2666 |
TOTAL OPD | : - | 26785+2477=29262 |
NO. OF CHILD PATIENTS ATTENDED IN DENTAL O.P.D.FROM JAN -22 TO DEC-22
MONTH | NEW CASE-MALE CHILD(MO-EV)-FEMALE CHILD(MO-EV) | OLD CASE-MALE CHILD(MO-EV)-FEMALE CHILD(MO-EV) | TOTAL |
JANUARY | (32-8)-(27-9) | (15-2)-(21-6) | 120 |
FEBRUARY | (41-15)-(54-13) | (11-2)-(22-6) | 164 |
MARCH | (70-8)-(59-10) | (26-11)-(28-4) | 216 |
APRIL | (67-14)-(48-7) | (27-7)-(20-4) | 194 |
MAY | (60-19)-(63-12) | (34-5)-(34-7) | 234 |
JUNE | (54-5)-(48-15) | (35-8)-(24-10) | 199 |
JULY | (53-17)-(48-19) | (35-13)-(18-6) | 209 |
AUGUST | (62-15)-(45-13) | (34-3)-(26-3) | 201 |
SEPTEMBER | (48-19)-(37-12) | (29-10)-(27-6) | 188 |
OCTOBER | (45-11)-(49-8) | (24-3)-(16-) | 161 |
NOVEMBER | (91-15)-(76-22) | (37-8)-(46-5) | 300 |
DECEMBER | (92-26)-(48-17) | (51-11)-(37-9) | 291 |
TOTAL | (715-172)-(602-157) | (358-83)-(319-71) | 2477 |
PROCEDURES DONE IN THE DEPARTMENT MONTHWISE FROM JAN-22 T0 DEC-22
MONTH | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
EXT | 117 | 220 | 306 | 239 | 300 | 353 | 320 | 268 | 365 | 318 | 353 | 322 | 3481 |
RCT | 56 | 73 | 105 | 70 | 64 | 64 | 116 | 101 | 125 | 83 | 43 | 84 | 984 |
GIC | 25 | 73 | 60 | 43 | 39 | 40 | 38 | 24 | 63 | 57 | 25 | 47 | 534 |
S.F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 10 | 20 |
LIGHTCURE | 2 | 1 | 6 | 2 | 13 | 4 | 3 | 4 | 3 | 7 | 3 | 1 | 49 |
SCAL | 4 | 9 | 19 | 20 | 22 | 16 | 15 | 7 | 20 | 26 | 6 | 11 | 175 |
DISIM | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
O.M | 2 | 3 | 5 | 4 | 3 | 0 | 3 | 8 | 4 | 4 | 6 | 4 | 46 |
FLAP with bone grafting | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
CYST + FIBROM | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
C.D | 9 | 1 | 5 | 5 | 3 | 9 | 11 | 8 | 7 | 6 | 5 | 5 | 74 |
R.P.D | 3 | 4 | 11 | 8 | 6 | 7 | 12 | 16 | 10 | 16 | 9 | 15 | 117 |
OBTURATOR | 0 | 3 | 4 | 2 | 0 | 2 | 1 | 1 | 1 | 5 | 1 | 0 | 20 |
REPAIR | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 2 | 16 |
cutting | 1 | 7 | 9 | 7 | 0 | 4 | 0 | 0 | 0 | 8 | 1 | 3 | 40 |
Iopa/occlusa X-RAY | 20 | 26 | 29 | 10 | 34 | 46 | 3 | 18 | 15 | 9 | 6 | 11 | 227 |
others | 7 | 6 | 21 | 16 | 27 | 27 | 6 | 15 | 7 | 14 | 10 | 15 | 172 |
TOTAL | 247 | 429 | 583 | 433 | 513 | 575 | 530 | 470 | 621 | 555 | 475 | 530 | 5970 |
CHILD PROCEDURES FROM JAN-22 TO DEC-22
Month-Procedure | JAN | FEB | MAR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Ext | 1 | 6 | 5 | 12 | 2 | 13 | 6 | 9 | 19 | 4 | 20 | 23 | 120 |
RCT | 1 | 13 | 20 | 10 | 5 | 14 | 16 | 9 | 26 | 14 | 7 | 30 | 165 |
GIC +S.F | 1 | 2 | 2 | 0 | 0 | 4 | 3 | 0 | 1 | 8 | 0 | 4 | 25 |
Scaling | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 7 |
TOTAL | 3 | 21 | 27 | 23 | 7 | 31 | 28 | 18 | 46 | 28 | 27 | 58 | 317 |
N0. 0F HIV +VE PATIENTS TREATED FROM JAN-22 TO DEC-22
NAME OF THE MONTH | MALE | MALE CHILD | FEMALE CHILD | FEMALE | TOTAL |
JANUARY | 2 | 0 | 0 | 0 | 2 |
FEBRUARY | 5 | 0 | 0 | 4 | 9 |
MARCH | 5 | 0 | 0 | 2 | 7 |
APRIL | 5 | 0 | 0 | 6 | 11 |
MAY | 7 | 0 | 0 | 5 | 12 |
JUNE | 6 | 0 | 0 | 7 | 13 |
JULY | 4 | 0 | 0 | 3 | 7 |
AUGUST | 2 | 0 | 0 | 8 | 10 |
SEPT | 3 | 0 | 0 | 2 | 5 |
OCT | 8 | 0 | 0 | 7 | 15 |
NOV | 9 | 0 | 0 | 7 | 16 |
DEC | 4 | 0 | 0 | 8 | 12 |
TOTAL | 60 | 0 | 0 | 59 | 119 |
NO. OF PRISONERS PATIENTS TREATED FROM JAN-22 TO DEC-22
NAME OF THE MONTH | MALE | FEMALE | TOTAL |
JAN | 9 | 1 | 10 |
FEB | 20 | 0 | 20 |
MARCH | 20 | 1 | 21 |
APRIL | 28 | 0 | 28 |
MAY | 21 | 0 | 21 |
JUNE | 23 | 0 | 23 |
JULY | 22 | 3 | 25 |
AUGUST | 40 | 0 | 40 |
SEPT | 29 | 0 | 29 |
OCT | 36 | 0 | 36 |
NOV | 29 | 0 | 29 |
DEC | 42 | 0 | 42 |
TOTAL | 319 | 5 | 324 |
TOTAL NO. OF PROCEDURES FROM JAN-22 TO DEC-22
NAME OF THE PROCEDURES | TOTAL |
MAJOR SURGERY (CYST, DISIMPACTION, APICEOTOMY, OSTEOMYLITIS, TUMOR OF THE MANDIBLE/MAXILLA, FLAP SURGERY WITH BONE GRAFTING. | 15 |
MINOR SURGERY (OPEN METHOD EXTRACTION, I&D OF FACIAL ABSCESS, BIOPSY). | 46 |
EXTRACTIONS. | 3601 |
ROOT CANAL TREATMENT. | 1149 |
G.I.C. TOOTH RESTORATIONS. | 559 |
SILVER AMALGAM TOOTH RESTORATIONS. | 20 |
SCALING. | 182 |
LIGHT CURE COMPOSITE ESTHETIC TOOTH RESTORATION. | 49 |
COMPLETE DENTURE. | 74 |
REMOVABLE PARTIAL DENTURE. | 117 |
OBTURATOR/FEDDING PLATE. | 20 |
REPAIR OF THE DENTURE. | 16 |
FIXED PARTIAL DENTURE | 40 |
X-RAY IOPA/OCCLUSAL | 227 |
OTHERS | 172 |
TOTAL | 6287 |
PATIENTS RECORD OF ORAL CANCER FROM JAN-22 TO DEC-22
NAME OF THE MONTH | MALE | FEMALE | TOTAL |
JANUARY | 6 | 3 | 9 |
FEBRUARY | 5 | 1 | 6 |
MARCH | 4 | 0 | 4 |
APRIL | 3 | 0 | 3 |
MAY | 2 | 2 | 4 |
JUNE | 4 | 3 | 7 |
JULY | 3 | 0 | 3 |
AUGUST | 4 | 3 | 7 |
SEPTEMBER | 2 | 1 | 3 |
OCTOBER | 1 | 0 | 1 |
NOVEMBER | 7 | 4 | 11 |
DECEMBER | 3 | 1 | 4 |
TOTAL | 45 | 18 | 63 |
PATIENTS RECORD OF PRECANCEROUS LESION OF THE ORAL CAVITY (LEUKOPLAKIA, ORAL SUBMUCUS FIBROSIS, ERYTHROPLAKIA)
NAME OF THE MONTH | MALE | FEMALE | TOTAL |
JANUARY | 1 | 0 | 1 |
FEBRUARY | 1 | 1 | 2 |
MARCH | 3 | 1 | 4 |
APRIL | 0 | 0 | 0 |
MAY | 0 | 0 | 0 |
JUNE | 1 | 0 | 1 |
JULY | 3 | 3 | 6 |
AUGUST | 1 | 1 | 2 |
SEPTEMBER | 2 | 0 | 2 |
OCTOBER | 0 | 0 | 0 |
NOVEMBER | 0 | 0 | 0 |
DECEMBER | 4 | 1 | 5 |
TOTAL | 16 | 7 | 23 |
LAST TEN YEARS RECORDS
YEAR | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
TOTAL NO. OF PATIENTS | 27673 | 27546 | 28831 | 28792 | 29444 | 30029 | 34148 | 36606 | 13454 | 18829 |
TOAL CHID PATIENTS | 2113 | 2157 | 2153 | 2270 | 2496 | 2534 | 2632 | 3446 | 1158 | 1479 |
HIV PATIENTS | 101 | 112 | 174 | 151 | 134 | 160 | 160 | 115 | 49 | 104 |
PRISONER PATIENTS | 124 | 172 | 171 | 240 | 320 | 214 | 234 | 266 | 70 | 186 |
CANCER PATIENTS | 40 | 31 | 32 | 31 | 31 | 56 | 73 | 78 | 26 | 31 |
PRECANCEROUS PATIENTS | 67 | 40 | 53 | 34 | 25 | 50 | 70 | 74 | 15 | 50 |
EXT (extraction of tooth) | 3345 | 3082 | 3543 | 3875 | 4912 | 4889 | 5613 | 5845 | 1736 | 1726 |
RCT (root canal treatment) | 1227 | 1502 | 1671 | 2477 | 1884 | 1248 | 2022 | 2314 | 575 | 518 |
GIC (tooth colour restoration) | 262 | 296 | 356 | 851 | 565 | 352 | 665 | 714 | 296 | 376 |
SF (silver filling restoration) | 122 | 116 | 149 | 224 | 141 | 110 | 209 | 180 | 29 | 23 |
LIGHTCURE COMPOSITE (restoration) | 38 | 32 | 60 | 79 | 45 | 21 | 74 | 138 | 17 | 13 |
SCALING | 329 | 288 | 409 | 817 | 667 | 487 | 577 | 542 | 118 | 90 |
DISIMPACTION (wisdom tooth) | 43 | 68 | 69 | 51 | 60 | 109 | 113 | 90 | 29 | 24 |
O.M (open method extraction) | 63 | 170 | 306 | 286 | 276 | 174 | 326 | 306 | 66 | 64 |
FLAPSURGERY | 09 | 12 | 18 | 12 | 05 | 04 | 04 | 6 | 0 | 1 |
APICOTOMY/CYST/FIBROMA | 09 | 16 | 09 | 11 | 15 | 02 | 21 | 50 | 2 | 2 |
IMF WIRING (#mandible/maxilla) | 13 | 18 | 51 | 101 | 74 | 31 | 138 | 134 | 49 | 19 |
C.D (complete denture) | 96 | 147 | 163 | 109 | 53 | 92 | 192 | 147 | 31 | 69 |
R.P.D (removable partial denture) | 152 | 217 | 292 | 232 | 150 | 50 | 303 | 219 | 43 | 66 |
OBTURATOR /feeding plate | 12 | 10 | 33 | 29 | 22 | 26 | 35 | 39 | 21 | 36 |
REPAIR (denture ) | 24 | 26 | 20 | 31 | 31 | 31 | 39 | 18 | 9 | 20 |
F.P.D (fixed partial denture) | 29 | 37 | 37 | 25 | 41 | 23 | 64 | 85 | 18 | 28 |
IOPA (X-RAY) | 809 | 1728 | 1719 | 1121 | 682 | 956 | 1248 | 1832 | 263 | 332 |
MAJOR SURGERY | 61 | 96 | 96 | 74 | 80 | 129 | 151 | 146 | 29 | 46 |
MINOR SURGERY | 63 | 170 | 306 | 286 | 276 | 174 | 326 | 306 | 66 | 64 |
1. | Parmar G, Khandelwal N. Jhala S et.al. “Whole Saliva (Oral Bio Fluid) As A Non Invasive Biological Marker or Specimen for Detecting the Novel Corona Virus in Covid-19 Patients A Multicentric Study in Surat, Gujarat Population International Journal of Research & Review.2021; 8(3):672-678. |
2. | Parmar G,Parmar S,Patel J,Pillai J,Chaturvedi M, Parmar A, Jhala S,Rana A, Parmar G et al “Novel Corona Virus (Covid -19) Infection and Blood Group Antigen: An Observational Multicentric Study in Gujarat Population.”International Journal of Dental Medical Science Research sept-2021.3(5), 155-160 |
3. | Parmar G, Bhut M, Jhala S et.al post covid oral mucormycosis an Early lesion on the palate: a case report international journal of Scientific research sept-2021.10 (9) 21. |
4. | Girish P, Jaysankar P, Abhisek P, Saumeeta S, Gunvant P, Shalin Comparative analysis of the naso/oropharyngeal swab and oral Bio- fluid (whoe saliva) samples for the detection of SARS-COv-2 using RT-Qpcr Indian J dent res 2021; 32; 206-10 |
5. | Urjita Vinchurkar,Anvi g, Piludariya, Palak R. modi, Yogita D Mistry, Gunvant parmar Summaiya A mullan, A study for correlation of demographic data, chief complaints and risk factors with periodontitis, International journal of community medicine and public health; 2023 MAR :10(3) :1108-1111. |
6. | Urjita Vinchurkar, Gunvant Parmar. Yogita Mistry, Summaiya Mullan, : antimicrobial susceptibility profile of aerobic bacterial strains located from periodontal lesions; international journal of research in medical sciences; 2022 nov; 10(11) 2403-2408. |
7. | Darshana dave, Mansi dave, Rajendra bhartiya, Girish parmar. “Effect of various methods of Gutta-percha Removal on the apical seal-an in vitro study.” International journal of research Medicine:2014;3(2);127-130. |
8. | Darshana Snehal Dave, Prachi M. Asnani, Nikita shah, Krishana shah, Nilu chopra, Deep Pilojpara. “Visual- Motor Integration : A predictor of oral hygiene in Autistic children; International Journal of Preventive and clinical Dental Research; April-June (Suppl)2018; 5(2) :94-96. |
9. | Gandhi H, Dave DS, Shah N, Pathak A, Patel KR, Martin P. “Comparative evaluation of antimicrobial efficacy of herbal v/s synthetic irrigating solutions: An in vitro study.” International journal of oral care research; January-March 2021, 9(1);8-10. |
1. | Department of Dental surgery Govt. Medical College and New Civil Hospital Surat, Gujarat. is running oral cancer detection centre in the new civil hospital and diagnosing more than 500 patients of oral pre cancerous and cancer lesion a year in early stage. |
2. | Organizing the dental camps and school health camp since 1999 |
3. | More than 6000 major and minor oral surgical procedures since last 20 years. |
4. | Dental department was Awarded & honored as “Seva Ratna Sanmman award” by the Bharat Bharti Trust Surat in recognition and appreciation of selfless, untiring and dedicated efforts to serve the suffering humanity during the covid -19 pandemic periods. |
5. | National health mission govt. of Gujarat appreciated for organizing a rally in Surat city for the awareness of dental disease and oral cancer on world oral health day 20th march 2018 |
6. | Workshop and CME UNDER national oral health programme on the theme of integrating the dentist into the medical assessment and treatment plan of oral cancer, HIV & trauma patients’ .trained the medical officers of surat district for oral cancer screening |
ORAL HEALTH IS AN INTEGRAL PART OF GENERAL HEALTH. HEALTH IS INCOMPLETE IF IT DOES NOT INCLUDE ORAL HEALTH. HENCE IMPROVEMENT IN ORAL HEALTH IS A PRE-REQUISITE FOR GENERAL HEALTH
Oral health refers to the health of the mouth, which includes the teeth, gums, and supporting tissues. These tissues allow one to speak, smile, sigh, kiss, smell, taste, chew, swallow, and also cry. They also let one show a word of feelings through expressions. Taking good care of these tissues can prevent disease in them and in turn, ones general health. This is important because good oral health is crucial to living a comfortable life. |
Dental cavities and periodontal disease are the most common oral diseases. |
About 60-90% of school children worldwide suffer from dental cavities. |
Severe gum diseases are found in 5-20% of middle aged adults, which may result in tooth loss. |
The incidence of oral cancer ranges from one to 10 cases per 100000 populations in most countries. |
Birth defects such as cleft lip and palate occur in around one per 500-700 of all births. |
A significant proportion of the people globally, i.e. about 40- 50 % who are HIV –positive have oral fungal, bacterial or viral infections. |
Apart from the painful effects of toothaches associated with dental caries or periodontal diseases, there are also other problems associated with poor oral health as under |
The onset, progression and management of many systemic diseases can be understood by examining the mouth as its expansive habitat makes it a microbial paradise. |
A simple oral cavity therefore can reveal direct assaults by a broad range of systemic disorders like diabetes, AIDS, Sjogren ’s syndrome, infective endocarditis, coronary artery disease, stroke, respiratory tract disease, pregnant women suffering from periodontal diseases are at higher risk of preterm delivery or giving birth to a low birth weight baby or could experience pre-eclampsia. |
A periodontal disease appears to share genetically determined risk factors with several other chronic degenerative diseases such as ulcerative colitis, juvenile arthritis and systemic lupus erythematosus. |
If one has gum disease, one may be more prone to get heart disease. |
If one has diabetes, one is more likely to get gum disease. |
If one has both diabetes and gum disease, then one will be more concerned about controlling ones blood sugar levels. Missing teeth negatively affect our appearance and hence our self image. |
Many of us neglect our oral health, little to realize the number of diseases that could arise due to poor hygiene and unhealthy habits. |
Numerous diseases, such as diabetes, HIV, and some eating disorders, show their first signs as symptoms in the mouth |
WHO has been focusing on oral health in the integrated disease prevention and health promotion? According to WHO, oral health must no longer remain a neglected area of international health. The organization has been ensuring the involvement of the dental profession as an active and responsible partner in the integrated disease prevention programmes.
The success of the oral health programme depends upon the formulation of appropriate policies and strategies aimed at strengthening implementation. The programme should adresss issues like oral health promotion, lower consumption of sugar and modification in diet behaviour, integration of oral health in general health programme geriatric dental problems and development oral health information systems and promotion of research in oral health.