1.Number of students in each batch
Year | Batch | No Of Students |
2012 | 84 | 172 |
85 | 101 |
2013 | 86 | 52 |
87 | 116 |
2014 | 88 | 40 |
89 | 130 |
2015 | 90 | 10 |
91 | 137 |
2016 | 92 | 17 |
93 | 142 |
2. Number of students in each rotations
* Unordered List ItemNot applicable (only divided in practical)
3. Number of Student enrolled case study/drug study
* Unordered List ItemNot Applicable
4. Number of medical/dental procedures
* Unordered List ItemNot Applicable
5. Mannequins/simulations/skills laboratory
6. Number of students inside the operation rooms at a given time.
* Unordered List ItemNot Applicable
7. Average number of procedures in the operation rooms at a given time
* Unordered List ItemNot Applicable
8. Examination schedule & time table to be uploaded on college website
9. Learning objective & Outcome
A MBBS student at the end of the Microbiology course will be able to
Knowledge:-
1) Describe mechanism of host parasite relationship.
2) Enumerate the normal flora & its importance in health & disease.
3) Describe the etiology & pathogenesis of common infectious diseases.
4) List the microbes that cause opportunistic infections in humans and describe their pathogenesis.
5) Explain the importance of National health programs for the prevention of communicable diseases.
6) Understand the etiology (microbial) of specialized area like hospital, water, food and prevent the possible spread of infectious disease.
Outcomes:-
1) Choose appropriate laboratory investigation required for a Clinical- Diagnosis.
2) Sample the right specimen, at the right time by the right method.
3) Analyse and interpret the results of Laboratory tests.
4) Choose the suitable antimicrobial agent for treatment.
5) Apply the principle of Immunology in the pathogenesis, diagnosis & prevention of infectious and non-infectious diseases.
6) Practice the techniques of asepsis, antisepsis and sterilization in day to day procedures and apply universal precautions in laboratory and clinical practice.
Term wise Lecture, practical& tutorial schedule
Under Graduate Second Year MBBS - First Term Lecture Schedule
No. | Subject |
1 | Faculty And Dept. Introduction With Detail |
2 | Introduction Of Microbiology |
3 | Morphology Of Bacteria |
4 | Infection |
5 | Physiology Of Bacteria |
6 | Immunity |
7 | Sterilization 1 |
8 | Sterilization 2 |
9 | Media and culture methods |
10 | Immune Structure & Function |
11 | Biochemical Reactions |
12 | Antigen |
13 | Bacterial Genetics |
14 | Antibody |
15 | Complement System |
16 | Antigen Antibody Reaction 1 |
17 | Antigen Antibody Reaction 2 |
18 | Immnune Response |
19 | Hypersensitivity 1 |
20 | Hypersensitivity 2 |
21 | Autoimmunity |
22 | Transplantation and tumour immunity |
23 | Immune deficeiency diseases and blood grouping |
Under Graduate Second Year MBBS - Second Term Lecture Schedule
No. | Subject |
1 | Staphylococcus |
2 | Streptococcus |
3 | N.meningitidis&N.gonorrhoea |
4 | C.diphtheria |
5 | Introduction to Parasitology |
6 | Malaria Part-1 |
7 | Bacillus |
8 | Malaria Part-2 |
9 | Clostridia Part-1 |
10 | E.histolytica |
11 | Clostridia Part-2 |
12 | Giardia and Trichomonasvaginalis |
13 | Enterobacteriacae&E.coli |
14 | Schistosomiasis |
15 | Klebsiella, Proteus |
16 | Leishmaniasis |
17 | Pseudomonas |
18 | Introduction-Helminths,D.latum,H.nana |
19 | Salmonella &Shigella |
20 | Vibrio Cholera |
21 | T.solium,T.saginata |
22 | Mycobacterium Tb Part- 1 |
23 | Mycobacterium Tb Part- 1 |
24 | E.granulosus |
25 | Spirochaetes Part-1 |
26 | A.lumbricoids |
27 | Mycobacterium Tb Part- 2 |
28 | S.stercoralis , T.spiralis |
29 | Spirochaetes Part-2 |
30 | A.duodenale,N.americanus |
31 | E.vermicularis,T.trichiura |
32 | Lab Diagnosis of Parasitic Diseases |
33 | S.stercoralis,T.spiralis |
34 | W.Bancroftii |
35 | Rickettsiae |
36 | Opportunistic Parasitic Infections in AIDS |
37 | Chlamydia and Mycoplasma |
Under Graduate Second Year MBBS - Third Term Lecture Schedule
No. | Subject |
1 | General Properties Of Virus 1 |
2 | General Properties Of Fungus |
3 | General Properties Of Virus- 2 |
4 | Superficical Mycosis |
5 | Virus -Host Interaction |
6 | Subcutaneous & Cutaneous Mycosis |
7 | Bacteriophage |
8 | Deep Mycosis |
9 | Hepatitis-1 |
10 | Candida |
11 | Hepatitis-2 |
12 | Opportunistic Fungal Infections |
13 | HIV |
14 | Polio Virus |
15 | Rhabdoviruses |
16 | Orthomyxoviruses&Paramyxoviruses |
17 | Arboviruses |
18 | Viral Haemorrhagic Fever |
20 | Emerging Viral Infections ( Sars. Mers, Ebola) |
21 | Oncogenic Viruses |
Under Graduate Second Year MBBS - First Term practical Schedule
Practical No. | Subject |
1. | Intorduction To Microbiology |
2. | Morphology & Physiology Of Bacteria |
3. | Gram Stain |
4. | Sterilisation |
5. | Culture Media & Methods |
6. | Biochemical Reactions |
7. | Zn Stain |
8. | Antigen Antibody Reaction I |
11. | Antigen Antibody Reaction I |
12. | Revision 1 |
13. | Revision 2 |
Under Graduate Second Year MBBS - 2nd Term practical Schedule
Practical No. | Subject |
1. | Staphylococcus |
2. | Streptococcus |
3. | Niesseria |
4. | Diphtheria + problem solving exercise |
5. | Malaria + role play exercise |
6. | Bacillus |
7. | Clostridia 1 |
8. | Clostridia 2 |
9. | Enterobacteriacae&E.Coli + problem solving exercise |
10. | Klebsiella, Proteus |
11. | Pseudomonas |
12. | Salmonella &Shigella + role play exercise |
13. | Vibrio + Role play exercise |
14. | Mycobacterium Tb 1 + Role play exercise |
15. | Mycobacterium Tb 2 |
16. | Lab. Diagnosis Of Parasitic Diseases |
17. | Spirochaetes + problem solving exercise |
18. | Revision 1 |
19. | Revision 2 |
Under Graduate Second Year MBBS - Third Term Tutorial Schedule
Practical No. | Subject |
1. | Respiratory Tract Infection |
2. | Gastrointestinal Tract Infection |
3. | Blood Stream Infection &Puo |
4. | Urinary Tract Infection |
5. | Meningitis |
6. | Antibiotic Susceptibility Testing |
7. | Hospital Acquired Infection |
8. | Bio Medical Waste Management |
9. | Recent Advances In Microbiology |
10. | Emerging And Re Emerging Infection |
11. | Sexually Transmitted Infection |
12. | Zoonosis |
13. | Immuoprophylaxis |
14. | Skin And Soft Tissue Infection |
15. | Revision 1 |
16. | Revision 2 |
INTEGRATED TEACHING
Sr.No. | Topics | Collaborating Departments |
1. | Tuberculosis | Pathology, Paediatrics, Community Medicine, Medicine, Chest and TB |
2. | Dengue | Pathology, Paediatrics, Community Medicine, Medicine |
3. | Malaria | Pathology, Paediatrics, Community Medicine, Medicine |
Examination Schedule
Term | Subject | Marks | Hours |
1st term | General Microbiology, immunology | 35 marks | 2 hrs |
2nd term | Systemic bacteriology,parasitology | 35 marks | 2 hrs |
Prelim Exam:Paper -1 | General Microbiology,Immunology,Parasitology | 40 marks | 2 hrs |
Prelim Exam:Paper-2 | Systemic Bacteriology,Virology,Mycology | 40 marks | 2 hrs |
Model of Theory Paper in 1st term & second term will have 35 marks
Question 1.Write notes on(two out of three ) 8 marks.
Question 2.Write notes on( 3 out of 4 ) 12 marks.
Question 3.Write notes on ( 2 out of 3) 10 marks.
Question 4.Write in short sentence one or two line (all) 5 marks.
Model of Theory Paper in Prelim Exam will have Two papers, Paper -1 & Paper-2 each paper will have 40 marks
Question 1.Write notes on (two out of three) 8 marks.
Question 2.Write notes on ( 3 out of 4 ) 12 marks.
Question 3.Write notes on ( 3 out of 4) 12 marks.
Question 4. Write in short sentence one or two line (all) 8 marks .
question paper
case presentation