Introduction
Department of Pediatrics was established with running undergraduate and postgraduate courses of MBBS and MD Pediatrics. The department is one of the first departments to have MCI (now NMC) recognized post graduate MD degree course with 4 seats in 1974 onwards. Over the years the intake of MBBS has increased to 250 seats. The intake of MD seats has increased to 12 at present with permission to admit 20 PG students from 2023. The department has developed under the able leadership, guidance and vision of many learned faculties. The department has been headed by, Dr H. K. Gaur (1973-1991) Dr Devang Zala (1991 -1995) Dr Indira Parmar (1995 -2008) Dr Vijay B. Shah (2008-2021) Dr Sangita Trivedi (2021-till date) Being part of the public health care system, the department caters to the needs of all sections of the society especially the underprivileged. It is one of the largest tertiary care facility for south Gujarat region as well as neighboring areas of state of Maharashtra. Apart from clinical outdoor and indoor Pediatric services it also provides services like intensive care units for both the neonates and older children, NICU and PICU. Not to forget the casualty care and services made available for pediatric patients at the hospital. Additional special services provided are like Comprehensive Lactation Management center with Human Milk Bank, Nutrition Rehabilitation center for malnourished children, District Early Intervention Center for the physically and mentally differently abled children, Pediatric HIV care center, High Risk New born clinic, Well baby and vaccination clinic, Hemophilia care center, Super specialty services like pediatric Neurology, Nephrology, Hemato-oncology, Cardiology etc. The purpose of PG education is to create specialists who would provide high quality health care and advance the cause of science through research & training. Every year the department conducts various academic and community level activities such as celebrations of the ORS Week, National Breastfeeding Week, World AIDS Day etc. The department has also organized various academic conferences such as the National Oncology Workshop, Basic and Advanced Neonatal Resuscitation Program Training Workshops, Facility Based Newborn Care training, COVID-19 care training for the postgraduates, the medical officers and the staff nurses. The department has recently acquired permission to expand its yearly intake of 12 postgraduate admissions to 20 from the succeeding academic year onwards.
UNDERGRADUATE STUDENTS
- Unordered List ItemAfter completing the course UG student should be able to take History including immunization history, do Physical Examination, Assess growth & developmental , ask for the appropriate investigations and diagnose & treat common pediatric & Neonatal Illnesses, identify emergency conditions, give emergency treatment including resuscitation and refer appropriately as & when required
POST GRADUATE STUDENTS
* After Completing the course a PG student should be able to take Detailed History including that of immunisation, assess growth & development, do physical examination, ask for the appropriate investigation & diagnose & treat all pediatric & neonatal illnesses.
- He should have proper knowledge of the gadgets used in NICU and pediatric wards and should be able to use them routinely & during emergencies.
- He should be able to handle all pediatric & neonatal emergencies & counsel family regarding course of the disease & prognosis.
- He should be able to perform routine diagnostic & therapeutic procedures, proper counseling of parents regarding perinatal care, neonatal care, immusations, growth & development, proper child rearing practices and general care & hygiene.
- He should be able to do clinical research including statistical analysis of the data collected.
- He should be able to develop leadership qualities, organize and work as a team member.
- He should be able to guide Junior Residents, Nurses, Under Graduates Student & should be able to train & teach them.
Goals/Objectives
The objectives of MD Course in Pediatrics are to produce a competent pediatrician who
Recognizes the health needs of infants, children and adolescents and carries out professional obligations in keeping with principles of the National Health Policy and professional ethics. |
Has acquired the competencies pertaining to Pediatrics that are required to be practiced in the community and at all levels of health system. |
Has acquired skills in effectively communicating with the child, family and the community. |
Is aware of contemporary advances and developments in medical sciences as related to child health. |
Is oriented to principles of research methodology. |
Has acquired skills in educating medical and paramedical professionals. |
Is able to recognize mental conditions and collaborate with Psychiatrists/Child Psychologists for the treatment of such patients. |
Faculty Members
Specialists/Consultants attached
SR.No. | Name of Doctor | Designation |
1. | Dr. Ritesh Shah | Pediatric Neurologist |
2. | Dr. Ritesh Sukharamwala | Pediatric Cardiologist |
3. | Dr. Ankit Parmar | Pediatric Hemato-oncologist |
4. | Dr. Fagun Shah | Pediatric Nephrologist |
Senior and junior residents
Sr.No. | Name | Designation |
1. | Dr Shailendrasinh Khasavat | 3rd Year Resident |
2. | Dr Viditkumar Chawda | 3rd Year Resident |
3. | Dr Manika Mittal | 3rd Year Resident |
4. | Dr Tinkalben Patel | 3rd Year Resident |
5. | Dr Anna Roy | 3rd Year Resident |
6. | Dr Vaibhavi Chauhan | 3rd Year Resident |
7. | Dr Pritam Patel | 2nd Year Resident |
8. | Dr Jay Patel | 2nd Year Resident |
9. | Dr Arun Jhony | 2nd Year Resident |
10. | Dr Prachi Dixit | 2nd Year Resident |
11. | Dr Vishal Patel | 2nd Year Resident |
12. | Dr Nikheeta Vasoya | 2nd Year Resident |
13. | Dr Hemangi Kothari | 2nd Year Resident |
14. | Dr Saurabh Prajapati | 2nd Year Resident |
15. | Dr Jignesh Makvana | 2nd Year Resident |
16. | Dr Rashvi Rajan | 2nd Year Resident |
17. | Dr Sheetal Shah | 2nd Year Resident |
18. | Dr Akash Talikoti | 2nd Year Resident |
19. | Dr Hitesh Ladumor | 1st Year Resident |
20. | Dr Atira K. | 1st Year Resident |
21. | Dr Dipavali Jariwala | 1st Year Resident |
22. | Dr Pankti Shah | 1st Year Resident |
23. | Dr Vansung Puli | 1st Year Resident |
24. | Dr Aditya Gajjar | 1st Year Resident |
25. | Dr Vijay Bavaliya | 1st Year Resident |
26. | Dr Vivek Patel | 1st Year Resident |
27. | Dr Tarun Kumar | 1st Year Resident |
28. | Dr Sujit Bhusara | 1st Year Resident |
29. | Dr Razin H. | 1st Year Resident |
30. | Dr Kriti Suthar | 1st Year Resident |
Non Teaching staff
No. | Staff Name | Designation |
1. | Mr. Dhavalbhai Makwana | Clerk |
2. | Mr. Maheshbhai Mohite | Helper |
3. | Mrs. Dharmishthaben Patel | Helper |
4. | Mr. Dahyabhai Solanki | Helper |
5. | Mrs. Shalu Tandelkar | Technical Assistant |
6. | Mrs. Vaishali Patel | Steno typist |
7. | Mrs. Siddheshwari Patel | Social Worker |
Teaching Facilities
Facility | Number | Size | Sitting Capacity |
---|---|---|---|
Seminar Rooms | 1 | 500 Sq. Ft | 25 |
Demonstration Rooms | 5 | 300 Sq. Ft | 15 |
Audiovisual aids | Adequate |
---|---|
OHP | 02 |
LCD Projector | 01 |
Slider Projector | 01 |
Computer with multimedia | 07 |
Digital Camera | 01 |
Laptop Computer | 02 |
Internet connection | 00 |
Infocus Projector LP | 01 |
Microlink HCL overhead Projector | 01 |
White Board | 03 |
DVD Player | 02 |
Desktop Visual Presenter | 01 |
Television | 02 |
UG/PG Courses Offered with their syllabus (With No. of UG/PG Degree seats) | |||
Sr.No. | Degree/Diploma | UG/PG | Seats/year |
1. | M.D. (Pediatrics) | PG | 12 (NMC recognized);20 (permitted as of 2023) |
Key Performance Indicators
Number of OPD Patients per year
Year | Number of OPD Patients |
2018 | 54771 |
2019 | 63564 |
2020 | 21617 |
2021 | 25292 |
2022 | 64983 |
Number of indoor patients per year
Year | Number of Indoor Patients |
2018 | 13304 |
2019 | 12885 |
2020 | 3020 |
2021 | 3417 |
2022 | 15652 |
NICU Admission & Total newborns attended at birth
NICU Admission | Total deliveries and neonates attended | |
2018 | 5142 | 8500 |
2019 | 4178 | 9559 |
2020 | 2600 | 5745 |
2021 | 1965 | 5695 |
2022 | 4434 | 8732 |
District Early Intervention Center Total patients
Year | Total patients catered to |
2020 | 8405 |
2021 | 10997 |
2022 | 17717 |
No. | SPECIAL OPD CLINICS | WEEKLY FREQUENCY |
1. | Well Baby Clinic | Once |
2. | Immunization Clinic | Daily |
3. | Child Guidance Clinic | Daily |
4. | Child Rehabilitation Clinic including Facilities for speech & occupational therapy | Daily |
Specialty Clinics
1. | Adolescent Clinic | Daily |
2. | High Risk new born /ROP clinic | Once |
3. | Hematology Clinic | Twice |
4. | Neurology Clinic | Twice |
5. | Nephrology Clinic | Twice |
Departmental Library: (Having latest advanced books & journals)
In addition department has got computer software, CDs, Education Teaching slides and other Teaching & Learning Materials
1. | Total No. of Books :387 |
2. | Purchase of latest edition in last 3 years: 141 |
3. | Journals(online)In addition department has got Education Teaching CDs. |
4. | Archives of Diseases in Childhood |
5. | Archives of Pediatrics and Adolescent Medicine. |
6. | Child: Care, Health, and Development. |
7. | Clinical pediatric emergency medicine. |
8. | Clinics in perinatology. |
9. | International journal of pediatrics. |
10. | Journal of pediatric orthopedics. |
11. | Journal of pediatrics. |
12. | Journal of pediatric and adolescent gynecology. |
13. | Journal of pediatric and child health |
14. | Journal of tropical pediatrics. |
15. | Pediatric clinics of North America. |
16. | Pediatric allergy end immunity. |
17. | Pediatric critical care medicine. |
18. | Pediatric dermatology. |
19. | Pediatric neurology |
20. | Pediatric transplantation. |
THE LIST OF SERVICES PROVIDED BY THE PEDIATRICS DEPARTMENT
Outpatient Department Services |
Wards – Inpatient Department Services |
Neonatal Intensive Care Unit |
Special Neonatal Care Unit |
Pediatric Intensive Care Unit |
Nutritional Rehabilitation Center |
High Risk Baby Clinic |
Well Baby Clinic |
Comprehensive Lactation Management Center |
Human Milk Bank |
District Early Intervention Center |
Pediatric HIV care center |
Immunization and Vaccination Clinic |
Hemophilia Care Center |
Pediatric Neurology Clinic |
Pediatric Nephrology Clinic |
Pediatric Hemato-oncology Clinic |
Pediatric Cardiology Clinic |
Emergency and Critical Care Services at the Trauma Center |
Retinopathy of Prematurity Clinic |
Labour room newborn delivery services |
1. | Name of the Clinic | Weekday/s | Timings |
2. | Paediatric Cardiology | Monday | 9 am to 1 Pm |
3. | Paediatric Nephrology | Tuesday & Friday | 9 am to 1 Pm |
4. | Paediatric Endocrine | Saturday | 9 am to 1 Pm |
5. | Paediatric Haematology | Wednesday& Saturday | 9 am to 1 Pm |
6. | Diarrhoea (Gastro) | Thursday | 9 am to 1 Pm |
7. | Paediatric Neurology | Wednesday & Friday | 9 am to 1 Pm |
8. | Neonatology | ||
# | High risk | Wednesday | 3pm to 5 pm |
# | Well baby | Wednesday | 4 pm to 6 pm |
9. | Immunization | Wednesday | 4 pm to 6 pm |
10. | Paediatric Asthma | Tuesday | 9 am to 1 Pm |
11. | Thalassemia | Wednesday & Saturday | 9 am to 1 Pm |
12. | Any other clinic-Adolescents | Daily | 9 am to 1 pm and 4 pm to 6 pm |
VARIOUS COMPLETED AND ONGOING RESEARCH PROJECTS AT THE DEPARTMENT
SR. NO. | Name | Research Topic |
1. | Dr Vishal Rangaliya Dr Jigisha Patadia | Study of Knowledge, Attitude and Practice of Breastfeeding among mothers admitted in Tertiary Care Centre of South Gujarat |
2. | Dr Vidit Chawda Dr Jigisha Patadia | Study prognostic significance of Low Platelet Count in Newborns admitted in Neonatal Intensive Care Unit (NICU) at Tertiary Care Center |
3. | Dr Devavrat Bhide Dr Jigisha Patadia | A study of clinical profile, various etiologies and their proportion in children with Short Stature – Cross- sectional Tertiary Care Centre based study |
4. | Dr Yesha Patel Dr Kirti Mehta | Evaluation of Non-Malignant Neutropenia in children at Tertiary Care Hospital of South Gujarat |
5. | Dr Vaibhavi Chauhan Dr Kirti Mehta | Wheezing in admitted children at Tertiary Care Hospital of South Gujarat. |
6. | Dr Raksha Kamat Dr Panna Bulsara | A study of Asymptomatic Hypoglycemia in at risk Newborn babies admitted at Tertiary Care Centre |
7. | Dr Tinkal Patel Dr Panna Bulsara | A study of Nutritional Assessment in children with Pneumonia or Diarrhoea and Pneumonia and Diarrhoea both admitted at a Tertiary Care Centre |
8. | Dr Manika Mittal Dr Sangita Trivedi | The clinical profile and short term outcome in term Newborns with Perinatal Asphyxia admitted at Tertiary Care Hospital of South Gujarat |
9. | Dr Shahid Shaikh Dr Sangita Trivedi | To study acute complications and short term clinical outcome of Newborn with Meconium Aspiration Syndrome admitted at Tertiary Care Hospital of South Gujarat |
10. | Dr Chinmay Desai Dr Yogesh Parikh | A study to evaluate the antenatal profile of Mothers and the Neonatal outcome in first 72 hours of life in VLBW babies at a Tertiary Care Hospital |
11. | Dr Anna Roy Dr Vijay Shah | Role of TOPS ( T- temperature, O- oxygen saturation, P – Perfusion, S – Sugar) in transported neonates to Tertiary Care Centre |
12. | Dr Shailendrasinh Khasavat Dr Vijay Shah | Diagnosis of Pneumonia in Paediatric age group by comparing two modalities chest X-ray verses ultrasonography at Tertiary Care Hospital |
13. | Dr Purnima Kumari Dr Ankur Patel | Biochemical changes and outcome in Acute Diarrhoea with Dehydration in children at Tertiary Care Hospital of South Gujarat : Cross-Sectional Study |
14. | Dr Sheetal Shah Dr Sangita Trivedi | Clinical profile of children with global developmental delay enrolled in District early intervention centre [DEIC] |
15. | Dr Arun Johny Dr Sangita Trivedi | Clinical profile of tuberculosis in children in tertiary care center |
16. | Dr Jay Patel Dr Kirti Mehta | Feasibility and efficacy of kangaroo mother care in low birth weight babies receiving non invasive respiratory care in neonatal intensive care unit |
17. | Dr Rashvi Rajan Dr Upendra Chaudhari | Clinical profile ,risk factor and short term outcome of status epilepticus of children admitted in paediatric intensive care unit of tertiary care unit of south Gujarat |
18. | Dr Saurabh Prajapati Dr Priti Patel | Clinical profile and short term outcome of acute flaccid paralysis of children less than 12 yr at tertiary care center |
19. | Dr Akash Talikoti Dr Ankur Patel | Clinical and heamatological profile of severe anemia in children aged 5 to 12 year at tertiary care hospital of south Gujrat |
20. | Dr Hemangi kothari Dr Jigisha Patadia | To study various risk factor and outcome of critically ill patients admitted in paediatric intesive care unit by using pediatric |
21. | Dr Vishal Patel Dr Praful Bambharoliya | Colonization rate of central venus catheter inserted with aseptic precaution in children admitted at pediatric intensive care unit of tertiary health care hospital of Surat. |
22. | Dr Jignesh Makvana Dr Pinakini Tollawala | Longitudinal follow up study of clinical and anthropometric profile of severely malnourished children anmitted at nutrition rehabilitation centre |
23. | Dr Nikheeta Vasoya Dr Jigisha Patadia | To predict risk of mortality in children admitted in pediatric intensive care Unit at tertiary care, south Gujarat by using paediatric risk of mortality score (prism)-prospective observational study. |
24. | Dr Pritam Patel Dr Yogesh Parikh | Prevelance of urinary tract infection in febrile children less than 5 years of age at tertiary care hospital of south Gujarat |
Publications
Year | Author | Title | Journal And Authorship Details | Indexing Details |
2022-08 | Dr. Sangita Trivedi | I . . . Tell Her Not to TakeMedicines”:Understanding Engagement in the Prevention of Mother to Child Transmission (PMTCT) Care Continuum through the Socio-Ecological Model | International journal of Environment and Public health. Int. J. Environ. Res. Public Health 2022, 19, 13530.https://doi.org/10.3390/ijerph 192013530 Third Author Anjali Modi , Cristian Garcia-Alcaraz , Sangita Trivedi | Pub med indexed Impact factor 4.5 |
2022 | Dr. Sangita Trivedi | CASE REPORT OF TUBEROUS SCLEROSIS | International Journal Dental and Medical Sciences Research Volume -04 /Issue -1 January-February2022 Dr Raksha R.Kamat, Dr Sujeet Chaudhari, Dr Panna Bulsara, Dr Sangeeta Trivedi | ISSN:2582-6018 |
2022 | Dr. Jigisha Patadia | A Rare case of Renal Mucormycosis with Multisystem Inflammatory syndrome in children (MISC) in patient of T-Cell Acute Lymphoblastic Leukrmia(T-ALL): Case Report | International journal of Scientific Reserch Vol:11, issue -01,Jan -2022,Print ISSN : 2277-8179 DOI:10.36106/ijsr Jigisha Patadia, Khusboo chaudhari, charmy patel ,shahid sheikh Principal Author | Cross Ref Index, Cite Factor Index e-library, Index science Gate, Index Scite_, Index Mendeley, Index Digital Repository, Index Noel Memorial Library, Index Semantic Scholar, Index Research Bible , IndexAcademia.Edu Index |
2022 | Dr. Jigisha Patadia | A Rare Case of Large Axillary Cystic Hygroma in a Newborn : A case Report | International journal of Scientific Reserch Vol:11, issue -02, Feb -2022,Print ISSN : 2277-8179 DOI:10.36106/ijsr Sakshi Suman Jigisha Patadia, Second Authour | Cross Ref Index, Cite Factor Index e-library, Index science Gate, Index Scite_, Index Mendeley, Index Digital Repository, Index Noel Memorial Library, Index Semantic Scholar, Index Research Bible , IndexAcademia.Edu Index |
2021 | Dr. Jigisha Patadia | To evaluate correlation of Bacillus Calmette Guerin (BCG) Vaccination status with severity of Covid 19 Diagnosed Pediatric Patients admitted at Tertiary care centre of south Gujarat of Western India | Indian Journal Applied Research Dr. Jigisha Patadia,Dr.Vijay shah, Dr. Praful Bambharoliya , Dr. Tushar Bambharoliya Volume -12/issue -03/March-2022/PRINT ISSN No.2249-555X/ DOI:10.36106/IJAR Principal Authour | Google,Indian citation Index, Pubmed, Index Medicua, Scope Med, DJOF, Cross Ref, Reserach Gate, NCBI NLM catloug, world cat,publon, cosmos, INDIAN Science |
2021 | Dr. Jigisha Patadia | Case Study on Rare Disease: Sjogren-Larsson Syndrome | International Journal of Science and Research (IJSR) ISSN: 2319-7064 SJIF (2020): 7.803 Volume 11, Issue 3, MARCH -2022 DOI: 10.21275/MR22303145747 Dr. Vidit Chawda , Dr. Shailendra Khasavat , Dr. Khushbu Chaudhari , Dr. Jigisha Patadia | Cross Ref Index, Cite Factor Index e-library, Index science Gate, Index Scite_, Index Mendeley, Index Digital Repository, Index Noel Memorial Library, Index Semantic Scholar, Index Research Bible , IndexAcademia.Edu Index |
2021 | Dr. Jigisha Patadia | Role of endotracheal tube culture or aspirate culture in identifying mechanically ventilated patients at risk for ventilator-associated pneumonia in neonatal intensive care unit at a tertiary care centre | International Journal of contemporary Pediatrics(Int J contemp pediatr) Patadia J etal.Int J contemp Pediatr.2022 Nov;9(11):1041-1046 http://www.ijpediatrics.com pISSN2349-3283 Eissn 2349-3291 DOI: https://dx.doi.org/10.18203/2349-3291.ijcp20222763 Jigisha Patadia , Anil Chauhan , Sakshi Suman, Siddharth Verma | ScopeMed,Directory of science, National Library of medicine(NLM) ,Index Corponicus,Index Medicus for south east Asia Region (WHO),Journal Index, Google scholar,Cross Ref,ICMJE,Journal index |
2021 | Dr khusboo chaudhari | A Rare case of Renal Mucormycosis with Multisystem Inflammatory syndrome in children (MISC) in patient of T-Cell Acute Lymphoblastic Leukrmia(T-ALL): Case Report | International journal of Scientific Reserch Vol:11, issue -01,Jan -2022,Print ISSN : 2277-8179 DOI:10.36106/ijsr Jigisha Patadia, Khusboo chaudhari, charmy patel ,shahid sheikh Principal Author | Cross Ref Index, Cite Factor Index e-library, Index science Gate, Index Scite_, Index Mendeley, Index Digital Repository, Index Noel Memorial Library, Index Semantic Scholar, Index Research Bible , IndexAcademia.Edu Index |
2021 | Dr Yogesh parikh and others | IAP Parents guidelines & Research articles reviewed And Under Graduate Teaching Aids by IAP NC ECD IAP Training modules - 3 | Central IAP | |
2021 | Dr Jigisha Patadia | Role Of CSF Analysis Among The Children Between 6 To 18 Months Age Group Presented With 1st Episode Of Febrile Seizure | International Journal Of Pharmacological Research : Ijpr/Vol. 9 /Issues :2/Feb:-2021;1479-1484 Doi: Http://Doi.One/10.1729/Journal.25817 Url: Http://Www.Ijcrt.Org/Viewfull.Php?&P_Id=Ijcrt2102178 Dr Jigisha Patadia Dr Raju Agarwal, Dr Praful Bambharoliya, Dr Tushar Bambharoliya First Author | Google Scholar, Mendley Research Gate Pubmed Doaj As Per Mci Gazette, Feb 2020 |
2021 | Dr Jigisha Patadia | Antropometric Measurement And Its Correlation With Life Style And Non Communicable Diseases Among Selected High School Students – A Cross Sectional Study In Gujarat,India | International Journal Of Pharmacological Research : Ijpr/Vol. 9 /Issues :3/March 2021; 2872-2879. Doi: Https://Ijcrt.Org/Papers/Ijcrt2103352.Pdf Dr Jigisha Patadia Dr Dharmesh Domadiya ,Dr Sangita Jilariya First Author | Google Scholar, Mendley Research Gate Pubmed Doaj As Per Mci Gazette, Feb 2020 |
2021 | Dr Jigisha Patadia | Evaluating The Diagnostic Accuracy Of Gene Xpert Analysis In Pediatrics Pulmonary Tuberculosis:A Prospective Clinical Study In North Western India | International Journal Of Contemporary Pediatrics (Int J Contemp Paediatric) International Journal Of Cotemporary Pediatrics/April 2021/Vol 8/ Issue 4:716720 Doi: Https://Dx.Doi.Org/10.18203/23493291.Ijcp20211083 Dr Venkatesh Kathik Dr Jigisha Patadia Second Author | Scopedmed,Directory Of Science,National Library Of Medicine(Nlm),Index Medicus For South East Asia Region (Who),Journal Index,Google Scholar,Cross Ref,Icmje,Journal Index |
2021 | Dr Jigisha Patadia | Clinical Profile And Outcomes Among Neonatal Pnenumonia Patients Admitted In A Tertiary Care Hospital,Guj | International Journal Of Contemporary Pediatrics (Int J Contemp Paediatric) International Journal Of Cotemporary Pediatrics/May 2021/Vol 8/ Issue 5:914919 Doi: Https://Dx.Doi.Org/10.18203/23493291.Ijcp20211626 Dr Jigisha Patadia,Dr Ankit Parmar,Dr Vijay B Shah ,Dr Praful Bambharoliya First Author | Scopedmed,Directory Of Science,National Library Of Medicine(Nlm),Index Medicus For South East Asia Region (Who),Journal Index,Google Scholar,Cross Ref,Icmje,Journal Index |
2021 | Dr Jigisha Patadia | Sexual Maturity in adolescents suffering from sickle cell disease: A cross –Sectional Study | Journal of clinical and diagnostic Research 2021 vol-5 (6): Sco4 Dr Vijay B Shah ,Dr Akash Patel Dr Praful Bambharoliya Dr Jigisha Patadia Corresponding Author | Index Corponicus ICV 2019:129.24 Directory of Open Access Journal (DOAJ),Embase, Pubmed Central, Google Scholar, Indian science Abstracts, Google, HINARI access to Research in Health programme, emerging sources Citation index(Web of Science, thomsonreuters)Academic Search complete Database, Journal seek Database, EBSCOhost |
2021 | Dr Jigisha Patadia | Knowledge, attitudes and practice towards COVID-19 among residents of Gujarat , India | International Journal of Basic &clinical Pharmacology . http://www.ijbcp.com Domadiya D et al .int J basic Clin Pharmacol. 2021 Aug;10(8):992-996 DOI:https://dx.doi.org/10.18203/2319-2003.ijbcp20212929) Dharmesh Domadia, Jigisha Patadia, Prakash Bhabhor second Author | National Library of Medicine (NLM) , Index Corponicus, Index Medicus for south –east Asia region (WHO), Cross Ref, EBSCO, Ulrichsweb,journal index, medical journal links, Google scholar, J-Gate, Directory of Science, Gale, Journal TOCs, ReserchBib,ICMJE, SHERPA/RoMEO |
2021 | Dr Jigisha Patadia | Utilization and practicability of Using Mid upper Arm Circumferance alone as an admission and discharge criterion in Nutritional Rehabilitation Programme | International journal of Health and Clinical Research www.ijhcr.com Patadia J et al International journal of Health and clinical Research ,Oct 2021;4(19):58-61 e-ISSN:2590-3241, p-ISSN :2590-325X Jigisha Patadia, Praful Bambharoliya, Harimohan Meena,Tushar Bambharoliya (Principal & corresponding Author ) | DOAJ,ICMJE(INTERNATIONAL COMMITTEEOF MEDICAL JOURNAL EDITORS ), BASE, Google Scholar, index corponicus, publon, world cat , CORE, JournalTOCs |
2021 | Dr Jigisha Patadia | A Cross sectional study on Depression disorder among higher secondary school students using BeckDepression Inventory (BDI) in India | International Journal of Child Developmental Mental Health, December 2021 ;9(2), 11-17 Jigisha Patadia, Jagdish Mori,Prashant v kariya,Vijay B shah, Vipul chaudhary ISSN:2286-7481,E-ISSN:2586-887X Patadia J., Mori J.,Kariya P.V., Shah V.B., Chaudhari V.P.(2021). A Cross sectional study on Depression disorder among higher secondary school students using BeckDepression Inventory (BDI) in India. International Journal of Child Developmentand Mental Health, 9(2), 11-17 Principal Author | DOAJ(DIRECTORY OF OPEN ACCESS JOURNALS),ASEAN CITATION INDEX , TCI, Google Scholar |
2021 | Dr Panna Patel | Case Report Of Bicuspid Aortic Valve with Coarctation of Aorta | Dr Aditya Bhatt Dr Sujeet Chaudhari Dr Panna Patel Dr Vijay Shah International Journal of Dental and Medical Sciences Research | ISSN:2582-6018 |
2021 | Dr Praful Bambharoliya | Clinical Profile And Outcomes Among Neonatal Pnenumonia Patients Admitted In A Tertiary Care Hospital,Guj. | International Journal Of Contemporary Pediatrics (Int J Contemp Paediatric)International Journal Of Cotemporary Pediatrics/May 2021/Vol 8/ Issue 5:914919 Doi: Https://Dx.Doi.Org/10.18203/23493291.Ijcp20211626 Dr Jigisha Patadia,Dr Ankit Parmar,Dr Vijay B Shah ,Dr Praful Bambharoliya Corresponding Author | Scopedmed,Directory Of Science,National Library Of Medicine(Nlm),Index Medicus For South East Asia Region (Who),Journal Index,Google Scholar,Cross Ref,Icmje,Journal Index |
2021 | Dr Praful Bambharoliya | Role Of CSF Analysis Among The Children Between 6 To 18 Months Age Group Presented With 1st Episode Of Febrile Seizure | International Journal Of Pharmacological Research : Ijpr/Vol. 9 /Issues Doi: Http://Doi.One/10.1729/Journal.25817 Url: Http://Www.Ijcrt.Org/Viewfull.Php?&P_Id=Ijcrt2102178 Dr Jigisha Patadia Dr Raju Agarwal,Dr Praful Bambharoliya,Dr Tushar Bambharoliya Corresponding Author | Google Scholar,Mendley,Research Gate,Pubmed,Doaj (As Per Mci Gazette: Feb :2020) |
2021 | Dr.Praful Bambharoliya | Sexual Maturity in adolescents suffering from sickle cell disease: A cross –Sectional Study | Journal Of Clinical And Diagnostic Research 2021 Vol-5 (6): Sco4 Dr Vijay B Shah ,Dr Akash Patel,Dr Praful Bambharoliya, Dr Jigisha Patadia,Third Author | Index Corponicus ICV 2019:129.24 Directory of Open Access Journal (DOAJ),Embase, Pubmed Central, Google Scholar, Indian science Abstracts, Google, HINARI access to Research in Health programme, emerging sources Citation index(Web of Science,thomsonreuters)Academic Search complete Database, Journal seek Database, EBSCOhost |
2020 | Dr.Praful Bambharoliya | Utilization and practicability of using Mid-upper Arm Circumference alone as an admission and discharge criterion in Nutritional Rehabilitation Programmes | International Journal of Health and Clinical research,2021;4(9):58-61 www.ijhcr.com e-ISSN:2590-3241,p-ISSN:2590-325X Jigisha Patadia,Praful Bambharoliya,Harimohan Meena,Tushar Bambharoliya | Directory of Open Access Journal (DOAJ), Index Corponicus |
2020 | Dr Sujeet Chaudhari | Case Report Of Bicuspid Aortic Valve with Coarctation of Aorta | Dr Aditya Bhatt,Dr Sujeet Chaudhari,Dr Panna Patel,Dr Vijay Shah International Journal of Dental and Medical Sciences Research Volume 3,Issue 4,July-August 2021 pp 390-391 | ISSN:2582-6018 |
2020 | Dr Sangita Trivedi | 6 chapters in E book | Pediatric Autoimmunity and transplantation.A case based collection of MCQs Volume 3 E book by Springer Nature Switzerland AG Sowmya Shashidhara, H.Koushik, Sangita Trivedi | ISBN 978-3-03026279-2 ISBN 978-3-03026280-8 |
2020 | Dr Yogesh Parikh | Amitraz Poisoning - an unusual poison | Journal of Pediatric Critical Care Volume 7 Issue 2 March-April-2020 FIRST AUTHOR | ISSN : 2349-6592, E-ISSN : 2455-7099 |
2020 | Dr Jigisha Patadia | An Observational Study Of Hearing Impairments In Children Below 12 Years Of Age At Tertiary Care Centre | Indian Journal Of Applied Research(Ijar)Vol 10 Issue 11 November 2020 Print Issn No 2249-555x Doi:10.36106/Ijar Dr Jigisha Patadiya,Dr Santoshi Subhdarshini (First Author and Corresponding Author) | Google Scholar,Index Corponicus,Directory Of Open Access Scholary Resouces Indian Citiatin Index(As Per Mci Gazette Feb 2020)Cross Reference,Mendeley,Science Library Index |
2020 | Dr Jigisha Patadia | A Study To Document Lifestyle Associated Risk Factors For Non Communicable Diseases Among Adolescent | Indian Journal Of Applied Research(Ijar)Vol 10 Issue 11 November 2020 Print Issn No 2249-555x Doi:10.36106/Ijar Dr Gunjan Jain,Dr Jigisha Patadiya,Dr Praful Bhambhroliya (Second Author and Corresponding Author) | Google Scholar,Index Corponicus,Directory Of Open Access Scholary Resouces Indian Citiatin Index(As Per Mci Gazette Feb 2020)Cross Reference,Mendeley,Science Library Index |
2020 | Dr Jigisha Patadia | Effects Of Sertaline With Its Interaction With Imipramine On Forced Swimmimg Induced Immobility Period In Mice | International Journal Of Pharmacological Research : Ijpr/Vol. 10/Issues 11/2020 Doi: Https://Doi.Org/10.7439/Ijpr.V10i11.5531 Dr Dharmesh Domadia,Dr Jigisha Patadia,Dr Prakash Bhabhor Second Author | Scopus & Doaj ( As Per Mci Gazette: Feb:2020 |
