Introduction
Welcome to the Department of Pathology at Government medical college and hospital, Surat,a community of pathologists and researchers committed to excellence in patient care, research, and medical and graduate education.
From the time it was established, We are committed to providing accurate laboratory testing and diagnostic results in a timely manner, mentoring future pathologists and laboratory professionals, and analyzing the causes and treatment of human pathology and to apply this knowledge in providing optimal patient care to the individual and the community with competence, compassion and care.
Mission :Our mission is to improve patient care through accurate laboratory testing and diagnostic results. Our fellowship and residency programs are designed to develop compassionate, high caliber pathologists who are dedicated to a lifetime of learning and commitment to patient care.
Goals/Objectives
To achieve excellent standards in teaching and training of medical undergraduates, post graduates and medical laboratory trainees and to teach the basic understanding of disease and correlate it with clinical findings in an integrated manner. |
To provide diagnostic services and conduct research in histopathology, cytopathology haematology for all patients of New Civil hospital To provide 24×7 blood emergency services |
to perform autopsy examination of all medicolegal cases and pathological P.M. whenever required or demanded by clinician after obtaining permission from authority. |
To create environment for encouraging training and research activities for medical students, residents and faculty. |
To play a leading role a provision of continuing professional development in pathology |
To develop and sustain quality assurance in education and diagnostic services in the field of pathology. |
To create an environment of shared responsibility and team spirit, whilst recognizing the need for individual development |
The Department consists of different sub laboratories such as Surgical Pathology, Haematology and Clinical Pathology, OPD Pathology laboratory, Emergency laboratory, Cytology Pathology laboratory and Autopsy laboratory. |
The Pathology Department has been accredited by NABL, ISO 15189 since 2010. |
Faculty Members
1st year resident
Sr.No. | Name |
1 | Dr.Jahnavi Rana |
2 | Dr.Prachee Desai |
3 | Dr.Omprakash Labana |
4 | Dr.Shivani Vakil |
5 | Dr.Riddhi Patel |
6 | Dr.Ankita Kachiya |
7 | Dr.Dipal Gurjar |
8 | Dr.Kunjan Rathod |
9 | Dr.Tarlika Baria |
10 | Dr.Durgesh Prasad |
11 | Dr.Happy Malani |
12 | Dr.Hina Vaghasiya |
13 | Dr.Khushbu Chovatia |
2nd year resident
Sr.No. | Name |
1 | Dr.Mansi Patel |
2 | Dr.Yesha Vahia |
3 | Dr.Payal Luhar |
4 | Dr.Arpna Chaudhari |
5 | Dr. Madhurima Sarma |
6 | Dr. Pooja Patel |
7 | Dr. Hina Kakadiya |
8 | Dr.Mili Jadav |
9 | Dr. Kajal Tandel |
10 | Dr. Siddhi Dave |
11 | Dr.Jinendra Jadeja |
3rd year resident
Sr.No. | Name |
1 | Dr. Sonal Kanani |
2 | Dr. Vivek Patel |
3 | Dr. Heer Dabhi |
4 | Dr. Shraddha Kankariya |
5 | Dr. Ravina Purohit |
6 | Dr. Niyati Patel |
7 | Dr. Kavita Vaghasiya |
8 | Dr. DhrutiSutariya |
9 | Dr. Hiral Shah |
Non Teaching Staff
S .No. | Name | Designation |
1 | Divya Rana | Clerk |
2 | Rachana Patel | Technician |
3 | Ankita S. Patel | Technician |
4 | Meghana Patel | Technician |
5 | Sultan Lakhani | Technician |
6 | Sabana Shaikh | Technician |
7 | Arun Makwana | Technician |
8 | Anubhai Gamit | Technician |
9 | Sunita Patel | Technician |
10 | Jignasha Chaudhari | Technician |
11 | Namrata Makwana | Technician |
12 | Vijay Baria | Technician |
13 | Priyank Pavaghadi | Technician |
14 | Sagar Dhodiya | Technician |
15 | Divyesh Gamit | Technician |
16 | William Gamit | Technician |
17 | Dhiraj Patil | Technician |
18 | Janvi B Desai | Technician |
Teaching
UG/PG Courses Offered with their syllabus (With No. of UG/PG Degree/Diploma seats)
No. | Degree/Diploma | UG/PG | Seats/year |
1 | M.B.B.S | UG | 250 |
2 | M.D.Pathology | PG | 19 |
3 | M.L.T | - | 84 |
Lab services
Facilities for Diagnostic and teaching purpose
Section | Facilities/instruments available | |||||
Histopathology | Routine histopathology | Immunohistochemistry | Frozen section | |||
Cytology | Cytospin and liquid based cytology | |||||
Hematology | Fully and semi automatedcoagulometer | 3 part hematology analyser | OPLC for detecting abnormal hemoglobin variants | Trephine bone marrow biopsy | Automated ESR | Automated urine analyzer |
Clinical Pathology |
Services Provided By Pathology Department
Department of pathology is equipped with state of art facilities to provide all laboratory investigations to indoor and outdoor patients:
1. | Hematology and clinical pathology : complete hematological investigations include routie CBC, PS, PSMP, bone marrow aspiration and biopsy, coagulation profile including PT, APTT, factor IV, special hematological investigations, urine analysis, semen analysis, body fluid analysis including CSF fluid, peritoneal fluid, pericardial fluid etc. |
2. | Histopathology : includes routinr histopathology services, special stains, immunohistochemistry and frozen sections |
3. | Cytology : includes exfoliativegynaecological and non gynaecological , FNAC superficial , utrasound guided and CT guided , fluid cytology and PAP smears.24 hours running emergency laboratory for emergency patients in OPD 10 and covid hospital laboratory.The external quality assurance scheme (EQAS) is being followed in all 3 major divisions of department (Hematology, Histopathology and Cytology) |
Perfomance indicators
Histopathology
HISTOPATHOLOGY YEARLY DATA –Year 2022-23
MONTH | NO.OF BIOPSY | BLOCK | SLIDE | SPECIAL STAIN | FROZEN | IHC |
JAN-22 | 237 | 1441 | 1978 | 24 | 0 | 296 |
FEB-22 | 333 | 1791 | 2440 | 36 | 0 | 252 |
MRCH-22 | 377 | 2018 | 2835 | 107 | 0 | 308 |
APRIL-22 | 290 | 1242 | 1980 | 83 | 0 | 236 |
MAY-22 | 386 | 1899 | 2790 | 75 | 0 | 309 |
JUNE-22 | 398 | 1772 | 2427 | 67 | 0 | 373 |
JULY-22 | 385 | 2293 | 3408 | 73 | 1 | 421 |
AUG-22 | 342 | 2163 | 2881 | 63 | 0 | 380 |
SEP-22 | 322 | 1950 | 2698 | 107 | 0 | 383 |
OCT-22 | 277 | 1444 | 1827 | 54 | 1 | 180 |
NOV-22 | 350 | 1832 | 2472 | 71 | 0 | 202 |
DEC-22 | 399 | 2494 | 3320 | 68 | 1 | 377 |
TOTAL | 4096 | 22339 | 31056 | 828 | 3 | 3717 |
Cytology
MONTH | TOTAL PT | FNAC(SUPERFICIAL)(DEEP)(INTRA) | EXFOLATIVE CYTOLOGY(GYNEC)(NON GYNEC) | FLUID | IMPRINT CYTOLOGY | BARR BODY | TOTAL CYTOLOGY | AFB | Guided FNAC (CT guided) | Guided FNAC (USG guided |
Jan-22 | 205 | 95(1)-(0) | 125(0) | 21 | 0 | 2 | 244 | 21 | 0 | 1 |
Feb-22 | 336 | 126(0)-(1) | 182(3) | 30 | 0 | 1 | 343 | 29 | 0 | 0 |
Mar-22 | 338 | 120(1)-(0) | 177(0) | 40 | 0 | 0 | 338 | 68 | 0 | 1 |
Apr-22 | 258 | 100(1)-(0) | 114(0) | 43 | 0 | 0 | 258 | 52 | 0 | 1 |
May-22 | 308 | 137(2)-(0) | 132(2) | 33 | 0 | 0 | 306 | 96 | 0 | 2 |
Jun-22 | 356 | 142(1)-(0) | 169(3) | 41 | 0 | 0 | 356 | 70 | 0 | 1 |
Jul-22 | 299 | 113(2)-(0) | 158(0) | 26 | 0 | 0 | 299 | 43 | 0 | 2 |
Aug-22 | 302 | 103(1)-(0) | 177(0) | 21 | 0 | 0 | 302 | 48 | 0 | 1 |
Sep-22 | 315 | 126(3)-(0) | 151(1) | 34 | 0 | 0 | 315 | 60 | 0 | 2 |
Oct-22 | 213 | 110(0)-(1) | 104(0) | 13 | 0 | 0 | 228 | 18 | 0 | 0 |
Nov-22 | 338 | 159(1)-(0) | 150(0) | 27 | 0 | 1 | 338 | 35 | 0 | 1 |
Dec-22 | 439 | 163(1)-(0) | 233(1) | 41 | 0 | 0 | 439 | 46 | 0 | 1 |
Total | 3707 | 1494(14)-(2) | 1872(10) | 370 | 0 | 4 | 3766 | 586 | 0 | 13 |
Hematology and Clinical Pathology Laboratory
Year | Hematology Investigations | Clinical Pathology Investigations | Total |
2022 | 393691 | 57778 | 451469 |
2021 | 120461 | 16297 | 136758 |
2020 | 253591 | 17088 | 270679 |
2019 | 261792 | 51176 | 314879 |
2018 | 312983 | 54050 | 367033 |
2017 | 276124 | 63577 | 339701 |
2016 | 277811 | 67109 | 344920 |
2015 | 298314 | 65422 | 333736 |
Autopsy
AUTOPSY YEARLY DATA - 2022
MONTH | NO.OF AUTOPSY | BLOCK | SLIDE | SPECIAL STAIN | IHC | PATHOLOGICAL PM |
JAN 22 | 95 | 1843 | 2380 | 20 | 20 | 0 |
FEB 22 | 67 | 1664 | 2113 | 23 | 14 | 0 |
MARCH 22 | 88 | 1438 | 1673 | 22 | 0 | 0 |
APRIL 22 | 75 | 1298 | 1547 | 19 | 0 | 0 |
MAY 22 | 67 | 1411 | 1613 | 41 | 0 | 0 |
JUNE 22 | 68 | 1231 | 1335 | 7 | 7 | 0 |
July 22 | 85 | 1616 | 1989 | 25 | 0 | 0 |
AUG 22 | 80 | 1719 | 2054 | 17 | 0 | 0 |
SEP 22 | 84 | 1818 | 2159 | 40 | 0 | 0 |
OCT 22 | 61 | 1317 | 1541 | 25 | 0 | 0 |
NOV 22 | 89 | 1921 | 2477 | 30 | 2 | 0 |
DEC 22 | 86 | 2080 | 2687 | 26 | 9 | 0 |
TOTAL | 945 | 19356 | 23568 | 295 | 52 | 0 |
Sickle Cell Laboratory
Year 2022-23 | Total Patients | Accrediated Investigation(CBC)(HPLC) | Total Accrediated Investigation | Non Accrediated Investigation(Solubility test) | Total Investigation( Accrediated+ Non Accrediated) |
Jan-22 | 1308 | (100)-(100) | 200 | 1335 | 1535 |
Feb-22 | 1511 | (109)-(351) | 460 | 1269 | 1729 |
Mar-22 | 1734 | (106)-(408) | 514 | 1432 | 1946 |
Apr-22 | 1593 | (108)-(294) | 402 | 1407 | 1809 |
May-22 | 1780 | (114)-(448) | 562 | 1446 | 2008 |
Jun-22 | 1317 | (80)-(297) | 377 | 1060 | 1437 |
Jul-22 | 1774 | (102)-(380) | 482 | 1496 | 1978 |
Aug-22 | 1733 | (117)-(426) | 543 | 1424 | 1967 |
Sep-22 | 2164 | (112)-(655) | 767 | 1621 | 2388 |
Oct-22 | 1469 | (75)-(290) | 365 | 1254 | 1619 |
Nov-22 | 1926 | (148)-(421) | 569 | 1653 | 2222 |
Dec-22 | 1831 | (85)-(331) | 416 | 1585 | 2001 |
Jan-23 | 591 | (26)-(173) | 199 | 395 | 594 |
Total | 20731 | (1282)-(4574) | 5856 | 17377 | 23233 |
Research Activities
Dissertation
1. | 2019 | 2022 | Dr. Sayantani Das | Dr. Komal Patel | Histopathological study of various neoplastic and non neoplastic lesions of intestine at tertiary care centre of south gujarat |
2. | 2019 | 2022 | Dr. Ridham D.Sukhadia | Dr.VasudhaBhagat | Frozensection-adiagnostictoolinsurgicalpathologyandit’scorrelationwithhistopathologyfindingsattertiarycarecentrein southGujarat–across-sectionalstudy. |
3. | 2019 | 2022 | Dr.Sheetalben Yogeshkumar Gujrati | Dr.Pinal Shah | HISTOMORPHOLOGICALSPECTRUMINSUDDEN DEATH–AN AUTOPSY STUDYATTERTIARYCARE CENTRE |
4. | 2019 | 2022 | Dr. Nilam JTejani | Dr.Rashik Hathila | Histopathologicalstudyof UrinaryBladderlesions at tertiaryhealth care centre |
5. | 2019 | 2022 | Dr. Krishna K.Anajwala | Dr.Rashik Hathila | Cytomorphologicalstudyofvariousbodyfluids inneoplasticandnon-neoplasticconditionsattertiary care hospital. |
6. | 2019 | 2022 | Dr. Asha S.Vinzuda | Dr. PrashantPatel | HISTOPATHOLOGICALSTUDYOFHYSTERECTOMYSPECIMENS-ASTUDYATTERTIARY CAREHOSPITAL |
7. | 2019 | 2022 | Dr. Parmita L.Jayani | Dr.Arpita Nishal | Clinicopathological spectrum of prostatic lesionsat tertiaryhealthcarecentre |
8. | 2019 | 2022 | Dr.Shweta Sutariya | Dr.BhavnaGamit | Histopathologicalstudyoflungmalignancyattertiaryhealthcare centre |
9. | 2019 | 2022 | Dr. Tilala Ajay Dineshbhai | Dr.Mandakini | Patel Histopathologicalaidindifferentialdiagnosisofgranulomatouslesionsatatertiarycarehospital. |
10. | 2019 | 2022 | Dr. Vishakha Shyam Gupta | Dr.Mandakini Patel | AStudyofplateletvolumeindicesinpatientsofType2DiabetesMellitus |
11. | 2020 | 2023 | Dr. Ravina Purohit | Dr.Arpita Nishal | EvaluationofhistopathologicalpatternofendometriuminAbnormalUterineBleeding(AUB)anditscorrelationwithendometrial thicknessbyUltrasoundSonography(USG). |
12. | 2020 | 2023 | Dr.Vaghasiya Kavitaben Vitthalbhai | Dr.Pinal Shah | Studyofhistopathologicalspectrumofovarianlesions attertiarycare hospital |
13. | 2020 | 2023 | Dr.Shraddha Kankariya | Dr.Arpita Nishal | Correlation of histopathology of breast lesions with mammography at tertiary healthcarecentre. |
14. | 2020 | 2023 | Dr.Heer Dabhi | Dr.KomalPatel | Study of cytomorphology of salivary gland lesionsusingthemilansystemofreportingatatertiary care hospital |
15. | 2020 | 2023 | Dr. Ruchita Sanghani | Dr.Mandakini Patel | Usgguidedfineneedleaspirationcytology(fnac) of parenchymal liver lesions - a 5 yearsretrospectivestudyattertiary carehospital. |
16. | 2020 | 2023 | Dr.Sonal Kanani | Dr.Mandakini Patel | Aretrospectivestudyofclinicopathologicalprofileofnon-infectious,erythaematous,papulosquamous lesionsofskinbasedonpunchbiopsy-studyof3years. |
17. | 2020 | 2023 | Dr.Vivek Kamleshkumar Patel | Dr.Rashik Hathila | Studyofthrombocytopeniaandvariationinplatelet indices inneonatalsepsis |
18. | 2020 | 2023 | Dr. Dhrutiben Narendrabhai Sutariya | Dr.Rashik Hathila | ACross-sectionalstudyofassociationbetweenmalariaandABObloodgroups |
19. | 2020 | 2023 | Dr.Hiral Ketankumar Shah | Dr.Bhavna Gamit | Diagnostic utility of conventional and cytospintechnique in evaluation of suspected malignanteffusion. |
Posters
1. | A case of follicular hyaline- vascular variant type of Castleman’s disease with pathological findings.“ | 2022 | Hemali Tailor , Dr. Rahul Modi , Dr. Archana Patel, Dr.Chintal Patel , Dr. Arpna Chaudhari |
2. | Desmoid tumor of anterior abdominal wall in a postpartum young female - a rare case report” | 2022 | Dr Mandakini Patel, Dr R.N.Hathila, Dr Prashant Patel, Dr Pinkal Shah,Dr Jinendra Jadeja |
3. | A rare case of Fibrosarcoma over knee | 2022 | Dr. Pinal shah , Dr. Prashant Patel ,Dr. Pinkal shah , Dr. Kajal Tandel |
4. | Adrenal myelolipoma - A rare case report | 2022 | Dr. R.N hathila, Dr. Prashant Patel, Dr. Pinkal Shah, Dr. Mansi Patel |
5. | A rare case of Primary Fallopian Tube High Grade Serous Carcinoma masked as Endometrial Carcinoma. | 2022 | Dr. Hemali Tailor, Dr. Prashant Patel, Dr. Rahul Modi, Dr. Archana Patel, Dr. Chintal Patel, Dr. Mili Jadav |
6. | A rare case of atypical proliferative (Borderline)seromucinous tumor of ovary with areas of intraepithelial carcinoma | 2022 | Dr. Prashant Patel, Dr. Hemali Tailor,Dr. Rahul Modi, Dr. Chintal Patel, Dr. Pooja Patel |
7. | Cytochemicalstains in acute leukemia A case of Pancreatic Adenocarcinoma with help of cytopathology A rare case of Synovial Chondromatosis with radiological and pathological correlation | 2022 | Dr.Mubin Patel ,Dr. Siddhi Dave Dr. Bhvana Gamit , Dr. Mubin patel , Dr. Sejal Gamit, , Dr. Krishna Anajwala, Dr. Siddhi Dave Dr. Hemali Tailor , . Mubin Patel , Dr. Chintal Patel, Dr. Siddhi Dave |
8. | Synovial sarcoma- A rare case report | 2022 | Dr mayur jarag , Dr Prashant Patel , Dr pinkal shah , Dr. Payal Luhar |
9. | A Case report: Squamous cell carcinoma of kidney: A Rare Variant of Renal Carcinoma | 2021 | Dr.BhavnaGamit, Dr.Komal Patel , Dr.PallaviChaudhri, Dr.Hiral K. Shah |
10. | Fibrosarcomtous variant of dermatofibrosarcomaprotuberans: A Rare case | 2021 | Dr.Mandakini M. Patel ,Dr.Rashik N. Hathila, Dr.Mubin Patel , Dr.SureshPadsala, Dr.Vivek Patel |
11. | A Rare case report of plasmacytoid variant of myoepithelioma of palate | 2021 | Dr.Rashik N. Hathila, Dr.Prashant R. Patel, Dr.Archana Patel, Dr.SarasvatiVaniya |
12. | High grade urothelial carcinoma of renal pelvis-papillary type, involving kidney and upper portion of ureter: A rare presentation | 2021 | Dr.Mandakini M. Patel, Dr.R.N. Hathila, DR.Prashant Patel, Dr. Mubin Patel, Dr.SureshPadsala, Dr.Dhruti N. Sutariya |
13. | A Case of salivary duct carcinoma of the parotid gland | 2021 | Dr.ArpitaNishal, Dr.Komal Patel, Dr.PallaviChaudhary, Dr.Karutika Patel, Dr.ShrutiMavani,Dr.RavinaPurohit |
14. | A Rare case report of testicular germ cell tumour with Leydig cell hyperplasia | 2021 | Dr.Mandakini M. Patel, Dr.Mubin Patel, Dr.SureshPadsala, Dr.Ruchita G. Sanghani |
15. | A Case of T cell precursor lymphoid neoplasm-T cell lymphoblastic leukemia/lymphoma diagnosed on bone marrow examination at a tertiary health care center | 2021 | Dr.ArpitaNishal, Dr.Deepshika Dave, Dr.SejalGamit, Dr.ShraddhaKankariya |
16. | Role of fine needle aspiration cytology in evaluation of thyroid lesions at a tertiary care hospital | 2021 | Dr. Rasik N. Hathila, Dr.Prashant Patel, Dr.Archana Patel, Dr.KirtiMoradiya |
17. | A case of mature cystic teratoma of gastric wall – A rare site of presentation | 2021 | Dr.Komal Patel, Dr. Heer Dabhi |
18. | A Rare Case of ExtraadrenalParaganglioma Localizes At Retroperitonium – in Unusual Location“ | 2021 | Dr. Pinal Shah, Dr. Kavita Vaghasiya |
19. | A RARE CASE REPORT OF PRIMARY RENAL LYMPHOMA WITH PLASMACYTIC DIFFERENTIATION | 2022 | Dr. Rahul Modi, Dr. Niyati Patel |
20. | A Case of Metaplastic Carcinoma of the Breast with predominant Squamous Differentiation: A Rare Presentation | 2021 | Dr. Mandakini Patel, Dr. Sonal Kanani |
21. | Evaluation Of prognostic role of tumor budding in breast carcinoma and its correlation with known clinicopathological parameters | 2020 | Dr. Mandakini Patel, Dr. Vishakha Gupta |
22. | A Case Report: Primary Cutaneous Mucinous Carcinoma | 2020 | Dr. ArpitaNishal, Dr. BhavnaGamit, Dr. SejalGamit, Dr. Deepshikha Dave, Dr. ParmitaJayani |
23. | Analysis of quality indicators in hematology laboratory in a tertiary care center to evaluate error, phase of that error, and solution | 2020 | Dr. Mandakini Patel, Dr. Pinkal Shah, Dr. RidhamSukhadiya |
24. | A case of mature cystic teratoma of Gastric wall - Rare site of presentation | 2020 | Dr. Komal Patel, Dr. HeerDabhi |
25. | A Case Report : Primary Cutaneous Mucinous Carcinoma | 2020 | Dr.ParmitaJayani, Dr. BhavanaGamit, Dr. Deepshikha Dave, Dr. ArpitaNishal, Dr. AnandChaudhary |
26. | Epithelioid Sarcoma of Right Forearm - A Case Report | 2020 | Dr.Sheetal Gujarati, Dr. Pinal Shah, Dr. ArpitaNishal, Dr. Archana Patel |
27. | A Case Of Mallignant Spindle Cell Tumor - Malignant Peripheral Nerve Sheath Tumor | 2020 | Dr.ShwetaSutariya, Dr. BhavanaGamit, Dr. Sejalgamit, Dr. Deepshikha Dave |
28. | A Clinicopathological Evaluation: Case Report Of Secondary Hemophagoytic Lymphohistiocytosis(HLH) | 2020 | Dr.KrishnaAnajwala, Dr. R. N. Hathela, Dr. Pinkal Shah, Dr. Dhara Mehta, Dr. Nidhi Mishra |
29. | Carcinoma EX Pleomorphoic Adenoma Arising From Floor Of Mouth, A Rare Presentation | 2020 | Dr.Shayantani Das, Dr. Komal Patel, Dr. Deepshikha Dave, Dr. Nikita Rupareliya, Dr. JanviVyas |
30. | A Case report – invasive ductal carcinoma of axillary breast tissue mass | 2020 | Dr. R N Hathila, Dr. Bhavna Gamit, Dr. Deepshikha Dave, Dr. Sejal Gamit, Dr. Nilam Tejani |
Paper
1. | Histopathological study of neoplastic lesion of urinary bladder at tertiary care center | 2021 | Dr. R.N. Hathila, Dr. Dhruti Sutariya |
2. | 1)Diagnostic role of platelet indices in patient with thrombocytopenia 2)A Sudden Surge Of Tissue Invasive Fungal Infection In Post Covid 19 Patients: A Review Of 236 Cases. | 2021 | Dr. Komal Patel, Dr. Dipti Rupala, Dr. Sheetal Sheth, Dr. Heer Dabhi |
3. | Study of histopathological spectrum of neoplastic lesion of ovary at a tertiary care hospital | 202 | Dr. Pinal Shah, Dr. Kavita Vaghasiya |
4. | An analysis of quality indicators in a NABL accredited hematology laboratory at a tertiary health care centre | 2021 | Dr. Arpita Nishal, Dr. shraddha Kankariya |
5. | HISTOPATHOLOGICAL AID IN DIFFERENTIAL DIAGNOSIS OF GRANULOMATOUS LESIONS AT A TERTIARY CARE HOSPITAL | 2021 | Dr. Mandakini Patel, Dr. Sonal Kanani |
6. | Cytomorphological Study of Suspected Tubercular Lymphadenopathy and its correlation with Ziehl-Neelson(ZN) stain and Cartridge-Based Nucleic Acid Amplification Test (CBNAAT) at a tertiary care center | 2021 | Dr. Mandakini Patel, Dr. Ruchita Sanghani |
7. | Spectrum Of Thyroid Lesion On Fine Needle Aspiration In Tertiary Care Hospital | 2021 | Dr. Arpita NIshal, Dr. Ravina Purohit |
8. | Cytomorphological study of various body fluids in neoplastic and non-neoplastic conditions at tertiary care hospital. | 2021 | Dr. R. N. Hathila, Dr. Vivek Patel |
9. | Clinicopathological spectrum of lesions of urinary bladder at tertiary care centre. | 2021 | Dr.R N Hathila, Dr. Mubin Patel, Dr. Nilam Tejani, Dr. Dhruti Sutariya |
10. | Study of histopathology of lung malignancy at tertiary health care centre | 2022 | Dr. Bhavna Gamit, Dr. Hiral Shah |
Publications from Department of Pathology
Sr. no. | Name of the Resident | P.G. Guide | Topic |
1. | Dr. Ravina Purohit ,Dr. Arpita Nishal | Hydatid cyst of the humerus - a rare case report Published in National journal of laboratory medicine. | |
2. | Dr. Heer Dabhi,Dr. Komal Patel | Diagnostic role of platelet indices in patients with thrombocytopenia Journal: International Journal of Scientific Research, March 2023 2. A Retrospective Analysis Of Histopathological Findings In Rhino-Orbital Fungal Infection In Post Covid 19 Patients Journal: Golbal journal for Research analysis, March 2033 3.Histopathological Study of various neoplastic and non neoplastic Lessons of small intestine at tertiary care centre of South gujrat.Journal: Paripex- indian Journal of research, April 2023 | |
3. | Dr. Sonal Kanani,Dr. Mandakini Patel | Basal cell adenoma of parotid gland- a rare case report and reviewew of literature Journal: Indian journal of applied research, January-2023 | |
4. | Dr. Hiral Shah,Dr. Bhavna Gamit | Squamous cell carcinoma of renal pelvis: a case report Journal: Paripex Indian journal of research may 2023 | |
5. | Dr. Niyati Patel,Dr. Rahul Modi | PRIMARY RENAL LYMPHOMA – A RARE CASE REPORT Journal: Paripex Indian journal of research march 2023 | |
6. | Dr. Dhruti Sutariya,Dr. R N Hathila | Clinopathological spectrum of lesions of Urinary Bladder at Tertiary Care Centre.Journal: Peripex Indian journal of research March 2023. | |
7. | Dr. Kavita Vaghasiya,Dr. Pinal Shah | HISTOMORPHOLOGICAL SPECTRUM IN SUDDEN DEATH‐ AN AUTOPSY STUDY AT TERTIARY CARE CENTRE Journal: Journal of Clinical and Diagnostic Research | |
8. | Dr. Shraddha Kankariya,Dr. Arpita Nishal | Myopericytoma of the base of middle finger- a rare diagnosis at a rare site journal- paripex March 2023 2. Clinicopathological spectrum of prostate lesions at a tertiary health care centre Journal- paripex March 2023 | |
9. | Dr. Ruchita Sanghani,Dr. Mandakini Patel | Cytomorphological Study of Suspected Tubercular Lymphadenopathy and its correlation with Ziehl-Neelson(ZN) stain and Cartridge-Based Nucleic Acid Amplification Test (CBNAAT) at a tertiary care center journal: Indian Journal of applied research | |
10. | Dr.Vishakha Gupta,Dr. M. M. Patel | “Evaluation of prognostic role of tumour budding in breast carcinoma and its correlation with known clinicopathological parameters” | |
11. | Dr.AjayTilala,Dr. M. M. Patel | —- | |
12. | Dr.RidhamSukhadia,Dr. V. M. Bhagat | “Analysis of quality indicators in hematology laboratory in tertiary care centre to evaluate error, phase of that error and solution.” | |
13. | Dr.KrishnaAnajwala,Dr. R. N. Hathila | “A clinicopathological evaluation: A rare case report of hemophagocyticlymphohistiocytosis secondary to multiple infections.” | |
14. | Dr.NilamTejani,Dr. R. N. Hathila | “Acanthomatousameloblastoma: a rare presentation ” | |
15. | Dr.ParmitaJayani,Dr. ArpitaNishal | ”Extra adrenal mesenteric pigmented Paraganglioma- A rare case report.’’ | |
16. | Dr.Shwetasutariya,Dr.BhavnaGamit | —– | |
17. | Dr.SheetalGujrati,Dr. Pinal Shah | “Extra adrenal mesenteric pigmented Paraganglioma- A rare case report” | |
18. | Dr.Sayantani Das,Dr. Komal Patel | —- | |
19. | Dr.AshaVinzuda,Dr.Prashantpatel | “Triple neoplasms in autopsy examination- a case report” |
List of publications
Sr no | List of publications | |
1 | Hathila RN, Patel K, Chaudhri P, Patel SM, A case report of 29 year old male patient with breast carcinoma:diagnosed on fine needle aspiration cytology International Journal of Research in Medical Sciences January 2020; 8(1):375 | |
2 | Patel K, Hathila RN, Chaudhri P, Patel SM. A study of cervical Papanicolaou smears examination in patients with abnormal vaginal discharge. International Journal of Research in Medical Sciences | January 2020;8(1) |
3 | Bajaj H, Hathila RN. Study of histomorphological spectrum of lesions in nephrectomy specimein a tertiary care hospital in south Gujarat International Journal of Research in Medical Sciences | May 2020; 8(5):1706 |
4 | Hathila RN, Nishal AJ, Shah P, Patel M, Bajaj H, Histomorphological Spectrum of Ovarian Lesions in a Tertiary Care Institute in International Journal of Scientific Study | June 2020;8(3) |
5 | Tailor HJ, RajaniAD,Hathila RN, Patel PR, Relationship Between ABO blood Group and Carcinoma of Cervix in South Gujarat Women Annals of Pathology and Laboratory Medicine, March, 2020;7(3) | |
6 | Hathila R, Nishal A, Shah P, Patel M, Bajaj H. Histomorphological Spectrum of Ovarian Lesions in a Tertiary Care Institute in Gujarat with Special Emphasis on Ovarian Tumors. Int J Sci Stud 2020;8(3):93-100. | |
7 | Shah P, Nishal A, Gamit S, Patel A, Sheth S. Study of Hematological Alterations in Malaria at a Tertiary Health Care Center of South Gujarat, India. Int J Sci Stud 2020;8(4):108-113. | |
8 | Shah P, Nishal AJ, Patel H, Jayani M, Sheth S. Extra adrenal Mesenteric Pigmented Paraganglioma : A rare case report. Annals of Pathology and Laboratory December 2020;7(12) | |
9 | Yadav A, Patel J. Fine needle aspiration of lesions of bone. Int.j.clin.diagn.pathol.2020;3(3):189-191 | |
10 | Patel A, Sethi P. Lesional fine needle aspiration (FNA) cytology in reactional and non-reactional leprosy patients. Int.j.clin.diagn.pathol.2020;3(3):192-194 | |
11 | Shah P, Nishal A, Gamit S, Patel A, Sheth S. Study of Hematological Alterations in Malaria at a Tertiary Health Care Center of South Gujarat, India. Int J Sci Stud2020;8(4):108-113. | |
12 | Pinal C Shah, Chintan P Shah, Milind P Dighe, Pinkal C Dalal. Role of adenosine deaminase in diagnosis of tuberculous pleural effusion. Int J Med Sci Public Health. (2014), [cited October 02, 2021]; 3(9):1051-1055. doi:10.5455/ijmsph.2014.230420141 | |
13 | Hathila R, Nishal A, Shah P, Patel M, Bajaj H. Histomorphological Spectrum of Ovarian Lesions in a Tertiary Care Institute in Gujarat with Special Emphasis on Ovarian Tumors. Int J Sci Stud 2020;8(3):93-100. | |
14 | Tailor HJ, Rajani AD, Hathila RN, Patel PR. Relationship Between ABO blood Group and Carcinoma of Cervix in South Gujarat Women. Ann Pathol Lab Med. 2020;7(3):2–5. | |
15 | Neb V, Bhagat V, Patel PR, Rupareliya N, Gandhi N. Spectrum of neoplastic sino-nasal lesions at tertiary care centre. Indian J ofPathology Oncol. 2020;7(1):104–8. | |
16 | Rupareliya N, Patel PR, Bhagat VM, Neb V. Cytomorphological Study of Thyroid Nodule and Categorization According to The Bethesda System and Its Histopathological Correlation. Ann Pathol Lab Med. 2020;7(2):1–4. | |
17 | Patel K,Hathila RN, Chaudhri P, Patel SM. A study of cervicalPapanicolaou smears examination in patientswithabnormal vaginal discharge. International Journal of Research in Medical Sciences | January 2020; 8(1) |
