Introduction
The Department of Radiodiagnosis & Imaging at GMC and New Civil Hospital, Surat is renowned all over Gujarat for the numerous diagnostic imaging services it offers. With the expertise and vast experience of our faculty members and dedication of resident doctors, the department strives for excellence in patient care, teaching and research. An astonishing volume of imaging studies is performed in the department (more than 60000 Ultrasound scans per year and more than 6000 CT scans per year). Exposure to a wide variety of pathologies, along with didactic teaching of the residents makes our radiology residency program highly coveted and we pride ourselves in producing excellent radiologists.
SALIENT FEATURES OF OUR DEPARTMENT:
- Ours is the largest radiology department in South Gujarat with state of the art facilities available
- Our MRI center, which runs on public-private partnership, has maximum workload in whole of Gujarat.
- Our Department building is the first building in Gujarat which is constructed as per AERB norms.
- Our department has AERB approval for equipment as well as infrastructure.
- There is a fellowship course in fetal medicine in our department
- As part of our efforts to provide the best and latest technologies to our patients, we have acquired high end CT scan machine. This machine will produce high-quality images with exceptional acquisition speed. This technology can provide detailed and clear 3D images of an entire organ, including the heart and brain.
- The new DR system has alsobeen installed.
Faculty Members
Resident Doctors
No. | Name of Doctor | Designation |
1. | Dr.Patel Chaitali Kumari Ishwarbhai | Senior Resident |
2. | Dr.Jikadara Priyanka Vinubhai | Senior Resident |
3. | Dr.Patel Wasim Makbulbhai | Senior Resident |
4. | Dr.Saurabh Deshpande | Senior Resident |
5. | Dr.Udita Wadhwani | 3rd Year Resident Doctor |
6. | Dr.Laxmikant M. Bamaniya | 3rd Year Resident Doctor |
7. | Dr.Tejalben Hiteshbhai Patel | 3rd Year Resident Doctor |
8. | Dr.Payal A. Gami | 3rd Year Resident Doctor |
9. | Dr.Himanshu K. Parmar | 3rd Year Resident Doctor |
10. | Dr.Daksha B. Chhotala | 3rd Year Resident Doctor |
11. | Dr. Hetal B. Kavad | 3rd Year Resident Doctor |
12. | Dr.Dhara B. Savaliya | 2nd Year Resident Doctor |
13. | Dr.Anusha R. shrivastava | 2nd Year Resident Doctor |
14. | Dr. Vinit H. Patel | 2nd Year Resident Doctor |
15. | Dr.Abhishek | 2nd Year Resident Doctor |
16. | Dr. Prinsita N. Parmar | 2nd Year Resident Doctor |
17. | Dr.Sindhuja Ramakrishnan | 2nd Year Resident Doctor |
18. | Dr.Nandani D. Khachriya | 2nd Year Resident Doctor |
19. | Dr. Manoj | 1st Year Resident Doctor |
20. | Dr.Dipamkumar J. Patel | 1st Year Resident Doctor |
21. | Dr.Namrata Vadgama | 1st Year Resident Doctor |
22. | Dr.Mitesh Patel | 1st Year Resident Doctor |
23. | Dr.Jigar G. Tadvi | 1st Year Resident Doctor |
24. | Dr.Mahesh Choudhary | 1st Year Resident Doctor |
25. | Dr.Gulab Singh Patel | 1st Year Resident Doctor |
NON-TEACHING STAFF
No. | Staff Name | Designation |
1. | MADHU S. PATEL | HEAD NURSE |
2. | HANSA KOKNI | STAFF NURSE |
3. | DIVYA BAMAN | STAFF NURSE |
Technician Staff
No. | Staff Name | Designation |
1. | BHATT PRITESH C. | Xray technician |
2. | PATEL PRAMODBHAI C. | Xray technician |
3. | PATEL KARNIKBHAI | Xray technician |
4. | DHRUV JARIWALA | Xray technician |
5. | NIRALI REBADIYA | Xray technician |
6. | SONALI S PATEL | Xray technician |
7. | PRADIPKUMAR H. VASAVA | Xray technician |
8. | JAGRUTI R. MAKRUBIYA | Xray technician |
9. | BHUMIKUMARI K. PATEL | Xray technician |
10. | VAISHALI L. BHESANIYA | Xray technician |
11. | MAULIK THESIYA | Xray technician |
12. | ANKITKUMAR B. LAD | Xray technician |
13. | MANISH D. MAKVANA | Xray technician |
14. | TEJASVINI S. PATEL | Xray technician |
15. | SNEHAKUMARI A. VASAVA | Xray technician |
16. | BHUMIKAKUMARI R. PATEL | Xray technician |
17. | MAHESH M. KAVAD | Xray technician |
18. | SUNILBHAI R. VASAVA | Xray technician |
19. | JAYSUKH H. ZINZALA | Xray technician |
20. | DIXITA R. GADHETHARIYA | Xray technician |
21. | GAURAV LUKKHI | Xray technician |
22. | UMANG AHIR | Xray technician |
23. | SUBHASHKUMAR D. VASAVA | Xray technician |
24. | HARESHBHAI M. SANKHAT | Xray technician |
25. | AVRUTTI N. PATEL | Xray technician |
26. | KRUPALI KATHIRIYA | Xray technician |
27. | ANJALI GHEVARIYA | Dark room assistant |
28. | JIGAR GOSWAMI | Dark room assistant |
29. | PRAKASH AHIR | Dark room assistant |
30. | NIRALI PATEL | Dark room assistant |
31. | DIGESH P. PATEL | Xray assistant |
FACILITIES IN THE DEPARTMENT:
- MRI scan (1.5T)
- CT Scan (256-slice)
- CT Scan (16-slice)
- Ultrasonography (3D & 4D)
- Conventional & Digital radiography.
- Digital mammography
- Colour Doppler.
- OPG
- IITV
Teaching Facilities
Facility | Number | Size | Sitting Capacity |
Seminar Rooms | 1 | 800 Sq. Ft | 50 |
Library | 1 | 500 Sq. Ft | 10 |
Audiovisual aids | Adequate |
LCD Projector | 1 |
Computer with multimedia | 7 |
Laptop Computer | 1 |
Internet Connection | Yes |
Key Performance indicators
Number of Investigations per year
YEAR | X RAY | INVASIVE PROCEDURE | USG & DOPPLER | CT SCAN | MRI | MAMMOGRAPHY | X-RAY PROCEDURE |
2018 | 16410 | 4675 | 81418 | 79 | 6531 | 760 | 1137 |
2019 | 235867 | 4503 | 82064 | 3493 | 5851 | 819 | 1231 |
2020 | 142457 | 5717 | 38374 | 3301 | 2665 | 1260 | 1159 |
2021 | 19867 | 4280 | 54017 | 4967 | 2756 | 1380 | 920 |
2022 | 322888 | 3978 | 79766 | 5315 | 11898 | 1623 | 1050 |
RESEARCH PRESENTATIONS
No. | Research presentation | Date |
1. | Paper Presentation of Foetus | 2013 |
2. | Paper Presentation of Carotid Doppler with MRI correlation in cases of stroke | 2014 |
3. | Paper Presentation of CT guided lung biopsy | 2014 |
4. | Paper Presentation of Abnormal presentation of lymphoma | 2014 |
5. | Poster presentation of rare case report of alveolar proteinosis | 2014 |
6. | Poster presentation of rare case report of limb body wall complex in fetus | 2014 |
7. | Paper Presentation of USG of small joints | 2013 |
8. | Paper Presentation of Avascular necrosis X ray & MRI correlation | 2013 |
9. | Poster presentation of Role of HRCT in Temporal bone Imaging | 2013 |
10. | Poster presentation of Radiology in congenital anomalies | 2013 |
11. | Poster presentation of Fungal infection in Chest X-ray & CT scan | 2013 |
12. | Poster presentation of Role of MRI & CT scan in retroperitoneal lesions | 2013 |
13. | Glenohumeral dysplasia in case of brachial plexopathy-poster | 2018 |
14. | Imaging of shoulder joint-paper | 2018 |
15. | Developmental dysplasia of hip-poster | 2018 |
16. | A combined approach with anatomic, functional and metabolic MR techniques in the assessment of musculokeletal tumours-paper | 2018 |
17. | Imaging Spectrum of Piloxmyxoid Astrocytoma-poster | 2018 |
18. | Imaging in Hemangioma-paper | 2019 |
19. | Role of MRI in evaluation of typical and atypicalmeningioma-paper | 2019 |
20. | Role of MRI in Evaluating seizure disorders in pediatric age group-paper | 2019 |
21. | Transperineal approach in pelvic pathology-paper | 2019 |
22. | Role of USG in early detection of fetal cardiac anomalies-paper | 2019 |
23. | Hemophilic arthropathy knee joint – x ray-poster | 2021 |
24. | Rare case presentation on sacral involving sarcoma-poster | 2021 |
25. | Coller stud abcess: an interesting case report-poster | 2022 |
26. | Role of USG guided FNAC/Biopsy for diagnosis of cervical lymphadenopathy-poster | 2022 |
27. | CT Scan finding of portal hypertension caused by EHPVO in pediatric population-paper | 2022 |
28. | Chest wall tuberculosis- An extension of mediational tuberculosis-poster | 2022 |
29. | Radiological signs of genitourinary tuberculosis-an aid for earlier diagnosis-E-Paper | 2022 |
30. | Breast Tuberculosis-Poster | 2022 |
31. | Imaging in cervical spine TB-poster | 2022 |
32. | USG guided steroid injection in shoulder pain-paper | 2022 |
33. | CT Imaging Review in congenital cytomegalovirus infection -paper | 2022 |
34. | CT in evaluation of Pediatric abdominal masses-paper | 2022 |
35. | Neoplastic lesion of spine masquerading as Koch’s spine-paper | 2022 |
36. | A rare case of solitary fibrous tumor of pluera-poster | 2022 |
37. | ‘Step & shoot’ cardiac gated CT for detection-paper | 2022 |
38. | Role of USG in D/D of Acute abdominal pain in emergency center-paper | 2022 |
39. | A rare case report of desmoplastic small round cell tumor of pleura-poster | 2022 |
40. | Performing an USG guided percutaneous needle kidney biopsy-paper | 2022 |
41. | Role OF MDCT in evaluating renal mass lesion -paper | 2022 |
42. | Differentiation between TB and lymphoma in mediastinal lymph nodes: evaluation with contrast enhanced MDCT -paper | 2022 |
43. | Rasmussen aneurysm :a rare complication of pulmonary tuberculosis-poster | 2022 |
44. | Azygos vein aneurysm -Rare case -poster | 2022 |
45. | Pulmonary TB-a mimic of lung carcinoma -poster | 2022 |
46. | USG guided PCN insertion -paper | 2022 |
47. | Esophagopulmonary fistula -poster | 2022 |
48. | Takayasu arteritis-evaluated by CT angiography-poster | 2023 |
49. | Inner ear anomalies on HRCT &MR Imaging of temporal bone in children with sensorineural hearing loss-paper | 2023 |
50. | Analysis of anatomical variations of hepatic arterial system and celiac trunk in multi detector computed tomography-paper | 2023 |
51. | Role of MDCT in evaluation of renal infections -paper | 2023 |
52. | Tips and tricks :USG guided breast biopsy-paper | 2023 |
Publication Detail
Title of Publication | List of All Author | Name of Journal | Year of Publication | Volume of Publication | Link of Published Article |
CONGENITAL AGENESIS OF THE GALLBLADDER – A RARE CONGENITAL ANOMALY | Pratik K Pesivadia1, Hinal Bhagat2, Mahesh Vadel3, Purvi D Desai4 | NATIONAL JOURNAL OF MEDICAL RESEARCH | 2014 | 4 | |
A STUDY ON CORRELATION OF COLOUR DOPPLER AND MRI IN PATIENT OF CEREBROVASCULAR STROKE | Hinal Bhagat1, Pratik K Pesivadia2, Mahesh Vadel3, Purvi D Desai4 | NATIONAL JOURNAL OF MEDICAL RESEARCH | 2014 | 4 | |
THE ROLE OF COLOUR DOPPLER AND SPECTRAL FLOW ANALYSIS IN PREGNANCY INDUCED HYPERTENSION: A CASE CONTROL STUDY | Hinal Bhagat1, Bhavesh R Goyani2, Bhagwati V Ukani3, Mahesh K. Vadel4, Rakesh Sheth5 | NATIONAL JOURNAL OF MEDICAL RESEARCH | 2015 | 5 | |
A STUDY ON ROLE OF MAGNETIC RESONANCE IMAGING (MRI) IN INTRACRANIAL SPACE OCCUPYING LESIONS | Bhavesh R Goyani1, Bhagwati V Ukani2, Parth Naik3, Hinal Bhagat4 Mahesh K Vadel5, Rakesh Sheth6 | NATIONAL JOURNAL OF MEDICAL RESEARCH | 2015 | 5 | |
Doppler Study of 50 Cases of Renal Disease | Dr Bhagwati v Ukani | INDIAN JOURNAL OF APPLIED RESEARCH | 2015 | 5 | |
ROLE OF CHEST XRAY IN ASSESSING THE SEVERITY IN H1N1 INFLUENZA CASES | Viral D. Panchal1, Purvi Desai2, Mahesh. K. Vadel3 | NATIONAL JOURNAL OF MEDICAL RESEARCH | 2015 | 5 | |
Radioimaging in Retroperitoneal Masses | Dr. Bhagvati V. Ukani | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH | 2015 | 4 | |
THE ROLE OF COLOUR DOPPLER AND SPECTRAL FLOW ANALYSIS IN PREGNANCY INDUCED HYPERTENSION: A CASE CONTROL STUDY | Hinal Bhagat1, Bhavesh R Goyani2, Bhagwati V Ukani3, Mahesh K. Vadel4, Rakesh Sheth5 | NATIONAL JOURNAL OF MEDICAL RESEARCH | 2015 | 5 | |
PANCREATIC PSEUDOCYSTS AND THEIR UNUSUAL LOCATIONS | Yash Jardosh1, Hinal Bhagat2, Rahul Sharma1, Dhwani Upadhya1 | NATIONAL JOURNAL OF MEDICAL RESEARCH | 2016 | 6 | |
CORRELATION BETWEEN FICAT-ARLET AND MITCHELL’S STAGING FOR AVASCULAR NECROSIS OF FEMUR HEAD | Saurabh Goyal1, Purvi Desai2, Devyani Ambadekar1, Simranjeet Singh1 | NATIONAL JOURNAL OF MEDICAL RESEARCH | 2016 | 6 | |
Colour Doppler Study in the Evaluation of Intrauterine Growth Retardation of Fetus | Yash Jardosh1 , Mahesh K. Vadel2 , Purvi D. Desai3 | International Journal of Science and Research (IJSR) | 2016 | 5 | |
Pulmonary Radiographic Findings in Leptospirosis Patients | Dr. Ajinkya Maheshwari1, Dr. Purvi Desai2 , Dr. Bhagwati Ukani3 | International Journal of Science and Research (IJSR) | 2016 | 5 | |
Imaging Evaluation of Mediastinal Tumours with Pathological Correlation | Imaging Evaluation of Mediastinal Tumours with Pathological Correlation | International Journal of Science and Research (IJSR) | 2016 | 5 | |
Role of Imaging in Diagnosing Acute Pancreatitis & its Complications | Dr. Vrushti Gandhi, Dr. Purvi Desai, Dr. Anju Sharma | International Journal of Science and Research (IJSR) | 2016 | 5 | |
Role of Imaging in Diagnosing Acute Pancreatitis & its Complications | Dr. Vrushti Gandhi, Dr. Purvi Desai, Dr. Anju Sharma | International Journal of Science and Research (IJSR) | 2016 | 5 | |
USG in Evaluation of Small Joint Disease | Dr. Purvi Desai (Associate Professor), Dr Pranav Satbhai, Dr. Viral Panchal | International Journal of Science and Research (IJSR) | 2016 | 5 | |
A Study of Role of B Scan Ultrasound in Posterior Segment Pathology of Eye | Dr Daxa Chavda1 , Dr Naimesh Shah2 , Dr Rahul Sharma | International Journal of Science and Research (IJSR) | 2017 | 6 | https://www.worldwidejournals.com/international-journal-of-scientific-research-(IJSR)/fileview.php?val=February_2018_151757204352.pdf| |A STUDY ON CT EVALUATION OF BRONCHOGENIC CARCINOMA|Dr.Nikita patel,Dr. parveen meena, Dr.Mahesh vadel, Dr. Daxa chavda|INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH|2017|6|https://www.worldwidejournals.com/international-journal-of-scientific-research-(IJSR)/fileview.php?val=December_2017_151213119492.pdf |
“CASE SERIES OF HERNIAAND HYDROCELE OF THE CANAL OF NUCK | Dr.Viral Panchal, Dr. anju sharma, Dr. vrushti gandhi, Dr. Rahul sharma | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH | 2017 | 6 | https://www.worldwidejournals.com/international-journal-of-scientific-research-(IJSR)/fileview.php?val=June_2017_149812919173.pdf| |Putty kidney without pulmonary tuberculosis|Dr. Dhwani upadhya, Dr. Hinal bhagat, Dr. nirali patel|INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH|2017|6| |Portal Vein Aneurysm: Incidental Ultrasound Diagnosis of an Uncommon Entity|Dr. kanchan kshirsagar, Dr. devyani ambadekar|INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH|2017|6|https://www.worldwidejournals.com/international-journal-of-scientific-research-(IJSR)/fileview.php?val=August_2017_150167841780.pdf |
X RAY AND HRCT CORRELATION IN INTERSTITIAL LUNG DISEASE | Dr. viral panchal, Dr. mahesh vadel, Dr. purvi desai, Dr. rajat arora | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH | 2017 | 6 | https://www.worldwidejournals.com/international-journal-of-scientific-research-(IJSR)/article/xandndash-ray-and-hrct-correlation-in-interstital-lung-diseases/MTM1OTM=/?is=1 |
MRI in evaluation of painful Hip joint | Dr. Arvind vaghamashi, Dr. Jayesh bhatt, Dr. jaydeep doshi, Dr. viral patel | International organization of scientific research (IOSR-JDMS) | 2017 | 16 | |
A Study of Role of B Scan Ultrasound in Posterior Segment Pathology of Eye | Dr Daxa Chavda1 , Dr Naimesh Shah2 , Dr Rahul Sharma3 | International Journal of Science and Research (IJSR) | 2017 | 6 | |
CASE SERIES OF HERNIAAND HYDROCELE OF THE CANAL OF NUCK | Dr. Viral Panchal, Dr. Anju sharma, Dr. Vrushti Gandhi, Dr. Rahul sharma | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH | 2017 | 6 | |
Portal Vein Aneurysm: Incidental Ultrasound Diagnosis of an Uncommon Entity | Dr.Kanchan Kshirsagar | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH | 2017 | 6 | |
Putty kidney without pulmonary tuberculosis | Dr. Dhwani Upadhya Dr Hinal Bhagat Dr Nirali Patel | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH | 2017 | 6 | |
TRANSPERINEAL ULTRASONOGRAPHY IN INFANTS WITH ANORECTAL MALFORMATION | Dr. Daxa chavda, Dr. yash jardosh,Dr.pritam gadia | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH | 2018 | 7 | https://www.worldwidejournals.com/international-journal-of-scientific-research-(IJSR)/recent_issues_pdf/2018/February/February_2018_1517573701170.pdf| |PREDICTIVE DIAGNOSTIC VALUE OF SERIAL ULTRASONOGRAPHY IN EVALUATING SEVERITY OF DENGUE INFECTION.|Dr. Jignesh Nakum, Dr. Rajat Arora, Dr. Nirali patel, Dr. Daxa chavda|INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH|2018|7|https://www.worldwidejournals.com/international-journal-of-scientific-research-(IJSR)/fileview.php?val=September_2018_1535978983205.pdf |
MID AORTIC DYSPLASTIC SYNDROME: A CASE REPORT OF THIS UMCOMMON VASCULAR ANOMALY | Dr. anchal sharma, Dr. viral panchal, Dr. rajat arora | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH | 2018 | 7 | https://www.worldwidejournals.com/international-journal-of-scientific-research-(IJSR)/article/mid-aortic-dysplastic-syndrome-a-case-report-of-this-uncommon-vascular-anomaly/MTU3MTk=/ |
PULMONARY APLASIA- A CASE REPORT OF RARE PATHOLOGY | Dr. chaitnya patel,Dr. viral panchal, Dr.bhagvati ukani, Dr. rajat arora | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH | 2018 | 7 | https://www.worldwidejournals.com/international-journal-of-scientific-research-(IJSR)/article/pulmonary-aplasia-andndash-a-case-report-of-this-rare-pathology/MTM4NTE=/?is=1&b1=913&k=229 |
KLIPPEL TRENAUNAY WEBER SYNDROME- A CASE REPORT OF THIS POLYVALENT ANGIODYSPLSIA | Dr. viral panchal, Dr. rajat arora, Dr.anchal sharma | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH | 2018 | 7 | https://www.worldwidejournals.com/international-journal-of-scientific-research-(IJSR)/article/klippel-trenaunay-weber-syndrome-a-case-report-of-this-polyvalent-angiodysplasia/MTYxNjQ=/?is=1&b1=1157&k=290 |
TRANSPERINEAL ULTRASONOGRAPHY IN INFANTS WITH ANORECTAL MALFORMATION | Dr. Daxa Chavda, Dr.Yash Jardosh, Dr.Pritam Gadia | International Journal of Scientific Research | 2018 | 7 | |
A STUDY ON CT EVALUATION OF BRONCHOGENIC CARCINOMA | Nikita Patel, Praveen Meena, Dr Mahesh vadel, Dr. Daxa chavda | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH | 2018 | 7 | |
MID AORTIC DYSPLASTIC SYNDROME : A CASE REPORT OF THIS UNCOMMON VASCULAR ANOMALY | Dr. Anchal Sharma, Dr. Viral Panchal, Dr. Rajat Arora | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH | 2018 | 7 | |
PULMONARY APLASIA – A CASE REPORT OF THIS RARE PATHOLOGY | Dr. Chaitnya D. Patel, Dr. Viral D. Panchal, Dr. Bhagvati V. Ukani, Dr. Rajat D. Arora | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH | 2018 | 7 | |
ROLE OF MAGNETIC RESONANCE IMAGING (MRI) IN INTRACRANIAL SPACE OCCUPYING LESIONS | Dr.Pritam gadia, Daxa chavda, Dr.Lakshminarayan an sankar | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH | 2018 | 7 | |
ROLE OF COMPUTED TOMOGRAPHY IN EVALUATION OF CARCINOMA CERVIX | Dr. Kanchan mahale, Dr. purvi desai, Dr. neha tyagi | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH | 2019 | 8 | https://www.worldwidejournals.com/international-journal-of-scientific-research-(IJSR)/fileview.php?val=June_2019_1559295919_9613727.pdf |
Case Report of Abdominal Lymphangioma | Purvi D. Desai, Priyanka A. Surani, Ragini N. Verma & Binodini M. Chauhan | Journal of Fetal Medicine | 2019 | 6 | https://www.researchgate.net/publication/337520387_Case_Report_of_Abdominal_Lymphangioma |
Two Dimensional Visualization of Optic Chiasma in Fetus | Purvi Desai1 • Shalmali Mohan Deshpande2 • Keshvi Chauhan2 • Binodini Chauhan3 • Manisha Jhawar4 | J. Fetal Med | 2019 | https://obgyn.onlinelibrary.wiley.com/doi/full/10.1002/uog.20739?af=R | |
MRI and Clinical Correlation of Ligamentous and Meniscal Injuries of Knee Joint | Dr. Ajinkya Maheshwari1 , Dr Purvi Desai | International Journal of Science and Research (IJSR) | 2019 | 8 | https://www.ijsr.net/archive/v8i11/ART20202975.pdf |
FETUS IN FITU: A CASE REPORT | Dr. viral panchal, Dr. rajat arora, Dr. yash rathod | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH | 2019 | 8 |
https://www.worldwidejournals.com/international-journal-of-scientific-research-(IJSR)/fileview/fetus-in-fetu-a-case-report_December_2019_1575378585_2729436.pdf|
Cystic lesions of the mandible and imging algorithm to the final diagnosis | Dr. Simranjeet Singh, Dr. Pritam Gadia, Dr. Priyanka Jikadara | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH | 2019 | 8 | https://www.worldwidejournals.com/international-journal-of-scientific-research-(IJSR)/fileview.php?val=June_2019_1559294889_0604713.pdf |
ROLE OF COMPUTED TOMOGRAPHY IN EVALUATION OF CARCINOMA CERVIX | Dr. Kanchan Mahale, Dr. Purvi Desai, Dr. Neha Tyagi | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH | 2019 | 8 |
Case Report of Abdominal Lymphangioma|Purvi D. Desai,Priyanka A. Surani, Ragini N. Verma, Binodini M. Chauhan|Journal of Fetal Medicine|2019|6|
MRI and Clinical Correlation of Ligamentous and Meniscal Injuries of Knee Joint | Dr. Ajinkya Maheshwari1 , Dr Purvi Desai2 | International Journal of Science and Research (IJSR) | 2019 | 8 | ||
Two Dimensional Visualization of Optic Chiasma in Fetus | Purvi Desai Shalmali, Mohan Deshpande, Keshvi Chauhan, Binodini Chauhan, Manisha Jhawar | Journal of Fetal Medicine | 2019 | |||
ULTRASOUND BASED EVALUATION OF THYROID NODULES USING TIRADS DESCRIPTORS WITH ITS HISTOPATHOLOGICAL CORRELATION | Dr.Rajat Arora | INDIAN JOURNAL OF APPLIED RESEARCH | 2019 | 10 | ||
FETUS IN FETU:A CASE REPORT | Dr. Viral Panchal, Dr. Rajat Arora | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH | 2019 | 8 | ||
Color Doppler-based Evaluation of Lower Limb Arteries for Suspected Peripheral Arterial Disease in Patients of Diabetes Mellitus | Bhagvati Ukani1 , Rajat Arora2 , Viral Panchal3 , P Srinivas4 | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH | 2020 | 8 | https://galaxyjeevandhara.com/index.php/ijss/article/view/1125/1080 | |
ULTRASOUND IMAGING OF PROLIFERATIVE VITREO-RETINOPATHY | Dr.Hiral Chaudhari, Dr. Srinivas pobbathi | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH | 2020 | 9 | https://www.worldwidejournals.com/international-journal-of-scientific-research-(IJSR)/fileview/ultrasound-imaging-of-proliferative-vitreoretinopathy- | _November_2020_1461106714_4505829.pdf |
Unusual Presentations of Trisomy 21 | Purvi Desai1 • Kairavi Desai2 • Kalpana Kathrotiya2 • Keshvi Chauhan3 • Binodini Chauhan | J. Fetal Med. | 2020 | https://www.researchgate.net/publication/345322867_Unusual_Presentations_of_Trisomy_21 | ||
EVALUATION OF SENSITIVITY & SPECIFICITY OF ULTRASONOGRAPHY AS A FIRST LINE IMAGING MODALITY FOR THE EVALUATION OF NON-TRAUMATIC LESIONS OF MUSCULOSKELETAL SYSTEM | Dr. jainex patel, Dr. anju sharma | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH | 2020 | 9 | https://www.worldwidejournals.com/international-journal-of-scientific-research-(IJSR)/fileview/evaluation-of-sensitivity-andamp-specificity-of-ultrasonography-as-a-first-line-imaging-modality-for-the-evaluation-of-nonandamp-ndash-traumatic-lesions-of-musculoskeletal-system_March_2020_1583237835_7928892.pdf | |
ULTRASOUND BASED EVALUATION OF THYROID NODULES USING TIRADS DESCRIPTORS WITH ITS HISTOPATHOLOGICAL CORRELATION | Dr. Rajat arora, Dr. Bhagwati ukani, Dr. viral panchal, Dr. shrinivas pobbathi | INDIAN JOURNAL OF APPLIED RADIOLOGY | 2020 | 10 | https://www.worldwidejournals.com/indian-journal-of-applied-research-(IJAR)/recent_issues_pdf/2020/July/ultrasound-based-evaluation-of-thyroid-nodules-using-tirads-descriptors-with-its-histopathological-correlation_July_2020_1593603176_3202475.pdf | |
ULTRASOUND IMAGING OF PROLIFERATIVE VITREO-RETINOPATHY | Dr.Hiral Chaudhari, Dr. Srinivas Pobbathi | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH | 2020 | 9 | ||
A CASE REPORT ON CHEMODECTOMA : A RARE CLINICAL ENTITY | Dr. yash rathod, Dr.rajat arora, Dr. aum kotak, Dr. shrinivas P | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH | 2020 | 9 | https://www.worldwidejournals.com/international-journal-of-scientific-research-(IJSR)/fileview/a-case-report-on-chemodectoma–a-rare-clinical-entity_April_2020_1586171669_6232141.pdf | |
CT BASED EVALUATION OF NECROTIC CONSOLIDATION WITH ITS CLINICAL CORRELATION AND MANAGEMENT IMPLICATIONS: A CASE SERIES | Dr. Rajat arora, Dr. viral panchal, Dr. yash rathod | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH2020 | 9 | https://www.worldwidejournals.com/international-journal-of-scientific-research-(IJSR)/recent_issues_pdf/2020/March/ctandamp-ndash-based-evaluation-of-necrotic-consolidation-with-its-clinical-corelation-and-management-implications-a-case-series_March_2020_1583150168_9626968.pdf | ||
Unusual Presentations of Trisomy 21 | Purvi Desai, Kairavi Desai, Kalpana Kathrotiya Keshvi Chauhan, Binodini Chauhan | Journal of Fetal Medicine | 2020 | |||
MENKES KINKY HAIR DISEASE: RADIOLOGICAL RELEVANCE IN THIS ENTITY IN OUR CASE | Dr. viral panchal, Dr. rajat arora, Dr. yash rathod | INTERNATIONAL JOURNAL OF SCIENTIFIC STUDY | 2020 | 8 | http://www.ijss-sn.com/uploads/2/0/1/5/20153321/01_ijss_nov_cr01_-_2020.pdf | |
INTERSTITIAL LUNG DISEASE IN YOUNG ADULTS- APPROACH AND WHAT NOT TO FORGET? | Dr. viral panchal, Dr. rajat arora, Dr. yash rathod | GLOBAL JOURNAL FOR RESEARCH ANALYSIS | 2020 | 9 | ||
Diffusion Restriction: Its Diverse Implications in the Pediatric Brain | Dr. viral panchal, Dr. rajat arora, Dr. yash rathod | INDIAN JOURNAL OF APPLIED RADIOLOGY | 2020 | 6 | https://www.opensciencepublications.com/fulltextarticles/IJAR-2581-3919-6-153.html | |
Azygos vein aneurysm: A rare cause of posterior mediastinal mass | Dr. Daxa chavda, Dr. Priyanka Jikadara, Dr. Mahammedwasim Patel | International Journal of Science and Research (IJSR) | 2020 | 9 | https://www.ijsr.net/archive/v9i12/SR201202225752.pdf | |
EVALUATION OF SENSITIVITY & SPECIFICITY OF ULTRASONOGRAPHY AS A FIRST LINE IMAGING MODALITY FOR THE EVALUATION OF NON-TRAUMATIC LESIONS OF MUSCULOSKELETAL SYSTEM | Dr. Jainex Patel, Dr. Anju Sharm | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH | 2020 | 9 | ||
