Department of Surgery
Sr.No | Name Of the Faculty | Degree | Registration Number | Designation | Photo |
1 | Dr. Nimesh Verma | MBBS,MS | G-19878,G-5795 | Professor & Head | |
2 | Dr. Divyang Dave | MBBS,MS | G-21899,G-7960 | Additional Professor | |
3 | Dr. Bina Vaidya | MBBS,MS | G-23083,G-8600 | Additional Professor | |
4 | Dr. Sandip Kansal | MBBS,MS | G-27572,G-11007 | Additional Professor | |
5 | Dr. Jignesh Shah | MBBS,MS | G-26990,G-11720 | Additional Professor | |
6 | Dr. Pravin Sharma | MBBS,MS | G-29992,G-13069 | Associate Professor | |
7 | Dr. Devendra Chaudhari | MBBS,MS | G-39272,G-18098 | Associate Professor | |
8 | Dr. Manish Chaudhari | MBBS,MS | G-37257,G-17746 | Associate Professor | |
9 | Dr. Hardik Astik | MBBS,MS | G-30770,G-13728 | Associate Professor | |
10 | Dr. Prakash Patel | MBBS,MS | G-37109,G-17668 | Assistant Professor | |
11 | Dr. Tejas Patel | MBBS,MS | G-40941,G-23180 | Assistant Professor | |
12 | Dr. Namrata Puwar | MBBS,MS | G-39580,G-24730 | Assistant Professor | |
13 | Dr. Dipen Shah | MBBS,MS | G-15196,G-4094 | Assistant Professor | |
14 | Dr. Anup Patki | MBBS,MS | G-40387,G-19439 | Assistant Professor | |
15 | Dr.Rohan Gupta | MBBS,MS | G-48640,G-48640 | Assistant Professor | |
16 | Dr.Saiyam Mehta | MBBS,Diplomate N.B(general Surgery | G-69064,PG/G-37703 | Assistant Professor | |
Sr. No | Name | Designation |
1 | Dr. Pulluru Bala Susheeth | Senior Resident |
2 | Dr. Yash Patel | Senior Resident |
3 | Dr. Dhairav Gaurang Vasavada | Senior Resident |
4 | Dr. Hiren Vasava | Senior Resident |
5 | Dr. Tushar Padvi | Senior Resident |
6 | Dr. Anuj Mehta | Senior Resident |
7 | Dr. Tushar Ahir | Senior Resident |
8 | Dr. Shivam Patel | Senior Resident |
9 | Dr. Deepal Pokle | 2nd year Resident |
10 | Dr. Zala Jahnvi | 2nd year Resident |
11 | Dr. Sachin Jivani | 1st year Resident |
13 | Dr. Malhar Bambhlia | 1st year Resident |
14 | Dr. Chaithanya Reddy | 1st year Resident |
15 | Dr. Utkarsh Lekhadia | 1st year Resident |
16 | Dr. Prithviraj Mukhopadhyay | 1st year Resident |
17 | Dr. Mittal Gaykvad | 1st year Resident |
18 | Dr. Parth Patel | 1st year Resident |
19 | Dr. Vikram Gohil | 1st year Resident |
20 | Dr. Kautilya Patel | 1st year Resident |
21 | Dr. Arjun Chhabra | 1st year Resident |
22 | Dr. Paramar Rajanben | 1st year Resident |
23 | Dr. Tejas Patel | 1st year Resident |
24 | Dr. Zeel Patel | 1st year Resident |
25 | Dr. Abhi Unjia | 1st year Resident |
26 | Dr. Trushar Baman | 1st year Resident |
27 | Dr. Neel Swaminarayan | 1st year Resident |
28 | Dr. Charmi Modi | 1st year Resident |
29 | Dr. Jatin Patel | 1st year Resident |
30 | Dr. Pavan Khunt | 1st year Resident |
31 | Dr. Shailesh Bhatol | 1st year Resident |
32 | Dr. Anmol Patel | 1st year Resident |
Unit No. | Day | Faculty | | |
1. | Monday | Dr. Nimesh Verma | Professor & Head | |
Dr. Devendra Chaudhari | Associate Professor | |
Dr. Amit Patel | Assistant Professor | |
Dr. Susheeth B. | Senior Resident | |
Dr. Chaitanya Reddy | 3rd year Resident | |
Dr. Pruthviraj Mukhopadhyay | 3rd Year Resident | |
Dr. Trushar Baman | 3rd Year Resident | |
Dr. Malhar Bambhroliya | 3rd Year Resident | |
Dr. Anmol Patel | 2nd Year Resident | |
Dr. Pratik Vasoya | 2nd Year Resident | |
Dr. Samarth Jain | 1st Year Resident | |
Dr. Umang Patolia | 1st Year Resident | |
Dr. Arnik Gandhi | 1st Year Resident | |
2. | Tuesday | Dr Divyang Dave | Additional professor | |
Dr. Prakash Patel | Assistant Professor | |
Dr. Jay Choksi | Assistant Professor | |
Dr. Tushar Ahir | Senior Resident | |
Dr. Tejas Patel | 3rd Year Resident | |
Dr. Zeel Patel | 3rd Year Resident | |
Dr. Neel Swaminarayan | 3rd Year Resident | |
Dr. Mittal Gayakwad | 2nd Year Resident | |
Dr. Hinal Parmar | 2nd Year Resident | |
Dr. Sunanda Patel | 2nd Year Resident | |
Dr. Hardik Patel | 2nd Year Resident | |
Dr. | 1st Year Resident | |
Dr. | 1st Year Resident | |
Dr. | 1st Year Resident | |
Dr. | 1st Year Resident | |
3. | Wednesday | Dr Beena Vaidya | Additional professor | |
Dr. Tejas Patel | Assistant Professor | |
Dr. Anup Patki | Assistant Professor | |
Dr. Yash Patel | Senior Resident | |
Dr. Charmi Modi | 3rd Year Resident | |
Dr. Vikram Gohil | 3rd Year Resident | |
Dr. Dipak Pokle | 2nd Year Resident | |
Dr. Hinal Chaudhari | 2nd Year Resident | |
Dr. Rutvij Joshi | 2nd Year Resident | |
Dr. | 1st Year Resident | |
Dr. | 1st Year Resident | |
4. | Thursday | Dr. Sandeep Kansal | Additional professor | |
Dr. Abhishek Jaymalani | Assistant Professor | |
Dr. Ganesh Hegde | Assistant Professor | |
Dr. Tushar Padvi | Senior Resident | |
Dr. Arjun Chhabra | 3rd Year Resident | |
Dr. Abhi Unjia | 3rd Year Resident | |
Dr. Gautam Bharda | 2nd Year Resident | |
Dr. Mihir Sardhara | 2nd Year Resident | |
Dr. Nayan Surakhod | 1st Year Resident | |
Dr. | 1st Year Resident | |
5. | Friday | Dr. Jignesh Shah | Additional professor | |
Dr. Dipen Shah | Assistant Professor | |
Dr. Vedant Vankhede | Assistant Professor | |
Dr. Hiren Vasava | Senior Resident | |
Dr. Pavan Khunt | 3rd Year Resident | |
Dr. Shailesh Bhatol | 3rd Year Resident | |
Dr. Dhairav Vasavda | 2nd Year Resident | |
Dr. Virali Jhadaphia | 2nd Year Resident | |
Dr. Yash Mehta | 2nd Year Resident | |
Dr. Kartik Ayar | 1st Year Resident | |
Dr. | 1st Year Resident | |
6. | Saturday | Dr. Praveen Sharma | Associate Professor |
Dr. Rushin Thakore | Assistant Professor | |
Dr. Namrata Puwar | Assistant Professor | |
Dr. Shivam Patel | Senior Resident | |
Dr. Utkarsh Lekhadia | 3rd Year Resident | |
Dr. Parth Patel | 3rd Year Resident | |
Dr. Nilay Kandoi | 2nd Year Resident | |
Dr. Nikhil Reddy | 2nd Year Resident | |
Dr. Jhanviba Zala | 1st Year Resident | |
Dr Meet Godhani | 1st Year Resident | |
Dr. | 1st Year Resident | |
7. | Thursday | Dr. Hardik Astik | Associate professor | |
Dr. Birju Patel | Assistant Professor | |
Dr. Anuj Mehta | Senior Resident | |
Dr. Sachin Jivani | 3rd Year Resident | |
Dr. Tejas Patel | 3rd Year Resident | |
Dr. Chanakya Gheewala | 2nd Year Resident | |
Dr. Harshad Kavad | 2nd Year Resident | |
Dr. Hardik Patel | 1st Year Resident | |
Dr. | 1st Year Resident | |
8. | Friday | Dr. Manish Chaudhari | Associate Professor | |
Dr. Renish Padsala | Assistant Professor | |
Dr. Dhairav Vasavada | Senior Resident | |
Dr. Ranjan Parmar | 3rd Year Resident | |
Dr. Jatin Patel | 3rd Year Resident | |
Dr. Dhaval Rathwa | 2nd Year Resident | |
Dr | 1st Year Resident | |
Dr. | 1st Year Resident | |
Facility | Number | Size | Seating Capacity |
Seminar Rooms | 1 | 800 Sq. Ft | 50 |
Demonstration Rooms | 4 | 500 Sq. Ft/ each | 20 |
Audiovisual aids | Adequate |
OHP | 01 |
LCD Projector | 01 |
Slider Projector | 01 |
Computer with multimedia | 05 |
Digital Camera | 01 |
Laptop Computer | 04 |
Internet connection | 01 |
Departmental Library: (Having latest advanced books & journals)
Campbell Urology- Set of 4- Volumes
Surgery of Liver, Biliary Tract and Pancreas by L.H. Blumgart set of 2 Volumes.
Indian Journal of Surgery
British Journal of Surgery
British Journal of Urology
Journal of Gastroenterology
Cancer
Surgical Clinic of North America (SCNA)
In addition department has got computer software, CDs, Education Teaching slides and other Teaching & Learning Materials
Department Museum:
Space: Ft.50 ft x 50 ft
No. of Specimens: 50
No. of Slides :100
Cases :
Spots :
Presentation :
Teaching Files :
Dissertation :
Sr.No. | Year Of Admission | Year Of Thesis Submission | Name Of PG Student | Name Of PG Guide/Co-Guide | Title Of Thesis | |
1 | 2020 | 2022 | Dr Prithviraj Mukhopadhyay | Dr Nimesh Verma | Study of etiological factors and clinical outcome in patients of obstructive jaundice |
2 | 2020 | 2022 | Dr Chaitanya Reddy | Dr Nimesh Verma | Evaluation of modified alvarado score in diagnosis of acute appendicitis | |
3 | 2020 | 2022 | Dr Trushar Baman | Dr Nimesh Verma | Retrospective observational study of uroflowmetry in patients with lower urinary tract symptoms | |
4 | 2020 | 2022 | Dr Malhar Bambhroliya | Dr Devendra Chaudhary | A retrospective observational study on different modalities of treatment for hemorrhoids | |
5 | 2020 | 2022 | Dr Neel Swaminarayan | Dr Divyang Dave | A retrosprospective observational study on hemoperitoneum after solid organ injury at tertiary care hospital | |
6 | 2020 | 2022 | Dr Zeel Patel | Dr Divyang Dave | A retrospective observational clinical study of temporary loop ileostomy in cases of perforating peritonitis in tertiary care hospital | |
7 | 2020 | 2022 | Dr Mittal Gayekwad | Dr Divyang Dave | A retrospective observational study of outcome of moderate head injury with gcs 9 to 13 in tertiary care centre | |
8 | 2020 | 2022 | Dr Tejas Patel | Dr Hardik Astik | A retrospective observational study of intestinal obstruction at tertiary care hospital | |
9 | 2020 | 2022 | Dr Vikramsinh Gohil | Dr Bina Vaidya | Evaluation of intraoperative parameters and post-operative complications in laproscopic management of complicated appendicitis | |
10 | 2020 | 2022 | Dr Charmi Modi | Dr Bina Vaidya | Clinico-radiological /pathological correlation in benign breast disease in a tertiary care hospital | |
11 | 2020 | 2022 | Dr Abhi Unjia | Dr Sandeep Kansal | Retrospective study of various presentations and management of diabetic foot ulcer | |
12 | 2020 | 2022 | Dr Arjun Chhabra | Dr Sandeep Kansal | A retrospective study of ultrasound guided needle aspiration versus surgical drainage in the management of breast abscesses | |
13 | 2020 | 2022 | Dr Shailesh Bhatol | Dr Jignesh Shah | Retrospective study of complications of intestinal stoma closure and associated risk factors | |
14 | 2020 | 2022 | Dr Pavan Khunt | Dr Jignesh Shah | A retrospective study of correlation between perioperative nutritional status and outcome in major abdominal surgery | |
15 | 2020 | 2022 | Dr Sachin Jivani | Dr Mukesh Pancholi | Clinical retrospective observation study of blunt chest trauma present in a tertiary care institute of south gujarat | |
16 | 2020 | 2022 | Dr Kautilya Patel | Dr Mukesh Pancholi | Retrospective and tertiary hospital based observational clinical study of diagnosis and management of pyogenic liver abscess | |
17 | 2020 | 2022 | Dr Jhanviba Zala | Dr Mukesh Pancholi | An observational clinical study on clinical presentation diagnosis and management of peripheral vascular disease | |
18 | 2020 | 2022 | Dr Utkarsh Lekhadia | Dr Praveen Sharma | An observational study of causes and management of abdominal wound dehiscence in 25 cases | |
19 | 2020 | 2022 | Dr Parth Patel | Dr Praveen Sharma | An observational study of postoperative abdominal complications in midline laparotomy in 25 cases | |
20 | 2020 | 2022 | Dr Jatin Patel | Dr Manish Chaudhary | An observational retrospective study of etiology , clinical features and management of pseudocyst of pancreas | |
21 | 2020 | 2022 | Dr Ranjan Parmarl | Dr Manish Chaudhary | A retrospective study of clinical features and management of acute cholecystitis | |
For Graduation |
Task | Daily Teaching Work |
Lectures | Five Times A Week |
Demonstration | Thrice A Week |
Practicals | Daily |
For Post Graduation |
Task | Daily Teaching Work |
Number of PG Students | 64 |
No. of Senior Resident | 8 |
Journal club | Once A Week |
Assigned topic | Once A Week |
Clinical case presentation | Twice A Week |
Discussion on interesting X-rays/ Path. Specimens/Instruments | Once A Week |
For Interns |
Task | Daily Teaching Work |
Demonstration | Twice A Week |
Procedure | Thrice A Week |
Clinical:
TWO with 10 Motorised Fowler Beds, 10 Ventilators, 10 Multipara Monitors, ABG Analyser, Electrolye Estimation, portable X-ray in ICU.
Research:
Publications:
CME and Workshops