Goals/Objectives
The broad goal of the teaching of undergraduate students in Medicine is to have the knowledge, skills and behavioral attributes to function effectively as the first contact physician.
GOAL/OBJECTIVES
At the end of the course, the student should be able to:
At the end of the course, the student should be able to:
a. KNOWLEDGE
- diagnose common clinical disorders with special reference to infectious diseases, nutritional disorders, tropical and environmental diseases
- outline various modes of management including drug therapeutics especially dosage, side effects, toxicity, interactions, indications and contra-indications
- propose diagnostic and investigative procedures and ability to interpret them.
- provide first level management of acute emergencies promptly and efficiently and decide the timing and level of referral, if required.
- recognize geriatric disorders and their management
b. Skills
- develop clinical skills (history taking, clinical examination and other instruments of examination) to diagnose various common medical disorders and emergencies
- Refer a patient to secondary and/or tertiary level of health care after having instituted primary care.
- Perform simple routine investigations like haemogram, stool, urine, sputum and biological fluid examinations
- Assist the common bedside investigative procedures like pleural tap, lumbar puncture, bone marrow aspiration/biopsy and liver biopsy.
c. INTEGRATION
- with community medicine and physical medicine and rehabilitation to have the knowledge and be able to manage important current national health programs, also to be able to view the patient in his/her total physical, social and economic milieu.
- with other relevant academic inputs which provide scientific basis of clinical medicine e.g. anatomy, physiology, biochemistry, microbiology, pathology and pharmacology
student resouces
Faculty Members
Unit Wise Faculties and Residents List
Unit 1
1 | Dr.Tinkal Patel | professor |
2 | Dr. Sweta Gamit | Asst. Professor |
3 | Dr. Pratik Variya | Senior Resident |
4 | Dr.Tinish Nanavati | Junior Resident |
5 | Dr. Paradkar Shrishail | Junior Resident |
6 | Dr. Lakhani Gaurav Y. | Junior Resident |
7 | Dr. Priyanka Patel | Junior Resident |
8 | Dr. Tailor Akshay R | Junior Resident |
9 | Dr. Patel Chirag D. | Junior Resident |
Unit 2
1 | Dr. Amit Gamit | Asso. Professor |
2 | Dr. Vivek Garg | Asst. Professor |
3 | Dr. Pratik Patel | Senior Resident |
4 | Dr. Ruta Savaj | Junior Resident |
5 | Dr. Zanzari Pooja S. | Junior Resident |
6 | Dr. Bhagwani Mansi S. | Junior Resident |
7 | Dr. Tanya Batra | Junior Resident |
8 | Dr. Chintan Chauhan | Junior Resident |
Unit 3
1 | Dr. K.N.Bhatt | Add. Professor |
2 | Dr. Ashish Patel | Asst. Professor |
3 | Dr. Komal Gamit | Senior Resident |
4 | Dr. Jayesh Ambaliya | Junior Resident |
5 | Dr. Kuldip B. Shrimali | Junior Resident |
6 | Dr. Vaghela Dilip | Junior Resident |
7 | Dr. Twisha Chaudhari | Junior Resident |
8 | Dr. Shivkumar Pujari | Junior Resident |
9 | Dr. Kalpesh Gohel | Junior Resident |
10 | Dr. Dhaval Chaudhari | Junior Resident |
Unit 4
1 | Dr. M.G.Solu | Add. Professor |
2 | Dr. Vitan Patel | Asst. Professor |
3 | Dr. Bhavesh Gayakwad | Senior Resident |
4 | Dr. Tushar Dhori | Junior Resident |
5 | Dr. Ramawat Sumer Sharad | Junior Resident |
6 | Dr. Vishwakiran | Junior Resident |
7 | Dr. Naveen K. | Junior Resident |
8 | Dr. Chanrakesh Yadav | Junior Resident |
9 | Dr. Kishan | Junior Resident |
Unit 5
1 | Dr. Ashvin Vasava | Assoc. Professor |
2 | Dr. Rajan Kanthari | Asst. Professor |
3 | Dr. Dharmil Patel | Senior Resident |
4 | Dr. Niranjan Panchal | Junior Resident |
5 | Dr. Swetha Rajkumar | Junior Resident |
6 | Dr. Navadiya Mitul D. | Junior Resident |
7 | Dr. Siddharth Agraval | Junior Resident |
8 | Dr. Dilan Devis | Junior Resident |
Unit 6
1 | Dr. Amit Gamit | Asso. Professor |
2 | Dr. Priyanka Mody | Asst. Professor |
3 | Dr. Pratik Patel | Senior Resident |
4 | Dr. Purohit Sneha O | Junior Resident |
5 | Dr. Parmar Ajay T | Junior Resident |
6 | Dr. Neha Varma | Junior Resident |
7 | Dr. Somesh Nagare | Junior Resident |
8 | Dr. Rabadia Hirenkumar D | Junior Resident |
Unit 7
1 | Dr. Ila Hadiyal | Asso. Professor |
2 | Dr.Pankaj Patil | Asst. Professor |
3 | Dr. Pratik Variya | Senior Resident |
4 | Dr. Akash Patel | Junior Resident |
5 | Dr. Patel Anikumari M. | Junior Resident |
6 | Dr. Hiren Rabadia | Junior Resident |
7 | Dr. Patel Arpit V. | Junior Resident |
Unit 8
1 | Dr. Sunil Panjwani | Asso. Professor |
2 | Dr. Hiren Makwana | Asst. Professor |
3 | Dr. Komal Gamit | Senior Resident |
4 | Dr. Dipin Singh | Junior Resident |
5 | Dr. Patel Amira Aiyub | Junior Resident |
6 | Dr. Kaklotar Sandip R. | Junior Resident |
7 | Dr. Tank Parth | Junior Resident |
Services Provided/ Functions of Department
for Graduation
Task | DailyTeaching Work |
---|---|
Integrated theory Lectures | Fours times A Week |
Practicles Clinics in ward | Daily |
No of UG per year | 150 per year |
UnderGraduateWard Exam, practical schedule and Pattern as a general
WARD PRACTICAL EXAMINATION OF | SECONDM.B.B.S 1ST& 2nd Termstudents | SECOND M.B.B.S 3rd term & Third M.B.B.S 1ST Term Term students | THIRD M.B.B.S 3rd term Termstudents |
---|---|---|---|
LONG CASE | 50 Marks | 40 Marks | 40 Marks |
SHORT CASE | 35 Marks | 30 Marks | 30 Marks |
ECG, X-RAYS,DRUGS, WARD,PROCEDURES,MEDICAL EMER—GENCIES | NIL | 15 Marks | 20 Marks |
MCQS/HISTORIES ASSIGNMENT(Depen-ding upon Individual’s Unit Policy ) | 15 Marks | 15 Marks | 10 Marks |
TOTAL MARKS | 100 Maks | 100 Marks | 100 Marks |
Task | DailyTeaching Work |
---|---|
Demonstration | Twice A Week |
Procedure | Every Day |
For Post Graduation
Task | DailyTeaching Work |
---|---|
Numberof PG Students per year | 12 |
Journalclub | Once A Week |
Seminarpresentation | Once A Week |
Clinical long case presentation | Once A Week |
Clinical short case presentation | Once A Week |
Post Graduate teaching Schedule for superspeciality subjects in general as a follows
Sr.No | Day | Time | Name Of Super Specialist | Doctorin Charge |
---|---|---|---|---|
1 | First Saturday of every Month | 08-00 a.m | Gastroenterogist (DM) | Dr.KaushalPatel |
2 | SecondSaturday of every Month | 08-00 a.m | Cardiologist(DM) | DrRene Eapen |
3 | Third Saturday of every Month | 08-00 a.m | Neurologist (DM) | Dr RajanValvi |
4 | Fourth Saturday of every Month | 08-00 a.m | Pulmonologist | Dr Sandip Bhagat |
5 | Fifth Saturday of a Month | 08-00 a.m | Endocrinologit (DM) | Dr Shailesh Jethwa |
Patient enters New Civil Hospital, Surat through the following 2 ways
It is located in front of the main gate of the hospital. It works round the clock whole week and 365 days of year. All the basic medication, ECG machine, cardiac monitor, defibrillator are available in emergency department. Patients can be referred for all routine blood investigation, X-rays, USG, MRI, CT scan, etc. Depending on the general condition, patient is shifted to respective ward for further management.
12th number OPD is of Medicine OPD. It works between 9:00 am to 1:00pm and 4:00pm to 6:00pm on weekdays and between 9:00 am to 1:00pm on Saturday except on government holiday. Patients can be referred to any other OPD for examination and can also be referred for above mentioned investigations. Patient can be either given medication or is advised to get admitted for further management depending on the illness of the patient.11
1) Emergency department 2) Out Patient Department (OPD)
General Wards: there are four wards(G2, G3, G4 and H3 ) in Indoor Department.
All the seriously ill patients are treated here. ICU is well equipped with ventilators and other basic facilities like cardiac monitor, ECG machine, Defibrillator, etc. All the seriously ill patients are looked after by resident doctors who are posted round the clock in this ward. it is located in G0 ward. There are 5 hemodialysis machines, where hemodialysis of all indicated patients are done. It is performed in G0 ward. There are two machines of echocardiography, one of which is portable. TMT of the patients can be done in G0 ward, with computarized TMT machine.There are separate isolation wards for infectious disease (G4), tetanus ward (G3), rabies ward (G4).
Various wards and available facilities
- Medical ICU/ICCU:
- Dialysis unit:
- Echocardiography
- TMT(Treadmill testing)
- Isolation ward
CME and Workshops
…….. |
Publications
……. |