Teaching Facilities
Facility | Number | Size | Sitting Capacity |
---|---|---|---|
Seminar Rooms | 1 | 800 Sq.Ft | 50 |
Demonstration Rooms | 1 | 500 Sq.Ft. | 20 |
Audiovisual aids | Adequate |
---|---|
OHP | 01 |
LCD Projector | 01 |
Slider Projector | 01 |
Computer with multimedia | 05 |
Digital Camera | 01 |
Laptop Computer | 01 |
Internet connection | 01 |
Departmental Library: (Having latest advanced books & journals)
1.Total No. of Books : 408
2.Purchase of latest edition in last 3 years: 0
3.Journals: 3
Department Museum:
1.Space:130 sq m
2.No. of Specimens :300 drug specimens
3.No. of Catalogs of the samples: 15