TIME TABLE
| Lecture Schedule : Morning session 09:00 am to 01:00 pm | ||||||
|---|---|---|---|---|---|---|
| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 09 - 10 | Biochemistry | Anatomy | Physiology | Anatomy | Physiology | Anatomy |
| 10 - 11 | Physiology | Anatomy | Biochemistry | Anatomy | Physiology | Anatomy |
| 11 - 12 | Physiology | Anatomy | Physiology | Anatomy | Biochemistry | Anatomy |
| 12 - 01 | Physiology | Anatomy | Physiology | Anatomy | Biochemistry | Anatomy |
| Lunch Break 01:00 pm - 02:00pm | ||||||
| Afternoon: Practical 02:00pm - 05:00 pm | ||||||
| SUBJECT | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
| Anatomy - Histology | A | B | C | D | E | |
| Physiology - experimental | E | A | B | C | D | |
| Biochemistry - practical | D | E | A | B | C | |
| Anatomy - Dissection | C | D | E | A | B | |
| Physiology - Heamatology | B | C | D | E | A | |
Batch Distribution
| Batch | Roll no |
|---|---|
| A | 1 TO 50 |
| B | 51 TO 100 |
| C | 101 TO 150 |
| D | 151 TO 200 |
| E | 201 TO 250 |